Front Wheel Hub and Bearings (Pair)
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 2 | Front Driver or Passenger Side Wheel Hub and Bearing | 518501 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 13 lbs |
| Dimensions: | 15 × 7 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact| wear| and fatigue testing to help ensure quality and durability
Compatible Vehicles
Chrysler
Daytona
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1988 | Chrysler | Daytona | Base | |||
| 1987-1988 | Chrysler | Daytona | Pacifica | |||
| 1987-1988 | Chrysler | Daytona | Shelby Z | |||
| 1990 | Chrysler | Daytona | ES | Drum |
Dynasty
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1988 | Chrysler | Dynasty | Base |
E Class
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1983-1984 | Chrysler | E Class | Base |
Laser
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1986 | Chrysler | Laser | Base | |||
| 1984-1986 | Chrysler | Laser | XE |
LeBaron
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1988 | Chrysler | LeBaron | Base | |||
| 1984-1986 | Chrysler | LeBaron | Mark Cross | |||
| 1985-1988 | Chrysler | LeBaron | GTS | |||
| 1985-1987 | Chrysler | LeBaron | Turbo | |||
| 1987-1988 | Chrysler | LeBaron | Premium | |||
| 1989-1990 | Chrysler | LeBaron | Base | Naturally Aspirated | ||
| 1989-1990 | Chrysler | LeBaron | GT | Naturally Aspirated | ||
| 1989 | Chrysler | LeBaron | GTC | Naturally Aspirated | ||
| 1989 | Chrysler | LeBaron | GTS | Naturally Aspirated | ||
| 1989-1990 | Chrysler | LeBaron | High Line | Naturally Aspirated | ||
| 1989-1990 | Chrysler | LeBaron | Premium | Naturally Aspirated |
New Yorker
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1988 | Chrysler | New Yorker | Base | |||
| 1986 | Chrysler | New Yorker | Turbo | |||
| 1988 | Chrysler | New Yorker | Landau | |||
| 1988 | Chrysler | New Yorker | Turbo |
TC Maserati
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1989-1991 | Chrysler | TC Maserati | Base |
Dodge
600
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1988 | Dodge | 600 | Base | |||
| 1984-1986 | Dodge | 600 | ES | |||
| 1985-1988 | Dodge | 600 | SE |
Aries
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1987 | Dodge | Aries | Base | |||
| 1984 | Dodge | Aries | Custom | |||
| 1984-1986 | Dodge | Aries | SE | |||
| 1985-1989 | Dodge | Aries | LE | |||
| 1988-1989 | Dodge | Aries | America |
Caravan
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1987 | Dodge | Caravan | Base | |||
| 1984-1987 | Dodge | Caravan | LE | |||
| 1984-1987 | Dodge | Caravan | SE | |||
| 1988 | Dodge | Caravan | Base | with 14 inch (356mm) Wheels | ||
| 1988 | Dodge | Caravan | LE | with 14 inch (356mm) Wheels | ||
| 1988 | Dodge | Caravan | SE | with 14 inch (356mm) Wheels |
Charger
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1986 | Dodge | Charger | 2.2 | |||
| 1984-1987 | Dodge | Charger | Base | |||
| 1984-1987 | Dodge | Charger | Shelby |
Daytona
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1988 | Dodge | Daytona | Base | |||
| 1984-1985 | Dodge | Daytona | Turbo | |||
| 1986 | Dodge | Daytona | Turbo Z | |||
| 1987-1988 | Dodge | Daytona | Pacifica | |||
| 1987-1988 | Dodge | Daytona | Shelby Z | |||
| 1989-1990 | Dodge | Daytona | Base | Drum | ||
| 1990 | Dodge | Daytona | ES | Drum |
Dynasty
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1988 | Dodge | Dynasty | Base | |||
| 1988 | Dodge | Dynasty | LE |
Lancer
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1985-1989 | Dodge | Lancer | Base | |||
| 1985-1989 | Dodge | Lancer | ES | |||
| 1988-1989 | Dodge | Lancer | Shelby |
Omni
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1986 | Dodge | Omni | Base | |||
| 1984-1986 | Dodge | Omni | GLH | |||
| 1984-1986 | Dodge | Omni | SE |
Shadow
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1987-1990 | Dodge | Shadow | Base | |||
| 1987-1989 | Dodge | Shadow | Shelby | |||
| 1988-1990 | Dodge | Shadow | ES |
Spirit
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1989-1990 | Dodge | Spirit | Base | |||
| 1989-1990 | Dodge | Spirit | ES | |||
| 1989-1990 | Dodge | Spirit | LE |
Plymouth
Acclaim
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1989-1990 | Plymouth | Acclaim | Base | |||
| 1989-1990 | Plymouth | Acclaim | LE | |||
| 1989-1990 | Plymouth | Acclaim | LX |
Caravelle
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1985-1988 | Plymouth | Caravelle | Base | |||
| 1985-1988 | Plymouth | Caravelle | SE | |||
| 1988 | Plymouth | Caravelle | Salon |
Reliant
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1987 | Plymouth | Reliant | Base | |||
| 1984 | Plymouth | Reliant | Custom | |||
| 1984-1986 | Plymouth | Reliant | SE | |||
| 1985-1987 | Plymouth | Reliant | LE | |||
| 1988-1989 | Plymouth | Reliant | America |
Sundance
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1987-1990 | Plymouth | Sundance | Base | |||
| 1988-1990 | Plymouth | Sundance | RS |
Voyager
| Year | Make | Model | Submodel | Rear Brake Type | Aspiration | Note |
|---|---|---|---|---|---|---|
| 1984-1987 | Plymouth | Voyager | Base | |||
| 1984-1987 | Plymouth | Voyager | LE | |||
| 1984-1987 | Plymouth | Voyager | SE | |||
| 1988-1990 | Plymouth | Voyager | Base | with 14 inch (356mm) Wheels | ||
| 1988-1990 | Plymouth | Voyager | LE | with 14 inch (356mm) Wheels | ||
| 1988-1990 | Plymouth | Voyager | SE | with 14 inch (356mm) Wheels | ||
| 1990 | Plymouth | Voyager | LX | with 14 inch (356mm) Wheels |
Warranty