Front Steering Knuckles (Pair)
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Front Passenger Side Steering Knuckle | KB697910 |
| 1 | Front Driver Side Steering Knuckle | KB697911 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 30 lbs |
| Dimensions: | 11 × 9 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle steering knuckles are strictly built to the standards of OEM specifications and quality. Manufactured with durable and reliable cast iron that can better withstand harsh pressure from suspension.
Compatible Vehicles
Buick
Allure
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2005-2009 | Buick | Allure | CX | |
| 2005-2009 | Buick | Allure | CXL | |
| 2005-2008 | Buick | Allure | CXS | |
| 2008-2009 | Buick | Allure | Super |
Century
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1997-2005 | Buick | Century | Custom | |
| 1997-2002 | Buick | Century | Limited | |
| 2004-2005 | Buick | Century | Limited | |
| 2005 | Buick | Century | Special Edition |
LaCrosse
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2005-2009 | Buick | LaCrosse | CX | |
| 2005-2009 | Buick | LaCrosse | CXL | |
| 2005-2008 | Buick | LaCrosse | CXS | |
| 2008-2009 | Buick | LaCrosse | Super |
Regal
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1997-2004 | Buick | Regal | GS | |
| 1997-2004 | Buick | Regal | LS | |
| 1998 | Buick | Regal | 25th Anniversary Edition | |
| 2000 | Buick | Regal | GSE | |
| 2000 | Buick | Regal | LSE |
Terraza
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2005-2007 | Buick | Terraza | CX | |
| 2005-2007 | Buick | Terraza | CXL |
Chevrolet
Impala
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2000-2005 | Chevrolet | Impala | Base | |
| 2000-2010 | Chevrolet | Impala | LS | |
| 2003 | Chevrolet | Impala | LS Sport | |
| 2003-2013 | Chevrolet | Impala | Police | |
| 2004-2009 | Chevrolet | Impala | SS | |
| 2006-2010 | Chevrolet | Impala | LT | |
| 2006-2010 | Chevrolet | Impala | LTZ | |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
Impala Limited
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2014-2016 | Chevrolet | Impala Limited | Police |
Monte Carlo
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2000-2007 | Chevrolet | Monte Carlo | LS | |
| 2000-2007 | Chevrolet | Monte Carlo | SS | |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | |
| 2003 | Chevrolet | Monte Carlo | LS Competition | |
| 2003 | Chevrolet | Monte Carlo | LS Sport | |
| 2003 | Chevrolet | Monte Carlo | SS High Sport | |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car | |
| 2005-2007 | Chevrolet | Monte Carlo | LT | |
| 2006 | Chevrolet | Monte Carlo | LTZ |
Uplander
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2005-2009 | Chevrolet | Uplander | Base | |
| 2005-2009 | Chevrolet | Uplander | LS | |
| 2005-2009 | Chevrolet | Uplander | LT |
Venture
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1997-2001 | Chevrolet | Venture | Base | |
| 1997-2001 | Chevrolet | Venture | LS | |
| 2000-2001 | Chevrolet | Venture | LT | |
| 2000-2001 | Chevrolet | Venture | Plus | |
| 2000-2001 | Chevrolet | Venture | Value | |
| 2000-2001 | Chevrolet | Venture | Warner Bros. | |
| 2002-2004 | Chevrolet | Venture | Base | FWD |
| 2002-2004 | Chevrolet | Venture | LS | FWD |
| 2002-2004 | Chevrolet | Venture | LT | FWD |
| 2002-2004 | Chevrolet | Venture | Plus | FWD |
| 2002-2003 | Chevrolet | Venture | Value | FWD |
| 2002-2003 | Chevrolet | Venture | Warner Bros. | FWD |
| 2005 | Chevrolet | Venture | LS | |
| 2005 | Chevrolet | Venture | LT | |
| 2005 | Chevrolet | Venture | Plus |
Oldsmobile
Intrigue
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1998 | Oldsmobile | Intrigue | Base | |
| 1998-2002 | Oldsmobile | Intrigue | GL | |
| 1998-2002 | Oldsmobile | Intrigue | GLS | |
| 1999-2002 | Oldsmobile | Intrigue | GX |
Silhouette
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1997 | Oldsmobile | Silhouette | Base | |
| 1997-2001 | Oldsmobile | Silhouette | GL | |
| 1997-2001 | Oldsmobile | Silhouette | GLS | |
| 1998-1999 | Oldsmobile | Silhouette | GS | |
| 1998-2001 | Oldsmobile | Silhouette | Premiere | |
| 2002-2004 | Oldsmobile | Silhouette | GL | FWD |
| 2002-2004 | Oldsmobile | Silhouette | GLS | FWD |
| 2002-2004 | Oldsmobile | Silhouette | Premiere | FWD |
Pontiac
Grand Prix
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1997-2003 | Pontiac | Grand Prix | GT | |
| 1997-2005 | Pontiac | Grand Prix | GTP | |
| 1997-2003 | Pontiac | Grand Prix | SE | |
| 2004 | Pontiac | Grand Prix | GT1 | |
| 2004 | Pontiac | Grand Prix | GT2 | |
| 2005-2008 | Pontiac | Grand Prix | Base | |
| 2005-2007 | Pontiac | Grand Prix | GT | |
| 2005-2008 | Pontiac | Grand Prix | GXP |
Montana
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1999-2001 | Pontiac | Montana | Base | |
| 2002-2004 | Pontiac | Montana | Base | FWD |
| 2005 | Pontiac | Montana | Base | |
| 2005-2007 | Pontiac | Montana | SV6 |
Trans Sport
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 1997-1998 | Pontiac | Trans Sport | Base | |
| 1998 | Pontiac | Trans Sport | Montana |
Saturn
Relay
| Year | Make | Model | Submodel | Drive Type |
|---|---|---|---|---|
| 2005-2007 | Saturn | Relay | 2 | |
| 2005-2007 | Saturn | Relay | 3 | |
| 2007 | Saturn | Relay | 1 |
Warranty