8pc Front Struts Lower Control Arms Wheel Hub and Bearing Suspension Kit
#8CS280091
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Front Driver Side Strut w/Coil Spring | 171964L |
| 1 | Front Passenger Side Strut w/Coil Spring | 171964R |
| 2 | Front Driver or Passenger Side Wheel Hub and Bearing | 513122 |
| 2 | Front Driver or Passenger Side Outer Tie Rod | ES3401 |
| 1 | Front Passenger Side Lower Control Arm w/Ball Joint | K80633 |
| 1 | Front Driver Side Lower Control Arm w/Ball Joint | K80634 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 95 lbs |
| Dimensions: | 19 × 12 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Chrysler
Grand Voyager
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 2000 | Chrysler | Grand Voyager | Base | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion | |
| 2000 | Chrysler | Grand Voyager | LE | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion | |
| 2000 | Chrysler | Grand Voyager | SE | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
Town & Country
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 1996 | Chrysler | Town & Country | Base | Models with 14.00 inch (356mm) Wheels | |
| 1996-2000 | Chrysler | Town & Country | LX | Models with 14.00 inch (356mm) Wheels | |
| 1996-2000 | Chrysler | Town & Country | LXi | Models with 14.00 inch (356mm) Wheels | |
| 1997-1999 | Chrysler | Town & Country | SX | Models with 14.00 inch (356mm) Wheels | |
| 1999-2000 | Chrysler | Town & Country | Limited | Models with 14.00 inch (356mm) Wheels |
Voyager
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 2000 | Chrysler | Voyager | Austera | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 2000 | Chrysler | Voyager | Base | 3.0 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 2000 | Chrysler | Voyager | Base | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 2000 | Chrysler | Voyager | SE | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
Dodge
Caravan
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 1996-2000 | Dodge | Caravan | Base | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1996-1999 | Dodge | Caravan | ES | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1996-1999 | Dodge | Caravan | ES | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1996-1999 | Dodge | Caravan | LE | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1996-1999 | Dodge | Caravan | LE | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1996-1998 | Dodge | Caravan | SE | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1996-2000 | Dodge | Caravan | SE | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1997-2000 | Dodge | Caravan | Base | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1998 | Dodge | Caravan | Base | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1998-1999 | Dodge | Caravan | ES | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1998-1999 | Dodge | Caravan | LE | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1998-2000 | Dodge | Caravan | SE | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1998 | Dodge | Caravan | Sport | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1998-2000 | Dodge | Caravan | Sport | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1998-1999 | Dodge | Caravan | Sport | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 2000 | Dodge | Caravan | SE | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 2000 | Dodge | Caravan | Sport | 3.0 | Models with 14.00 inch (356mm) Wheels |
Grand Caravan
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 1996-1997 | Dodge | Grand Caravan | Base | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1996-1997 | Dodge | Grand Caravan | ES | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1996-1997 | Dodge | Grand Caravan | ES | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1996-1997 | Dodge | Grand Caravan | LE | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1996-1997 | Dodge | Grand Caravan | LE | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1996-1997 | Dodge | Grand Caravan | SE | 3.0 | Models with 14.00 inch (356mm) Wheels |
| 1996-1997 | Dodge | Grand Caravan | SE | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1997 | Dodge | Grand Caravan | Base | 3.3 | Models with 14.00 inch (356mm) Wheels |
| 1997 | Dodge | Grand Caravan | SE | 3.8 | Models with 14.00 inch (356mm) Wheels |
| 1998-2000 | Dodge | Grand Caravan | Base | Models with 14.00 inch (356mm) Wheels | |
| 1998-2000 | Dodge | Grand Caravan | ES | Models with 14.00 inch (356mm) Wheels | |
| 1998-2000 | Dodge | Grand Caravan | LE | Models with 14.00 inch (356mm) Wheels | |
| 1998-2000 | Dodge | Grand Caravan | SE | Models with 14.00 inch (356mm) Wheels | |
| 2000 | Dodge | Grand Caravan | Sport | Models with 14.00 inch (356mm) Wheels |
Plymouth
Grand Voyager
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 1996-1997 | Plymouth | Grand Voyager | Base | 3.0 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1996-1997 | Plymouth | Grand Voyager | LE | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1996-1997 | Plymouth | Grand Voyager | LE | 3.8 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1996-1997 | Plymouth | Grand Voyager | SE | 3.0 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1996-1997 | Plymouth | Grand Voyager | SE | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1997 | Plymouth | Grand Voyager | Base | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1997 | Plymouth | Grand Voyager | SE | 3.8 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1998-2000 | Plymouth | Grand Voyager | Base | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion | |
| 1998-1999 | Plymouth | Grand Voyager | Expresso | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion | |
| 1998-1999 | Plymouth | Grand Voyager | LE | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion | |
| 1998-2000 | Plymouth | Grand Voyager | SE | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
Voyager
| Year | Make | Model | Submodel | Liter | Note |
|---|---|---|---|---|---|
| 1996-2000 | Plymouth | Voyager | Base | 3.0 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1996-1998 | Plymouth | Voyager | SE | 3.0 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1996-2000 | Plymouth | Voyager | SE | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1997-2000 | Plymouth | Voyager | Base | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1997 | Plymouth | Voyager | LE | 3.8 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1998-1999 | Plymouth | Voyager | Base | 3.8 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1998-1999 | Plymouth | Voyager | Expresso | 3.3 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1999 | Plymouth | Voyager | Expresso | 3.8 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
| 1999 | Plymouth | Voyager | SE | 3.8 | Models with 14.00 inch (356mm) Wheels; except Raised Roof or Handicap Conversion |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]