Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 18 × 6 × 18 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Eagle
2000 GTX
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1992 | Eagle | 2000 GTX | 4x4 | Models with 10.12 inch (257mm) Front Rotor | ||
1992-1993 | Eagle | 2000 GTX | Base | Models with 10.12 inch (257mm) Front Rotor |
Summit
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1993 | Eagle | Summit | LX | Drum | Models with 10.12 inch (257mm) Front Rotor | |
1994-1995 | Eagle | Summit | Base | Wagon | Models with 10.12 inch (257mm) Front Rotor | |
1994-1995 | Eagle | Summit | DL | Wagon | Models with 10.12 inch (257mm) Front Rotor | |
1994-1995 | Eagle | Summit | LX | Wagon | Models with 10.12 inch (257mm) Front Rotor |
Hyundai
Tiburon
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1999-2001 | Hyundai | Tiburon | Base | Models with 10.12 inch (257mm) Front Rotor | ||
1999 | Hyundai | Tiburon | FX | Models with 10.12 inch (257mm) Front Rotor |
Mitsubishi
Expo
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1992-1995 | Mitsubishi | Expo | Base | Models with 10.12 inch (257mm) Front Rotor | ||
1992-1993 | Mitsubishi | Expo | SP | Models with 10.12 inch (257mm) Front Rotor |
Expo LRV
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1992-1994 | Mitsubishi | Expo LRV | Base | Models with 10.12 inch (257mm) Front Rotor | ||
1992-1994 | Mitsubishi | Expo LRV | Sport | Models with 10.12 inch (257mm) Front Rotor |
Galant
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1989 | Mitsubishi | Galant | Base | Models with 10.12 inch (257mm) Front Rotor; Bulit After 11/1989 | ||
1989 | Mitsubishi | Galant | GS | Models with 10.12 inch (257mm) Front Rotor; Bulit After 11/1989 | ||
1989 | Mitsubishi | Galant | LS | Models with 10.12 inch (257mm) Front Rotor; Bulit After 11/1989 | ||
1990-1992 | Mitsubishi | Galant | Base | Models with 10.12 inch (257mm) Front Rotor | ||
1990-1992 | Mitsubishi | Galant | GS | Models with 10.12 inch (257mm) Front Rotor | ||
1990-1992 | Mitsubishi | Galant | GSX | Models with 10.12 inch (257mm) Front Rotor | ||
1990-1997 | Mitsubishi | Galant | LS | Models with 10.12 inch (257mm) Front Rotor | ||
1991-1992 | Mitsubishi | Galant | GSR | Models with 10.12 inch (257mm) Front Rotor | ||
1993-1997 | Mitsubishi | Galant | ES | Models with 10.12 inch (257mm) Front Rotor | ||
1993-1996 | Mitsubishi | Galant | S | Models with 10.12 inch (257mm) Front Rotor | ||
1994 | Mitsubishi | Galant | GS | Models with 10.12 inch (257mm) Front Rotor | ||
1997 | Mitsubishi | Galant | DE | Models with 10.12 inch (257mm) Front Rotor |
Lancer
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2002-2003 | Mitsubishi | Lancer | LS | Models with 10.12 inch (257mm) Front Rotor | ||
2002-2003 | Mitsubishi | Lancer | OZ Rally | Models with 10.12 inch (257mm) Front Rotor | ||
2004 | Mitsubishi | Lancer | ES | Models with 10.12 inch (257mm) Front Rotor and 4.50 inch (114mm) Bolt Circle | ||
2004 | Mitsubishi | Lancer | LS | Models with 10.12 inch (257mm) Front Rotor and 4.50 inch (114mm) Bolt Circle | ||
2004 | Mitsubishi | Lancer | OZ Rally | Models with 10.12 inch (257mm) Front Rotor and 4.50 inch (114mm) Bolt Circle | ||
2005-2006 | Mitsubishi | Lancer | OZ Rally | Models with 10.12 inch (257mm) Front Rotor | ||
2006 | Mitsubishi | Lancer | SE | Models with 10.12 inch (257mm) Front Rotor | ||
2007 | Mitsubishi | Lancer | ES | Models with 10.12 inch (257mm) Front Rotor | ||
2007 | Mitsubishi | Lancer | LS | Models with 10.12 inch (257mm) Front Rotor | ||
2007 | Mitsubishi | Lancer | LS Diamond | Models with 10.12 inch (257mm) Front Rotor |
Sigma
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
1989-1990 | Mitsubishi | Sigma | Base | Models with 10.12 inch (257mm) Front Rotor |