Front Ceramic Brake Pads
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 21 lbs |
| Dimensions: | 19 × 15 × 9 in |
Details:
- PREMIUM CERAMIC BRAKE PADS - Last longer and have a smooth quiet stopping performance that is far superior to the generic metallic pads.
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
Century
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-2005 | Buick | Century | Custom | |||
| 1997-2002 | Buick | Century | Limited | |||
| 2004-2005 | Buick | Century | Limited | |||
| 2005 | Buick | Century | Special Edition |
LeSabre
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2000-2005 | Buick | LeSabre | Custom | |||
| 2000-2005 | Buick | LeSabre | Limited |
Park Avenue
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-2005 | Buick | Park Avenue | Base | |||
| 1997-2005 | Buick | Park Avenue | Ultra |
Regal
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-2004 | Buick | Regal | GS | |||
| 1997-2004 | Buick | Regal | LS | |||
| 1998 | Buick | Regal | 25th Anniversary Edition | |||
| 2000 | Buick | Regal | GSE | |||
| 2000 | Buick | Regal | LSE |
Riviera
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-1999 | Buick | Riviera | Base |
Cadillac
DeVille
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997 | Cadillac | DeVille | Base | Cab & Chassis | ||
| 1997 | Cadillac | DeVille | Base | Sedan | ||
| 1997 | Cadillac | DeVille | Concours | Sedan | ||
| 1997 | Cadillac | DeVille | d'Elegance | Sedan | ||
| 1998-1999 | Cadillac | DeVille | Base | Cab & Chassis | Models without Heavy Duty Brakes | |
| 1998-2005 | Cadillac | DeVille | Base | Sedan | Models without Heavy Duty Brakes | |
| 2000-2005 | Cadillac | DeVille | DHS | Sedan | Models without Heavy Duty Brakes | |
| 2000-2005 | Cadillac | DeVille | DTS | Sedan | Models without Heavy Duty Brakes | |
| 2004-2005 | Cadillac | DeVille | Protection Series | Sedan | Models without Heavy Duty Brakes |
Eldorado
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997 | Cadillac | Eldorado | Base | |||
| 1997-2002 | Cadillac | Eldorado | ETC | |||
| 1998-2002 | Cadillac | Eldorado | ESC |
Seville
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997 | Cadillac | Seville | SLS | |||
| 1997 | Cadillac | Seville | STS | |||
| 2004 | Cadillac | Seville | SLS | |||
| 2004 | Cadillac | Seville | STS |
Chevrolet
Impala
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2000-2005 | Chevrolet | Impala | Base | |||
| 2000-2005 | Chevrolet | Impala | LS | |||
| 2003 | Chevrolet | Impala | LS Sport | |||
| 2003-2005 | Chevrolet | Impala | Police | |||
| 2004-2005 | Chevrolet | Impala | SS |
Monte Carlo
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2000-2005 | Chevrolet | Monte Carlo | LS | |||
| 2000-2005 | Chevrolet | Monte Carlo | SS | |||
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | |||
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | |||
| 2003 | Chevrolet | Monte Carlo | LS Competition | |||
| 2003 | Chevrolet | Monte Carlo | LS Sport | |||
| 2003 | Chevrolet | Monte Carlo | SS High Sport | |||
| 2003 | Chevrolet | Monte Carlo | SS Pace Car | |||
| 2005 | Chevrolet | Monte Carlo | LT |
Venture
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-2001 | Chevrolet | Venture | Base | |||
| 1997-2001 | Chevrolet | Venture | LS | |||
| 2000-2001 | Chevrolet | Venture | LT | |||
| 2000-2001 | Chevrolet | Venture | Plus | |||
| 2000-2001 | Chevrolet | Venture | Value | |||
| 2000-2001 | Chevrolet | Venture | Warner Bros. | |||
| 2002-2004 | Chevrolet | Venture | Base | FWD | ||
| 2002-2004 | Chevrolet | Venture | LS | FWD | ||
| 2002-2004 | Chevrolet | Venture | LT | FWD | ||
| 2002-2004 | Chevrolet | Venture | Plus | FWD | ||
| 2002-2003 | Chevrolet | Venture | Value | FWD | ||
| 2002-2003 | Chevrolet | Venture | Warner Bros. | FWD | ||
| 2005 | Chevrolet | Venture | LS | |||
| 2005 | Chevrolet | Venture | LT | |||
| 2005 | Chevrolet | Venture | Plus |
Oldsmobile
Aurora
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-1999 | Oldsmobile | Aurora | Base | |||
| 2001-2003 | Oldsmobile | Aurora | Base |
Intrigue
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1998 | Oldsmobile | Intrigue | Base | |||
| 1998-2002 | Oldsmobile | Intrigue | GL | |||
| 1998-2002 | Oldsmobile | Intrigue | GLS | |||
| 1999-2002 | Oldsmobile | Intrigue | GX |
Regency
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-1998 | Oldsmobile | Regency | Base |
Silhouette
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997 | Oldsmobile | Silhouette | Base | |||
| 1997-2001 | Oldsmobile | Silhouette | GL | |||
| 1997-2001 | Oldsmobile | Silhouette | GLS | |||
| 1998-1999 | Oldsmobile | Silhouette | GS | |||
| 1998-2001 | Oldsmobile | Silhouette | Premiere | |||
| 2002-2004 | Oldsmobile | Silhouette | GL | FWD | ||
| 2002-2004 | Oldsmobile | Silhouette | GLS | FWD | ||
| 2002-2004 | Oldsmobile | Silhouette | Premiere | FWD |
Pontiac
Bonneville
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2000-2005 | Pontiac | Bonneville | SE | |||
| 2000-2005 | Pontiac | Bonneville | SLE | |||
| 2000-2003 | Pontiac | Bonneville | SSEi |
Grand Prix
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-2003 | Pontiac | Grand Prix | GT | |||
| 1997-2003 | Pontiac | Grand Prix | GTP | |||
| 1997-2003 | Pontiac | Grand Prix | SE |
Montana
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1999-2001 | Pontiac | Montana | Base | |||
| 2002-2004 | Pontiac | Montana | Base | FWD | ||
| 2005 | Pontiac | Montana | Base |
Trans Sport
| Year | Make | Model | Submodel | Body Type | Drive Type | Note |
|---|---|---|---|---|---|---|
| 1997-1998 | Pontiac | Trans Sport | Base | |||
| 1998 | Pontiac | Trans Sport | Montana |