10pc Front & Rear Drilled Slotted Rotors Calipers Ceramic Brake Pads Kit
#10BPR3701100-WB
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Front Passenger Side Brake Caliper (Brand New) | 18B4728-WB |
| 1 | Front Driver Side Brake Caliper (Brand New) | 18B4729-WB |
| 2 | Front Ceramic Brake Pads | P-785 |
| 2 | Rear Ceramic Brake Pads | P-792 |
| 1 | Front Drilled and Slotted Brake Rotors (Pair) | S-55054x2 |
| 1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-55066x2 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 113 lbs |
| Dimensions: | 24 × 6 × 20 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chevrolet
Astro
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2005 | Chevrolet | Astro | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2003-2005 | Chevrolet | Astro | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2003-2005 | Chevrolet | Astro | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors |
Avalanche 1500
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2002 | Chevrolet | Avalanche 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Avalanche 1500 | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Avalanche 1500 | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Avalanche 1500 | North Face | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Avalanche 1500 | Z71 | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers |
Silverado 1500
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 1999 | Chevrolet | Silverado 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Dual Piston Front Calipers | |||
| 1999 | Chevrolet | Silverado 1500 | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Dual Piston Front Calipers | |||
| 1999 | Chevrolet | Silverado 1500 | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Dual Piston Front Calipers | |||
| 2000 | Chevrolet | Silverado 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2000 | Chevrolet | Silverado 1500 | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2000 | Chevrolet | Silverado 1500 | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2001 | Chevrolet | Silverado 1500 | Base | 4WD | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Rear End; for Vehicles with Single Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | Base | RWD | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | LS | 4WD | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Rear End; for Vehicles with Single Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | LS | RWD | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | LT | 4WD | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Rear End; for Vehicles with Single Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | LT | RWD | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2002-2003 | Chevrolet | Silverado 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Silverado 1500 | Custom | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | |||
| 2002-2003 | Chevrolet | Silverado 1500 | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | |||
| 2002-2003 | Chevrolet | Silverado 1500 | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | |||
| 2002-2003 | Chevrolet | Silverado 1500 | WT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | |||
| 2003 | Chevrolet | Silverado 1500 | Base | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Quadrasteer; for Vehicles with Single Piston Rear Calipers | ||
| 2003 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Quadrasteer; for Vehicles with Single Piston Rear Calipers | ||
| 2003 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Quadrasteer; for Vehicles with Single Piston Rear Calipers | ||
| 2003 | Chevrolet | Silverado 1500 | SS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | |||
| 2003 | Chevrolet | Silverado 1500 | SS | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Quadrasteer; for Vehicles with Single Piston Rear Calipers | ||
| 2003 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Quadrasteer; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | Base | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Standard Duty; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | Base | Standard Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2004 | Chevrolet | Silverado 1500 | LS | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Standard Duty; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | LS | Standard Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | LT | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Standard Duty; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | WT | Extended Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; Standard Duty; 2 Wheel Steering; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | WT | Standard Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | Standard Cab Pickup | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers |
Suburban 1500
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2000 | Chevrolet | Suburban 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2000 | Chevrolet | Suburban 1500 | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2000 | Chevrolet | Suburban 1500 | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2001-2002 | Chevrolet | Suburban 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2001-2002 | Chevrolet | Suburban 1500 | LS | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2001-2002 | Chevrolet | Suburban 1500 | LT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | Chevrolet | Suburban 1500 | Z71 | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers |
Tahoe
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2000-2001 | Chevrolet | Tahoe | Base | 4WD | Disc | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle | |
| 2000-2002 | Chevrolet | Tahoe | LS | 4WD | Disc | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle | |
| 2000-2002 | Chevrolet | Tahoe | LT | 4WD | Disc | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle | |
| 2002 | Chevrolet | Tahoe | Z71 | 4WD | Disc | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle |
GMC
Safari
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2005 | GMC | Safari | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2003-2005 | GMC | Safari | SLE | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2003-2005 | GMC | Safari | SLT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors |
Sierra 1500
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 1999 | GMC | Sierra 1500 | SL | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Dual Piston Front Calipers | |||
| 1999 | GMC | Sierra 1500 | SLE | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Dual Piston Front Calipers | |||
| 1999 | GMC | Sierra 1500 | SLT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Dual Piston Front Calipers | |||
| 2000 | GMC | Sierra 1500 | SL | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2000 | GMC | Sierra 1500 | SLE | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2000 | GMC | Sierra 1500 | SLT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors | |||
| 2001 | GMC | Sierra 1500 | C3 | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2001-2003 | GMC | Sierra 1500 | SL | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2001-2004 | GMC | Sierra 1500 | SLE | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2001-2004 | GMC | Sierra 1500 | SLT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2002-2004 | GMC | Sierra 1500 | Base | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2002-2004 | GMC | Sierra 1500 | Denali | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | GMC | Sierra 1500 | HT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2002-2004 | GMC | Sierra 1500 | WT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2005 | GMC | Sierra 1500 | Denali | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Heavy Duty Suspension; for Vehicles with Single Piston Rear Calipers | |||
| 2006 | GMC | Sierra 1500 | Denali | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2006 | GMC | Sierra 1500 | Hybrid | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers |
Yukon
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2000 | GMC | Yukon | SLE | Disc | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2000 | GMC | Yukon | SLT | Disc | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | ||
| 2001 | GMC | Yukon | Denali | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2001 | GMC | Yukon | SLE | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers | |||
| 2001 | GMC | Yukon | SLT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; for Vehicles with Single Piston Rear Calipers |
Yukon XL 1500
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2002 | GMC | Yukon XL 1500 | Denali | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | GMC | Yukon XL 1500 | SLE | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers | |||
| 2002 | GMC | Yukon XL 1500 | SLT | Models with 12.00 inch (305mm) Front and 12.78 inch (325mm) Rear Rotors; except Limited Slip Axle; for Vehicles with Single Piston Rear Calipers |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]