Rear Ceramic Brake Pads
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 21 lbs |
| Dimensions: | 19 × 15 × 9 in |
Details:
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Infiniti
EX37
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2013 | Infiniti | EX37 | Base | ||||
| 2013 | Infiniti | EX37 | Journey |
FX35
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2008 | Infiniti | FX35 | Base |
FX37
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2013 | Infiniti | FX37 | Base | ||||
| 2013 | Infiniti | FX37 | Limited |
FX45
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2008 | Infiniti | FX45 | Base |
G25
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Infiniti | G25 | Base | ||||
| 2011-2012 | Infiniti | G25 | Journey | ||||
| 2011-2012 | Infiniti | G25 | X | ||||
| 2011 | Infiniti | G25 | X Sport |
G35
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2004 | Infiniti | G35 | Base | for Vehicles with Single Piston Front Caliper | |||
| 2004 | Infiniti | G35 | X | for Vehicles with Single Piston Front Caliper | |||
| 2005-2008 | Infiniti | G35 | Base | ||||
| 2005-2008 | Infiniti | G35 | X | ||||
| 2007-2008 | Infiniti | G35 | Journey | ||||
| 2007-2008 | Infiniti | G35 | Sport | ||||
| 2008 | Infiniti | G35 | X Sport |
G37
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2008 | Infiniti | G37 | Base | ||||
| 2008 | Infiniti | G37 | Journey | ||||
| 2009-2013 | Infiniti | G37 | Base | RWD | Convertible | without Sport Package | |
| 2009-2013 | Infiniti | G37 | Base | RWD | Coupe | without Sport Package | |
| 2009-2010 | Infiniti | G37 | Base | RWD | Sedan | ||
| 2009-2013 | Infiniti | G37 | Journey | RWD | Coupe | without Sport Package | |
| 2009-2013 | Infiniti | G37 | Journey | RWD | Sedan | ||
| 2009-2013 | Infiniti | G37 | Sport | RWD | Sedan | ||
| 2009-2010 | Infiniti | G37 | X | ||||
| 2010 | Infiniti | G37 | Journey | RWD | Convertible | without Sport Package | |
| 2011-2013 | Infiniti | G37 | IPL | RWD | Coupe | without Sport Package | |
| 2011-2013 | Infiniti | G37 | X | Coupe | without Sport Package | ||
| 2011-2013 | Infiniti | G37 | X | Sedan | for Vehicles with Dual Piston Front Caliper | ||
| 2012-2013 | Infiniti | G37 | Base | RWD | Sedan | ||
| 2012 | Infiniti | G37 | Premier | RWD | Convertible | without Sport Package | |
| 2013 | Infiniti | G37 | IPL | RWD | Convertible | without Sport Package |
JX35
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2013 | Infiniti | JX35 | Base |
M35
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2006-2009 | Infiniti | M35 | Base | ||||
| 2006-2007 | Infiniti | M35 | Sport | ||||
| 2006-2009 | Infiniti | M35 | X |
M35h
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2012-2013 | Infiniti | M35h | Base |
M37
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Infiniti | M37 | Base | ||||
| 2011-2012 | Infiniti | M37 | X | ||||
| 2013 | Infiniti | M37 | Base | for Vehicles with Dual Piston Front Caliper; Models with 12.58 inch (319mm) Front Rotors | |||
| 2013 | Infiniti | M37 | Premium | for Vehicles with Dual Piston Front Caliper; Models with 12.58 inch (319mm) Front Rotors | |||
| 2013 | Infiniti | M37 | X | for Vehicles with Dual Piston Front Caliper; Models with 12.58 inch (319mm) Front Rotors |
M45
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2006-2009 | Infiniti | M45 | Base | ||||
| 2006-2009 | Infiniti | M45 | Sport | ||||
| 2008-2009 | Infiniti | M45 | X |
M56
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2011-2012 | Infiniti | M56 | Base | ||||
| 2011-2012 | Infiniti | M56 | X | ||||
| 2013 | Infiniti | M56 | Base | for Vehicles with Dual Piston Front Caliper; Models with 12.58 inch (319mm) Front Rotors | |||
| 2013 | Infiniti | M56 | X | for Vehicles with Dual Piston Front Caliper; Models with 12.58 inch (319mm) Front Rotors |
QX60
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2014-2018 | Infiniti | QX60 | Base | ||||
| 2014-2017 | Infiniti | QX60 | Hybrid | ||||
| 2014-2017 | Infiniti | QX60 | Inspiration | ||||
| 2014-2017 | Infiniti | QX60 | Perfection | ||||
| 2014 | Infiniti | QX60 | Seduction | ||||
| 2015-2016 | Infiniti | QX60 | HEV | ||||
| 2018 | Infiniti | QX60 | Hybrid Plus | ||||
| 2018 | Infiniti | QX60 | Luxury | ||||
| 2018 | Infiniti | QX60 | Perfection Plus |
Nissan
350Z
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2005 | Nissan | 350Z | Base | for Vehicles with Single Piston Front Caliper | |||
| 2003-2005 | Nissan | 350Z | Enthusiast | for Vehicles with Single Piston Front Caliper | |||
| 2003-2005 | Nissan | 350Z | Performance | for Vehicles with Single Piston Front Caliper | |||
| 2003-2005 | Nissan | 350Z | Touring | for Vehicles with Single Piston Front Caliper | |||
| 2003-2005 | Nissan | 350Z | Track | for Vehicles with Single Piston Front Caliper | |||
| 2005 | Nissan | 350Z | 35th Anniversary Edition | for Vehicles with Single Piston Front Caliper | |||
| 2005 | Nissan | 350Z | Grand Touring | for Vehicles with Single Piston Front Caliper | |||
| 2006-2009 | Nissan | 350Z | Base | for Vehicles with Dual Piston Front Caliper | |||
| 2006-2009 | Nissan | 350Z | Enthusiast | for Vehicles with Dual Piston Front Caliper | |||
| 2006-2009 | Nissan | 350Z | Grand Touring | for Vehicles with Dual Piston Front Caliper | |||
| 2006 | Nissan | 350Z | Performance | for Vehicles with Dual Piston Front Caliper | |||
| 2006-2009 | Nissan | 350Z | Touring | for Vehicles with Dual Piston Front Caliper | |||
| 2006 | Nissan | 350Z | Track | for Vehicles with Dual Piston Front Caliper | |||
| 2007-2008 | Nissan | 350Z | Nismo | for Vehicles with Dual Piston Front Caliper |
Altima
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2002-2004 | Nissan | Altima | Base | Disc | |||
| 2002-2009 | Nissan | Altima | S | Disc | |||
| 2002-2009 | Nissan | Altima | SE | Disc | |||
| 2002-2009 | Nissan | Altima | SL | Disc | |||
| 2005-2006 | Nissan | Altima | SE-R | Disc | |||
| 2006-2009 | Nissan | Altima | Base | Disc | |||
| 2007-2009 | Nissan | Altima | Hybrid | Disc | |||
| 2008-2009 | Nissan | Altima | Coupe | Disc | |||
| 2010-2011 | Nissan | Altima | Hybrid | ||||
| 2010-2018 | Nissan | Altima | S | ||||
| 2010-2018 | Nissan | Altima | SL | ||||
| 2011-2017 | Nissan | Altima | Base | ||||
| 2011-2012 | Nissan | Altima | SR | ||||
| 2013-2018 | Nissan | Altima | Advance | ||||
| 2013-2018 | Nissan | Altima | Exclusive | ||||
| 2013-2018 | Nissan | Altima | Sense | ||||
| 2013-2018 | Nissan | Altima | SV | ||||
| 2016-2018 | Nissan | Altima | SR | ||||
| 2019-2024 | Nissan | Altima | Advance | with Manual Parking Brake | |||
| 2019 | Nissan | Altima | Edition ONE | with Manual Parking Brake | |||
| 2019-2024 | Nissan | Altima | Exclusive | with Manual Parking Brake | |||
| 2019-2025 | Nissan | Altima | Platinum | with Manual Parking Brake | |||
| 2019-2025 | Nissan | Altima | S | with Manual Parking Brake | |||
| 2019-2025 | Nissan | Altima | SL | with Manual Parking Brake | |||
| 2019-2025 | Nissan | Altima | SR | with Manual Parking Brake | |||
| 2019-2025 | Nissan | Altima | SV | with Manual Parking Brake | |||
| 2021-2022 | Nissan | Altima | SE | with Manual Parking Brake | |||
| 2021-2022 | Nissan | Altima | Sense | with Manual Parking Brake | |||
| 2022 | Nissan | Altima | SR Midnight Edition | with Manual Parking Brake | |||
| 2023-2024 | Nissan | Altima | SR Premium | with Manual Parking Brake |
Juke
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2011-2017 | Nissan | Juke | S | ||||
| 2011-2017 | Nissan | Juke | SL | ||||
| 2011-2017 | Nissan | Juke | SV | ||||
| 2012-2013 | Nissan | Juke | Advance | ||||
| 2013 | Nissan | Juke | Exclusive | ||||
| 2013-2017 | Nissan | Juke | Nismo |
Maxima
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2004-2008 | Nissan | Maxima | SE | ||||
| 2004-2006 | Nissan | Maxima | SE Elite | ||||
| 2004-2008 | Nissan | Maxima | SE Touring | ||||
| 2004-2008 | Nissan | Maxima | SL | ||||
| 2004 | Nissan | Maxima | SL Luxury | ||||
| 2004 | Nissan | Maxima | SL Premium | ||||
| 2007 | Nissan | Maxima | SL Luxury | ||||
| 2009 | Nissan | Maxima | GXE Sport | ||||
| 2009-2014 | Nissan | Maxima | S | ||||
| 2009-2014 | Nissan | Maxima | SV | ||||
| 2009 | Nissan | Maxima | Tracking | ||||
| 2010-2014 | Nissan | Maxima | Base | ||||
| 2012-2014 | Nissan | Maxima | Exclusive |
Murano
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2003-2007 | Nissan | Murano | SE | ||||
| 2003-2007 | Nissan | Murano | SL | ||||
| 2005-2007 | Nissan | Murano | S | ||||
| 2009-2014 | Nissan | Murano | LE | ||||
| 2009-2024 | Nissan | Murano | S | ||||
| 2009-2024 | Nissan | Murano | SL | ||||
| 2011-2014 | Nissan | Murano | CrossCabriolet | ||||
| 2011-2024 | Nissan | Murano | SV | ||||
| 2012-2014 | Nissan | Murano | Exclusive | ||||
| 2015-2024 | Nissan | Murano | Platinum | ||||
| 2016 | Nissan | Murano | Platinum Hybrid | ||||
| 2016 | Nissan | Murano | SL Hybrid | ||||
| 2019 | Nissan | Murano | Advance | ||||
| 2019-2020 | Nissan | Murano | Exclusive | ||||
| 2021-2022 | Nissan | Murano | Midnight Edition |
Pathfinder
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2013-2020 | Nissan | Pathfinder | Advance | ||||
| 2013-2020 | Nissan | Pathfinder | Exclusive | ||||
| 2013-2020 | Nissan | Pathfinder | Platinum | ||||
| 2013-2020 | Nissan | Pathfinder | S | ||||
| 2013-2020 | Nissan | Pathfinder | Sense | ||||
| 2013-2020 | Nissan | Pathfinder | SL | ||||
| 2013-2020 | Nissan | Pathfinder | SV | ||||
| 2014-2015 | Nissan | Pathfinder | Platinum Hybrid | ||||
| 2014-2015 | Nissan | Pathfinder | SL Hybrid | ||||
| 2014-2015 | Nissan | Pathfinder | SV Hybrid |
Qashqai
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2017-2022 | Nissan | Qashqai | S | ||||
| 2017-2022 | Nissan | Qashqai | SL | ||||
| 2017-2022 | Nissan | Qashqai | SV | ||||
| 2021 | Nissan | Qashqai | SL Platinum |
Quest
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2004-2009 | Nissan | Quest | S | ||||
| 2004-2009 | Nissan | Quest | SE | ||||
| 2004-2009 | Nissan | Quest | SL | ||||
| 2005-2009 | Nissan | Quest | Base | ||||
| 2006 | Nissan | Quest | SL Special Edition | ||||
| 2009 | Nissan | Quest | SLT | ||||
| 2011-2014 | Nissan | Quest | LE | ||||
| 2011-2017 | Nissan | Quest | S | ||||
| 2011-2017 | Nissan | Quest | SL | ||||
| 2011-2017 | Nissan | Quest | SV | ||||
| 2015-2017 | Nissan | Quest | Platinum |
Sentra
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2007-2012 | Nissan | Sentra | SE-R | ||||
| 2007-2012 | Nissan | Sentra | SE-R Spec V | ||||
| 2013-2018 | Nissan | Sentra | SL | Disc | |||
| 2013-2018 | Nissan | Sentra | SR | Disc | |||
| 2016-2018 | Nissan | Sentra | Exclusive | Disc | |||
| 2017-2018 | Nissan | Sentra | Advance | Disc | |||
| 2017-2018 | Nissan | Sentra | Nismo | Disc | |||
| 2017-2018 | Nissan | Sentra | SR Turbo | Disc | |||
| 2018 | Nissan | Sentra | Sense | Disc |
X-Trail
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2005-2006 | Nissan | X-Trail | 4WD | ||||
| 2005-2006 | Nissan | X-Trail | LE | ||||
| 2005-2006 | Nissan | X-Trail | SE | ||||
| 2005-2006 | Nissan | X-Trail | SLX | ||||
| 2005-2006 | Nissan | X-Trail | XE |
Suzuki
Grand Vitara
| Year | Make | Model | Submodel | Drive Type | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|
| 2009-2013 | Suzuki | Grand Vitara | Base | ||||
| 2009-2013 | Suzuki | Grand Vitara | GL | ||||
| 2009-2013 | Suzuki | Grand Vitara | GLS | ||||
| 2009 | Suzuki | Grand Vitara | JA | ||||
| 2009-2013 | Suzuki | Grand Vitara | JLX | ||||
| 2009-2013 | Suzuki | Grand Vitara | JX | ||||
| 2009 | Suzuki | Grand Vitara | Luxury | ||||
| 2009-2013 | Suzuki | Grand Vitara | Premium | ||||
| 2009-2010 | Suzuki | Grand Vitara | XSport | ||||
| 2010-2013 | Suzuki | Grand Vitara | Limited | ||||
| 2011-2013 | Suzuki | Grand Vitara | JLX-L | ||||
| 2012 | Suzuki | Grand Vitara | Himalaya | ||||
| 2012 | Suzuki | Grand Vitara | Ultimate Adventure Edition | ||||
| 2012-2013 | Suzuki | Grand Vitara | Urban |