2014 GMC Sierra 2500 HD
Front Driver or Passenger Side Sway Bar Link
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 1 lbs |
Dimensions: | 13 × 11 × 3 in |
Details:
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Cadillac
Escalade
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1999-2000 | Cadillac | Escalade | Base | ||
2002-2006 | Cadillac | Escalade | Base |
Escalade ESV
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2003-2006 | Cadillac | Escalade ESV | Base |
Escalade EXT
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2002-2006 | Cadillac | Escalade EXT | Base |
Chevrolet
Astro
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1990-2005 | Chevrolet | Astro | Base | AWD | |
1990-1995 | Chevrolet | Astro | CL | AWD | |
1990-1995 | Chevrolet | Astro | CS | AWD | |
1990-2005 | Chevrolet | Astro | LT | AWD | |
1996-2005 | Chevrolet | Astro | LS | AWD |
Avalanche 1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2002-2006 | Chevrolet | Avalanche 1500 | Base | ||
2002 | Chevrolet | Avalanche 1500 | LS | ||
2002 | Chevrolet | Avalanche 1500 | LT | ||
2002-2003 | Chevrolet | Avalanche 1500 | North Face | ||
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | ||
2003 | Chevrolet | Avalanche 1500 | WBH | ||
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | ||
2005-2006 | Chevrolet | Avalanche 1500 | LS | ||
2005-2006 | Chevrolet | Avalanche 1500 | LT |
Avalanche 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2002-2004 | Chevrolet | Avalanche 2500 | Base | ||
2005-2006 | Chevrolet | Avalanche 2500 | LS | ||
2005-2006 | Chevrolet | Avalanche 2500 | LT |
Blazer
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1993 | Chevrolet | Blazer | Cheyenne | ||
1992-1994 | Chevrolet | Blazer | Silverado | ||
1994 | Chevrolet | Blazer | Base | ||
1994 | Chevrolet | Blazer | Silverado Sport |
K1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1998 | Chevrolet | K1500 | Cheyenne | ||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||
1988-1998 | Chevrolet | K1500 | Silverado | ||
1990-1998 | Chevrolet | K1500 | WT | ||
1991 | Chevrolet | K1500 | Sport | ||
1994-1997 | Chevrolet | K1500 | Base | ||
1999 | Chevrolet | K1500 | LS |
K1500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | Chevrolet | K1500 Suburban | Base | ||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | ||
1995-1999 | Chevrolet | K1500 Suburban | LS | ||
1995-1997 | Chevrolet | K1500 Suburban | LT | ||
1999 | Chevrolet | K1500 Suburban | LT |
K2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1998 | Chevrolet | K2500 | Cheyenne | ||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||
1988-1998 | Chevrolet | K2500 | Silverado | ||
1994-1997 | Chevrolet | K2500 | Base | ||
1994-1995 | Chevrolet | K2500 | WT | ||
1998 | Chevrolet | K2500 | WT | ||
1999-2000 | Chevrolet | K2500 | Base | ||
1999-2000 | Chevrolet | K2500 | LS |
K2500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | Chevrolet | K2500 Suburban | Base | ||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | ||
1995-1999 | Chevrolet | K2500 Suburban | LS | ||
1995-1997 | Chevrolet | K2500 Suburban | LT |
K3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1998 | Chevrolet | K3500 | Cheyenne | ||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||
1988-1998 | Chevrolet | K3500 | Silverado | ||
1994-1997 | Chevrolet | K3500 | Base | ||
1999-2000 | Chevrolet | K3500 | Base | ||
1999-2000 | Chevrolet | K3500 | LS |
Silverado 1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1999-2006 | Chevrolet | Silverado 1500 | Base | ||
1999-2006 | Chevrolet | Silverado 1500 | LS | ||
1999-2006 | Chevrolet | Silverado 1500 | LT | ||
2002 | Chevrolet | Silverado 1500 | Custom | ||
2002-2004 | Chevrolet | Silverado 1500 | WT | ||
2003-2006 | Chevrolet | Silverado 1500 | SS | ||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | ||
2006 | Chevrolet | Silverado 1500 | WT |
Silverado 1500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2001-2003 | Chevrolet | Silverado 1500 HD | LS | ||
2001-2003 | Chevrolet | Silverado 1500 HD | LT | ||
2005 | Chevrolet | Silverado 1500 HD | Base | ||
2005 | Chevrolet | Silverado 1500 HD | LS | ||
2005-2006 | Chevrolet | Silverado 1500 HD | LT |
Silverado 1500 HD Classic
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2007 | Chevrolet | Silverado 1500 HD Classic | LT |
Silverado 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1999-2004 | Chevrolet | Silverado 2500 | Base | ||
1999-2004 | Chevrolet | Silverado 2500 | LS | ||
1999-2004 | Chevrolet | Silverado 2500 | LT | ||
2000-2004 | Chevrolet | Silverado 2500 | 400 SS | ||
2000-2002 | Chevrolet | Silverado 2500 | Cheyenne | ||
2000-2002 | Chevrolet | Silverado 2500 | Custom | ||
2004 | Chevrolet | Silverado 2500 | WT |
Silverado 2500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2001-2005 | Chevrolet | Silverado 2500 HD | Base | ||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | ||
2001-2019 | Chevrolet | Silverado 2500 HD | LT | ||
2003-2019 | Chevrolet | Silverado 2500 HD | WT | ||
2007-2019 | Chevrolet | Silverado 2500 HD | LTZ | ||
2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
Silverado 3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2001-2006 | Chevrolet | Silverado 3500 | Base | ||
2001-2004 | Chevrolet | Silverado 3500 | HD | ||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||
2004 | Chevrolet | Silverado 3500 | WT | ||
2006 | Chevrolet | Silverado 3500 | HD | ||
2006 | Chevrolet | Silverado 3500 | WT |
Silverado 3500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2007-2019 | Chevrolet | Silverado 3500 HD | LT | ||
2007-2019 | Chevrolet | Silverado 3500 HD | LTZ | ||
2007-2019 | Chevrolet | Silverado 3500 HD | WT | ||
2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
Suburban 1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2000-2006 | Chevrolet | Suburban 1500 | Base | ||
2000-2006 | Chevrolet | Suburban 1500 | LS | ||
2000-2006 | Chevrolet | Suburban 1500 | LT | ||
2004-2006 | Chevrolet | Suburban 1500 | Z71 | ||
2006 | Chevrolet | Suburban 1500 | LTZ |
Suburban 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2000-2001 | Chevrolet | Suburban 2500 | Base | ||
2000-2013 | Chevrolet | Suburban 2500 | LS | ||
2000-2013 | Chevrolet | Suburban 2500 | LT | ||
2007 | Chevrolet | Suburban 2500 | LTZ | ||
2009 | Chevrolet | Suburban 2500 | Base |
Tahoe
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | 4WD | |
1995-1999 | Chevrolet | Tahoe | LS | 4WD | |
1995-1999 | Chevrolet | Tahoe | LT | 4WD | |
2000 | Chevrolet | Tahoe | Base | 4.8 | |
2000 | Chevrolet | Tahoe | Base | 5.3 | |
2000 | Chevrolet | Tahoe | LS | 4.8 | |
2000 | Chevrolet | Tahoe | LS | 5.3 | |
2000 | Chevrolet | Tahoe | LT | 4.8 | |
2000 | Chevrolet | Tahoe | LT | 5.3 | |
2000 | Chevrolet | Tahoe | Z71 | 4WD | 5.7 |
2001 | Chevrolet | Tahoe | Base | ||
2001-2006 | Chevrolet | Tahoe | LS | ||
2001-2006 | Chevrolet | Tahoe | LT | ||
2003-2006 | Chevrolet | Tahoe | Z71 | ||
2006 | Chevrolet | Tahoe | Base |
GMC
K1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1993 | GMC | K1500 | Sierra | ||
1988-1999 | GMC | K1500 | Sierra SLE | ||
1988-1993 | GMC | K1500 | Sierra SLX | ||
1993 | GMC | K1500 | Sierra Sport | ||
1994-1999 | GMC | K1500 | Sierra SL | ||
1994-1999 | GMC | K1500 | Sierra SLT | ||
1994-1998 | GMC | K1500 | Sierra Special | ||
1995 | GMC | K1500 | Sierra SLS |
K1500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | GMC | K1500 Suburban | Base | ||
1992-1999 | GMC | K1500 Suburban | SLE | ||
1995-1999 | GMC | K1500 Suburban | SLT |
K2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1993 | GMC | K2500 | Sierra | ||
1988-2000 | GMC | K2500 | Sierra SLE | ||
1988-1993 | GMC | K2500 | Sierra SLX | ||
1994-2000 | GMC | K2500 | Sierra SL | ||
1994-2000 | GMC | K2500 | Sierra SLT |
K2500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1999 | GMC | K2500 Suburban | Base | ||
1992-1999 | GMC | K2500 Suburban | SLE | ||
1995-1999 | GMC | K2500 Suburban | SLT |
K3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1988-1993 | GMC | K3500 | Sierra | ||
1988-2000 | GMC | K3500 | Sierra SLE | ||
1988-1993 | GMC | K3500 | Sierra SLX | ||
1994-2000 | GMC | K3500 | Sierra SL | ||
1994-2000 | GMC | K3500 | Sierra SLT |
Safari
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1990-1997 | GMC | Safari | Base | AWD | |
1990-2005 | GMC | Safari | SLE | AWD | |
1990-2005 | GMC | Safari | SLT | AWD | |
1990 | GMC | Safari | SLX | AWD | |
1994-1998 | GMC | Safari | SLX | AWD | |
1995-2002 | GMC | Safari | SL | AWD | |
2003-2005 | GMC | Safari | Base | AWD |
Sierra 1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1999-2003 | GMC | Sierra 1500 | SL | ||
1999-2006 | GMC | Sierra 1500 | SLE | ||
1999-2006 | GMC | Sierra 1500 | SLT | ||
2001 | GMC | Sierra 1500 | C3 | ||
2002-2005 | GMC | Sierra 1500 | Base | ||
2002-2006 | GMC | Sierra 1500 | Denali | ||
2002 | GMC | Sierra 1500 | HT | ||
2002-2006 | GMC | Sierra 1500 | WT | ||
2005-2006 | GMC | Sierra 1500 | Hybrid | ||
2006 | GMC | Sierra 1500 | SL |
Sierra 1500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2001-2003 | GMC | Sierra 1500 HD | SLE | ||
2001-2003 | GMC | Sierra 1500 HD | SLT | ||
2005-2006 | GMC | Sierra 1500 HD | SLE | ||
2005-2006 | GMC | Sierra 1500 HD | SLT |
Sierra 1500 HD Classic
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2007 | GMC | Sierra 1500 HD Classic | SLE | ||
2007 | GMC | Sierra 1500 HD Classic | SLT |
Sierra 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1999-2002 | GMC | Sierra 2500 | SL | ||
1999-2004 | GMC | Sierra 2500 | SLE | ||
1999-2004 | GMC | Sierra 2500 | SLT | ||
2002-2004 | GMC | Sierra 2500 | Base | ||
2003-2004 | GMC | Sierra 2500 | WT |
Sierra 2500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2001-2002 | GMC | Sierra 2500 HD | SL | ||
2001-2019 | GMC | Sierra 2500 HD | SLE | ||
2001-2019 | GMC | Sierra 2500 HD | SLT | ||
2002-2005 | GMC | Sierra 2500 HD | Base | ||
2003-2014 | GMC | Sierra 2500 HD | WT | ||
2006 | GMC | Sierra 2500 HD | SL | ||
2011-2019 | GMC | Sierra 2500 HD | Denali | ||
2015-2019 | GMC | Sierra 2500 HD | Base |
Sierra 3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2001-2002 | GMC | Sierra 3500 | SL | ||
2001-2006 | GMC | Sierra 3500 | SLE | ||
2001-2006 | GMC | Sierra 3500 | SLT | ||
2002-2005 | GMC | Sierra 3500 | Base | ||
2004-2006 | GMC | Sierra 3500 | WT | ||
2006 | GMC | Sierra 3500 | SL |
Sierra 3500 Classic
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2007 | GMC | Sierra 3500 Classic | SL | ||
2007 | GMC | Sierra 3500 Classic | SLE | ||
2007 | GMC | Sierra 3500 Classic | SLT | ||
2007 | GMC | Sierra 3500 Classic | WT |
Sierra 3500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2007-2019 | GMC | Sierra 3500 HD | SLE | ||
2007-2019 | GMC | Sierra 3500 HD | SLT | ||
2007-2014 | GMC | Sierra 3500 HD | WT | ||
2011-2019 | GMC | Sierra 3500 HD | Denali | ||
2015-2019 | GMC | Sierra 3500 HD | Base |
Yukon
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
1992-1994 | GMC | Yukon | Base | ||
1992-1994 | GMC | Yukon | SLE | ||
1992 | GMC | Yukon | Sport | ||
1993 | GMC | Yukon | GT | ||
1994 | GMC | Yukon | Sport | ||
1995 | GMC | Yukon | Base | 4WD | |
1995-1999 | GMC | Yukon | SLE | 4WD | |
1995-1999 | GMC | Yukon | SLT | 4WD | |
1996-1997 | GMC | Yukon | SL | 4WD | |
1999 | GMC | Yukon | Denali | 4WD | |
2000-2006 | GMC | Yukon | Denali | ||
2000-2006 | GMC | Yukon | SLE | ||
2000-2006 | GMC | Yukon | SLT | ||
2006 | GMC | Yukon | SL |
Yukon XL 1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2000-2006 | GMC | Yukon XL 1500 | SLE | ||
2000-2006 | GMC | Yukon XL 1500 | SLT | ||
2001-2006 | GMC | Yukon XL 1500 | Denali | ||
2006 | GMC | Yukon XL 1500 | SL |
Yukon XL 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2000-2013 | GMC | Yukon XL 2500 | SLE | ||
2000-2013 | GMC | Yukon XL 2500 | SLT |
Hummer
H2
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter |
---|---|---|---|---|---|
2003-2009 | Hummer | H2 | Base | ||
2005-2009 | Hummer | H2 | Adventure | ||
2005-2009 | Hummer | H2 | Luxury | ||
2007 | Hummer | H2 | Special Edition |