Rear Wheel Hub and Bearings (Pair)
#513282R-DAx2-WB
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 2 | Rear Driver or Passenger Side Wheel Hub and Bearing | 513282R-WB |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 14 lbs |
| Dimensions: | 14 × 7 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Undergo impact| wear| and fatigue testing to help ensure quality and durability
Compatible Vehicles
Cadillac
CTS
| Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
|---|---|---|---|---|---|---|---|---|
| 2008-2013 | Cadillac | CTS | Base | |||||
| 2008-2013 | Cadillac | CTS | Luxury | |||||
| 2008-2013 | Cadillac | CTS | Premium | |||||
| 2010-2013 | Cadillac | CTS | Performance | |||||
| 2011-2012 | Cadillac | CTS | Coupe | |||||
| 2012 | Cadillac | CTS | 3.0L | |||||
| 2012 | Cadillac | CTS | 3.6L | |||||
| 2018 | Cadillac | CTS | Base | RWD | ||||
| 2018 | Cadillac | CTS | Luxury | RWD | ||||
| 2018 | Cadillac | CTS | Premium | RWD | ||||
| 2018 | Cadillac | CTS | Premium Luxury | RWD | ||||
| 2018 | Cadillac | CTS | V | RWD | ||||
| 2018 | Cadillac | CTS | Vsport | RWD | ||||
| 2018 | Cadillac | CTS | Vsport Premium Luxury | RWD |
XTS
| Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Cadillac | XTS | Base | Sedan | except Brake Code J55 | |||
| 2018-2019 | Cadillac | XTS | Livery | Sedan | except Brake Code J55 | |||
| 2018-2019 | Cadillac | XTS | Luxury | Sedan | except Brake Code J55 | |||
| 2018-2019 | Cadillac | XTS | Platinum | Sedan | except Brake Code J55 | |||
| 2018-2019 | Cadillac | XTS | Premium Luxury | Sedan | except Brake Code J55 | |||
| 2018-2019 | Cadillac | XTS | Vsport Platinum | Sedan | except Brake Code J55 |
Chevrolet
Camaro
| Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Chevrolet | Camaro | LS | 3.6 | Automatic | |||
| 2010-2011 | Chevrolet | Camaro | LT | 3.6 | Automatic | |||
| 2011 | Chevrolet | Camaro | 1LT | 3.6 | Automatic | |||
| 2012-2015 | Chevrolet | Camaro | LS | Automatic | ||||
| 2012-2015 | Chevrolet | Camaro | LT | Automatic |
Impala
| Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Chevrolet | Impala | LS | |||||
| 2018-2020 | Chevrolet | Impala | LT | |||||
| 2018-2020 | Chevrolet | Impala | Premier |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral Links Pitman Arms Sway Bar Links Tie Rod Ends Other […]