Rear Ceramic Brake Pads
					
						#P-834					
					
				Specifications & Details
Specifications:
| Brand: | Detroit Axle | 
| Weight: | 21 lbs | 
| Dimensions: | 19 × 15 × 9 in | 
Details:
- Brake Pads are build to exceed OEM Specification and have the proper fit and finish required for superior stopping power.
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Cadillac
Escalade
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2002 | Cadillac | Escalade | Base | |||
| 2003-2006 | Cadillac | Escalade | Base | AWD | 
Escalade ESV
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2003-2006 | Cadillac | Escalade ESV | Base | 
Escalade EXT
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2002-2006 | Cadillac | Escalade EXT | Base | 
Chevrolet
Avalanche 1500
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2002 | Chevrolet | Avalanche 1500 | Base | Dual Piston Rear Calipers; with Limited Slip Axle | ||
| 2002 | Chevrolet | Avalanche 1500 | LS | Dual Piston Rear Calipers; with Limited Slip Axle | ||
| 2002 | Chevrolet | Avalanche 1500 | LT | Dual Piston Rear Calipers; with Limited Slip Axle | ||
| 2002 | Chevrolet | Avalanche 1500 | North Face | Dual Piston Rear Calipers; with Limited Slip Axle | ||
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | Dual Piston Rear Calipers; with Limited Slip Axle | ||
| 2002 | Chevrolet | Avalanche 1500 | Z71 | Dual Piston Rear Calipers; with Limited Slip Axle | ||
| 2003-2006 | Chevrolet | Avalanche 1500 | Base | 4WD | ||
| 2003 | Chevrolet | Avalanche 1500 | North Face | 4WD | ||
| 2003 | Chevrolet | Avalanche 1500 | WBH | 4WD | ||
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 | 4WD | ||
| 2005-2006 | Chevrolet | Avalanche 1500 | LS | 4WD | ||
| 2005-2006 | Chevrolet | Avalanche 1500 | LT | 4WD | 
Silverado 1500
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2001 | Chevrolet | Silverado 1500 | Base | 6 Lugs; Dual Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | LS | 6 Lugs; Dual Piston Rear Calipers | ||
| 2001 | Chevrolet | Silverado 1500 | LT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2002 | Chevrolet | Silverado 1500 | Base | 6 Lugs; Dual Piston Rear Calipers; with QuadraSteer | ||
| 2002 | Chevrolet | Silverado 1500 | Custom | 6 Lugs; Dual Piston Rear Calipers; with QuadraSteer | ||
| 2002 | Chevrolet | Silverado 1500 | LS | 6 Lugs; Dual Piston Rear Calipers; with QuadraSteer | ||
| 2002 | Chevrolet | Silverado 1500 | LT | 6 Lugs; Dual Piston Rear Calipers; with QuadraSteer | ||
| 2002 | Chevrolet | Silverado 1500 | WT | 6 Lugs; Dual Piston Rear Calipers; with QuadraSteer | ||
| 2003-2004 | Chevrolet | Silverado 1500 | Base | 6 Lugs; Dual Piston Rear Calipers | ||
| 2003-2004 | Chevrolet | Silverado 1500 | LS | 6 Lugs; Dual Piston Rear Calipers | ||
| 2003-2004 | Chevrolet | Silverado 1500 | LT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2003-2004 | Chevrolet | Silverado 1500 | SS | 6 Lugs; Dual Piston Rear Calipers | ||
| 2003-2004 | Chevrolet | Silverado 1500 | WT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | Hybrid | 6 Lugs; Dual Piston Rear Calipers | ||
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | 6 Lugs; Dual Piston Rear Calipers | ||
| 2005 | Chevrolet | Silverado 1500 | Base | Disc | 6 Lugs; Dual Piston Rear Calipers | |
| 2005 | Chevrolet | Silverado 1500 | LS | Disc | 6 Lugs; Dual Piston Rear Calipers | |
| 2005 | Chevrolet | Silverado 1500 | LT | Disc | 6 Lugs; Dual Piston Rear Calipers | |
| 2005 | Chevrolet | Silverado 1500 | SS | 6 Lugs; Dual Piston Rear Calipers; excludes QuadraSteer | 
Silverado 1500 HD
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2005 | Chevrolet | Silverado 1500 HD | Base | 8 Lugs; with QuadraSteer | ||
| 2005 | Chevrolet | Silverado 1500 HD | LS | 8 Lugs; with QuadraSteer | ||
| 2005 | Chevrolet | Silverado 1500 HD | LT | 8 Lugs; with QuadraSteer | 
Suburban 1500
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2000-2002 | Chevrolet | Suburban 1500 | Base | 6 Lugs; Dual Piston Rear Calipers | ||
| 2000-2002 | Chevrolet | Suburban 1500 | LS | 6 Lugs; Dual Piston Rear Calipers | ||
| 2000-2002 | Chevrolet | Suburban 1500 | LT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2002 | Chevrolet | Suburban 1500 | Z71 | 6 Lugs; Dual Piston Rear Calipers | ||
| 2003-2006 | Chevrolet | Suburban 1500 | LS | 4WD | ||
| 2003-2006 | Chevrolet | Suburban 1500 | LT | 4WD | ||
| 2003-2006 | Chevrolet | Suburban 1500 | Z71 | 4WD | ||
| 2006 | Chevrolet | Suburban 1500 | Base | 4WD | ||
| 2006 | Chevrolet | Suburban 1500 | LTZ | AWD | 
Tahoe
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2000 | Chevrolet | Tahoe | Base | 4WD | Disc | with Dual Piston Rear Calipers | 
| 2000 | Chevrolet | Tahoe | Base | RWD | Disc | |
| 2000 | Chevrolet | Tahoe | LS | 4WD | Disc | with Dual Piston Rear Calipers | 
| 2000 | Chevrolet | Tahoe | LS | RWD | Disc | |
| 2000 | Chevrolet | Tahoe | LT | 4WD | Disc | with Dual Piston Rear Calipers | 
| 2000 | Chevrolet | Tahoe | LT | RWD | Disc | |
| 2001 | Chevrolet | Tahoe | Base | 4WD | with Dual Piston Rear Calipers | |
| 2001 | Chevrolet | Tahoe | Base | RWD | ||
| 2001-2002 | Chevrolet | Tahoe | LS | 4WD | with Dual Piston Rear Calipers | |
| 2001 | Chevrolet | Tahoe | LS | RWD | ||
| 2001-2002 | Chevrolet | Tahoe | LT | 4WD | with Dual Piston Rear Calipers | |
| 2001 | Chevrolet | Tahoe | LT | RWD | ||
| 2002 | Chevrolet | Tahoe | LS | RWD | PBR (Ribbed Casting) Rear Calipers | |
| 2002 | Chevrolet | Tahoe | LT | RWD | PBR (Ribbed Casting) Rear Calipers | |
| 2002 | Chevrolet | Tahoe | Z71 | 4WD | with Dual Piston Rear Calipers | |
| 2003-2006 | Chevrolet | Tahoe | LS | 4WD | ||
| 2003-2006 | Chevrolet | Tahoe | LT | 4WD | ||
| 2003-2006 | Chevrolet | Tahoe | Z71 | 4WD | ||
| 2006 | Chevrolet | Tahoe | Base | 4WD | 
GMC
Sierra 1500
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2001 | GMC | Sierra 1500 | C3 | 6 Lugs; Dual Piston Rear Calipers | ||
| 2001-2003 | GMC | Sierra 1500 | SL | 6 Lugs; Dual Piston Rear Calipers | ||
| 2001-2004 | GMC | Sierra 1500 | SLE | 6 Lugs; Dual Piston Rear Calipers | ||
| 2001-2004 | GMC | Sierra 1500 | SLT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2002-2004 | GMC | Sierra 1500 | Base | 6 Lugs; Dual Piston Rear Calipers | ||
| 2002-2004 | GMC | Sierra 1500 | Denali | 6 Lugs; Dual Piston Rear Calipers | ||
| 2002 | GMC | Sierra 1500 | HT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2002-2004 | GMC | Sierra 1500 | WT | 6 Lugs; Dual Piston Rear Calipers | ||
| 2005-2006 | GMC | Sierra 1500 | Denali | 6 Lugs | ||
| 2005 | GMC | Sierra 1500 | SLE | Disc | 6 Lugs; Dual Piston Rear Calipers | |
| 2005 | GMC | Sierra 1500 | SLT | Disc | 6 Lugs; Dual Piston Rear Calipers | 
Sierra 1500 HD
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2005 | GMC | Sierra 1500 HD | SLE | 8 Lugs; with QuadraSteer | ||
| 2005 | GMC | Sierra 1500 HD | SLT | 8 Lugs; with QuadraSteer | 
Yukon
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2001-2002 | GMC | Yukon | Denali | Dual Piston Rear Calipers | ||
| 2003-2006 | GMC | Yukon | Denali | 
Yukon XL 1500
| Year | Make | Model | Submodel | Drive Type | Rear Brake Type | Note | 
|---|---|---|---|---|---|---|
| 2000-2001 | GMC | Yukon XL 1500 | SLE | 4WD | Limited Slip Axle | |
| 2000-2001 | GMC | Yukon XL 1500 | SLE | RWD | Dual Piston Rear Calipers | |
| 2000-2001 | GMC | Yukon XL 1500 | SLT | 4WD | Limited Slip Axle | |
| 2000-2001 | GMC | Yukon XL 1500 | SLT | RWD | Dual Piston Rear Calipers | |
| 2001 | GMC | Yukon XL 1500 | Denali | AWD | Limited Slip Axle | |
| 2002 | GMC | Yukon XL 1500 | Denali | with Limited Slip Axle | ||
| 2002 | GMC | Yukon XL 1500 | SLE | with Limited Slip Axle | ||
| 2002 | GMC | Yukon XL 1500 | SLT | with Limited Slip Axle | ||
| 2003-2006 | GMC | Yukon XL 1500 | Denali | AWD | ||
| 2003-2006 | GMC | Yukon XL 1500 | SLE | 4WD | ||
| 2003-2006 | GMC | Yukon XL 1500 | SLT | 4WD | ||
| 2006 | GMC | Yukon XL 1500 | SL | 4WD | 
 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											