Rear Drilled and Slotted Brake Rotors (Pair)
#S-55057x2
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 47 lbs |
| Dimensions: | 15 × 14 × 8 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chevrolet
Express 2500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2005 | Chevrolet | Express 2500 | Base | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003-2005 | Chevrolet | Express 2500 | LS | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2006-2009 | Chevrolet | Express 2500 | Base | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2006-2009 | Chevrolet | Express 2500 | LS | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2006-2009 | Chevrolet | Express 2500 | LT | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010-2016 | Chevrolet | Express 2500 | Base | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010-2016 | Chevrolet | Express 2500 | LS | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010-2016 | Chevrolet | Express 2500 | LT | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2011-2016 | Chevrolet | Express 2500 | Base | CNG | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2015 | Chevrolet | Express 2500 | LS | CNG | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | Chevrolet | Express 2500 | Base | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | Chevrolet | Express 2500 | LS | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | Chevrolet | Express 2500 | LT | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2017-2023 | Chevrolet | Express 2500 | Base | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2017-2023 | Chevrolet | Express 2500 | LS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2017-2023 | Chevrolet | Express 2500 | LT | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Express 3500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2023 | Chevrolet | Express 3500 | Base | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003-2023 | Chevrolet | Express 3500 | LS | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2006-2023 | Chevrolet | Express 3500 | LT | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Silverado 1500 HD
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Chevrolet | Silverado 1500 HD | LS | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2001-2002 | Chevrolet | Silverado 1500 HD | LT | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003 | Chevrolet | Silverado 1500 HD | LS | 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003 | Chevrolet | Silverado 1500 HD | LT | 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2005 | Chevrolet | Silverado 1500 HD | Base | 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2005 | Chevrolet | Silverado 1500 HD | LS | 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2005 | Chevrolet | Silverado 1500 HD | LT | 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2006 | Chevrolet | Silverado 1500 HD | LT | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Silverado 2500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | Chevrolet | Silverado 2500 | Base | 5.3 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 1999-2000 | Chevrolet | Silverado 2500 | Base | 6.0 | 4 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||
| 1999-2000 | Chevrolet | Silverado 2500 | LS | 5.3 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 1999-2000 | Chevrolet | Silverado 2500 | LS | 6.0 | 4 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||
| 1999-2000 | Chevrolet | Silverado 2500 | LT | 5.3 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 1999-2000 | Chevrolet | Silverado 2500 | LT | 6.0 | 4 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||
| 2000 | Chevrolet | Silverado 2500 | 400 SS | 5.7 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2000 | Chevrolet | Silverado 2500 | Cheyenne | 5.7 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2000 | Chevrolet | Silverado 2500 | Custom | 5.7 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2004 | Chevrolet | Silverado 2500 | 400 SS | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2004 | Chevrolet | Silverado 2500 | Base | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2002 | Chevrolet | Silverado 2500 | Cheyenne | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2002 | Chevrolet | Silverado 2500 | Custom | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2004 | Chevrolet | Silverado 2500 | LS | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2004 | Chevrolet | Silverado 2500 | LT | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2004 | Chevrolet | Silverado 2500 | WT | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Suburban 2500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | Chevrolet | Suburban 2500 | Base | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2000-2002 | Chevrolet | Suburban 2500 | LS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2000-2002 | Chevrolet | Suburban 2500 | LT | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003-2004 | Chevrolet | Suburban 2500 | LS | with 2-Wheel Steering; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003-2004 | Chevrolet | Suburban 2500 | LT | with 2-Wheel Steering; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2005 | Chevrolet | Suburban 2500 | LS | 4WD | with 2-Wheel Steering; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2005 | Chevrolet | Suburban 2500 | LT | 4WD | with 2-Wheel Steering; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2006-2007 | Chevrolet | Suburban 2500 | LS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2006-2007 | Chevrolet | Suburban 2500 | LT | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2007 | Chevrolet | Suburban 2500 | LTZ | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
GMC
Savana 2500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2005 | GMC | Savana 2500 | Base | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2003-2005 | GMC | Savana 2500 | SLE | 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2006-2009 | GMC | Savana 2500 | Base | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2007-2009 | GMC | Savana 2500 | LS | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2007-2009 | GMC | Savana 2500 | LT | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2009 | GMC | Savana 2500 | SL | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2009 | GMC | Savana 2500 | SLE | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010-2016 | GMC | Savana 2500 | Base | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010-2016 | GMC | Savana 2500 | LS | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010-2016 | GMC | Savana 2500 | LT | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010 | GMC | Savana 2500 | SL | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2010 | GMC | Savana 2500 | SLE | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2011-2016 | GMC | Savana 2500 | Base | CNG | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2012-2013 | GMC | Savana 2500 | SL | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2012-2013 | GMC | Savana 2500 | SLE | FLEX | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | GMC | Savana 2500 | Base | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | GMC | Savana 2500 | LS | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | GMC | Savana 2500 | LS | CNG | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2016 | GMC | Savana 2500 | LT | GAS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2017-2023 | GMC | Savana 2500 | Base | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2017-2023 | GMC | Savana 2500 | LS | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2017-2023 | GMC | Savana 2500 | LT | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Savana 3500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | GMC | Savana 3500 | Base | Single Rear Wheels; 3.39 inch (86mm) Tall Rear Disc; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2007-2008 | GMC | Savana 3500 | LS | Single Rear Wheels; 3.39 inch (86mm) Tall Rear Disc; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2007-2008 | GMC | Savana 3500 | LT | Single Rear Wheels; 3.39 inch (86mm) Tall Rear Disc; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2009-2023 | GMC | Savana 3500 | Base | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2009-2023 | GMC | Savana 3500 | LS | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2009-2023 | GMC | Savana 3500 | LT | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2009-2010 | GMC | Savana 3500 | SL | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2009-2010 | GMC | Savana 3500 | SLE | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2012-2013 | GMC | Savana 3500 | SL | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||||
| 2012-2013 | GMC | Savana 3500 | SLE | Single Rear Wheels; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Sierra 1500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | GMC | Sierra 1500 | C3 | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2002 | GMC | Sierra 1500 | SL | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2002 | GMC | Sierra 1500 | SLE | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2002 | GMC | Sierra 1500 | SLT | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2002 | GMC | Sierra 1500 | Base | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2002 | GMC | Sierra 1500 | Denali | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2002 | GMC | Sierra 1500 | HT | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2002 | GMC | Sierra 1500 | WT | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003 | GMC | Sierra 1500 | Base | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003 | GMC | Sierra 1500 | Denali | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003 | GMC | Sierra 1500 | SL | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003 | GMC | Sierra 1500 | SLE | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003 | GMC | Sierra 1500 | SLT | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003 | GMC | Sierra 1500 | WT | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2005 | GMC | Sierra 1500 | Denali | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2005 | GMC | Sierra 1500 | Hybrid | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2005 | GMC | Sierra 1500 | SLE | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2005 | GMC | Sierra 1500 | SLT | Disc | Heavy Duty; 8-Lug without Quadrasteer; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2006 | GMC | Sierra 1500 | Denali | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2006 | GMC | Sierra 1500 | Hybrid | Disc | Heavy Duty; 8-Lug; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Sierra 2500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | GMC | Sierra 2500 | SL | 5.3 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 1999-2000 | GMC | Sierra 2500 | SL | 6.0 | 4 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||
| 1999-2000 | GMC | Sierra 2500 | SLE | 5.3 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 1999-2000 | GMC | Sierra 2500 | SLE | 6.0 | 4 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||
| 1999-2000 | GMC | Sierra 2500 | SLT | 5.3 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 1999-2000 | GMC | Sierra 2500 | SLT | 6.0 | 4 | Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | ||||
| 2001-2002 | GMC | Sierra 2500 | SL | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2004 | GMC | Sierra 2500 | SLE | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2001-2004 | GMC | Sierra 2500 | SLT | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2002-2004 | GMC | Sierra 2500 | Base | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole | |||||
| 2003-2004 | GMC | Sierra 2500 | WT | Automatic | except Heavy Duty; Models with 12.99 inch (330mm) Rotors Diameter by 3.43 inch (87mm) Overall Height Rear Rotors; 4.63 inch (118mm) Diameter Center Hole |
Yukon XL 2500
| Year | Make | Model | Submodel | Fuel Type | Liter | Transmission Speeds | Transmission Control | Drive Type | Rear Brake Type | Note |
