Front Driver or Passenger Side Lower Ball Joint
Specifications & Details
Specifications:
| Brand: | Detroit Axle | 
| Weight: | 2 lbs | 
| Dimensions: | 9 × 7 × 3 in | 
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
 - Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars| trucks| and SUVs
 
Compatible Vehicles
Chevrolet
Blazer
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1987 | Chevrolet | Blazer | Custom Deluxe | ||
| 1987-1991 | Chevrolet | Blazer | Silverado | ||
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
K10
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1975-1981 | Chevrolet | K10 | Cheyenne | ||
| 1975-1980 | Chevrolet | K10 | Custom Deluxe | ||
| 1975-1986 | Chevrolet | K10 | Scottsdale | ||
| 1975-1986 | Chevrolet | K10 | Silverado | ||
| 1981-1986 | Chevrolet | K10 | Custom | ||
| 1981 | Chevrolet | K10 | Deluxe | 
K10 Pickup
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1970-1974 | Chevrolet | K10 Pickup | Base | 
K10 Suburban
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1970-1974 | Chevrolet | K10 Suburban | Base | ||
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1975-1977 | Chevrolet | K10 Suburban | Silverado | ||
| 1979-1980 | Chevrolet | K10 Suburban | Silverado | ||
| 1981-1986 | Chevrolet | K10 Suburban | Custom | ||
| 1981 | Chevrolet | K10 Suburban | Deluxe | ||
| 1982 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1982-1983 | Chevrolet | K10 Suburban | Silverado | ||
| 1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||
| 1985-1986 | Chevrolet | K10 Suburban | Silverado | 
K20
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1975-1981 | Chevrolet | K20 | Cheyenne | ||
| 1975-1980 | Chevrolet | K20 | Custom Deluxe | ||
| 1975-1986 | Chevrolet | K20 | Scottsdale | ||
| 1975-1983 | Chevrolet | K20 | Silverado | ||
| 1981-1986 | Chevrolet | K20 | Custom | ||
| 1981 | Chevrolet | K20 | Deluxe | ||
| 1985-1986 | Chevrolet | K20 | Silverado | 
Dodge
Ram 1500
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1994-1996 | Dodge | Ram 1500 | Base | 4WD | |
| 1995 | Dodge | Ram 1500 | Custom | 4WD | |
| 1995 | Dodge | Ram 1500 | Lujo | 4WD | |
| 1997-1999 | Dodge | Ram 1500 | Custom | 4WD | |
| 1997-1999 | Dodge | Ram 1500 | Laramie | 4WD | |
| 1997 | Dodge | Ram 1500 | LT | 4WD | |
| 1997-1999 | Dodge | Ram 1500 | Sport | 4WD | |
| 1997-1999 | Dodge | Ram 1500 | ST | 4WD | |
| 1999 | Dodge | Ram 1500 | SLT | 4WD | 
Ram 2500
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1994-1999 | Dodge | Ram 2500 | Base | 4WD | with 4500lb GVW Axle(s) | 
| 1995-1999 | Dodge | Ram 2500 | Custom | 4WD | with 4500lb GVW Axle(s) | 
| 1995-1996 | Dodge | Ram 2500 | Limited | 4WD | with 4500lb GVW Axle(s) | 
| 1995-1998 | Dodge | Ram 2500 | Lujo | 4WD | with 4500lb GVW Axle(s) | 
| 1995-1997 | Dodge | Ram 2500 | Runner | 4WD | with 4500lb GVW Axle(s) | 
| 1996 | Dodge | Ram 2500 | Laramie | 4WD | with 4500lb GVW Axle(s) | 
| 1999 | Dodge | Ram 2500 | SLT | 4WD | with 4500lb GVW Axle(s) | 
Ford
F-150
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1990-1992 | Ford | F-150 | Custom | 4WD | |
| 1990-1996 | Ford | F-150 | XL | 4WD | |
| 1990-1992 | Ford | F-150 | XLT Lariat | 4WD | |
| 1993-1996 | Ford | F-150 | XLT | 4WD | |
| 1995-1996 | Ford | F-150 | Eddie Bauer | 4WD | |
| 1995-1996 | Ford | F-150 | Special | 4WD | 
F-250
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1984-1986 | Ford | F-250 | Base | 4WD | |
| 1984-1996 | Ford | F-250 | XL | 4WD | |
| 1984 | Ford | F-250 | XLT | 4WD | |
| 1985-1992 | Ford | F-250 | XLT Lariat | 4WD | |
| 1987-1992 | Ford | F-250 | Custom | 4WD | |
| 1993-1996 | Ford | F-250 | XLT | 4WD | |
| 1995-1996 | Ford | F-250 | Eddie Bauer | 4WD | |
| 1995-1996 | Ford | F-250 | Special | 4WD | 
Jeep
CJ5
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1981-1983 | Jeep | CJ5 | Base | ||
| 1981-1983 | Jeep | CJ5 | Laredo | ||
| 1981-1983 | Jeep | CJ5 | Renegade | ||
| 1982-1983 | Jeep | CJ5 | Limited | 
CJ6
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1972-1975 | Jeep | CJ6 | Base | 
CJ7
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1976-1986 | Jeep | CJ7 | Base | ||
| 1976-1986 | Jeep | CJ7 | Renegade | ||
| 1977-1979 | Jeep | CJ7 | Golden Eagle | ||
| 1980 | Jeep | CJ7 | Golden Hawk | ||
| 1980-1983 | Jeep | CJ7 | Laredo | ||
| 1982-1984 | Jeep | CJ7 | Limited | ||
| 1983-1984 | Jeep | CJ7 | Renegado | ||
| 1985-1986 | Jeep | CJ7 | Laredo | 
Grand Wagoneer
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1984-1991 | Jeep | Grand Wagoneer | Base | ||
| 1984-1985 | Jeep | Grand Wagoneer | Limited | 
J10
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1974-1988 | Jeep | J10 | Base | ||
| 1982 | Jeep | J10 | Laredo | ||
| 1984 | Jeep | J10 | Laredo | 
J20
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1974-1988 | Jeep | J20 | Base | 
Scrambler
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1981-1985 | Jeep | Scrambler | Base | ||
| 1982-1983 | Jeep | Scrambler | SL | ||
| 1982-1984 | Jeep | Scrambler | SR | ||
| 1985 | Jeep | Scrambler | Laredo | ||
| 1985 | Jeep | Scrambler | Renegade | 
Wagoneer
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1974-1983 | Jeep | Wagoneer | Base | ||
| 1974-1976 | Jeep | Wagoneer | Custom | ||
| 1979-1983 | Jeep | Wagoneer | Limited | ||
| 1982-1983 | Jeep | Wagoneer | Brougham | ||
| 1983 | Jeep | Wagoneer | Alpina | 
Plymouth
Trailduster
| Year | Make | Model | Submodel | Drive Type | Note | 
|---|---|---|---|---|---|
| 1975-1981 | Plymouth | Trailduster | Base | 4WD | 
Warranty