Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 15 lbs |
Dimensions: | 20 × 6 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Buick
Skyhawk
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1980 | Buick | Skyhawk | Base | Manual | |||
1980 | Buick | Skyhawk | Designers' Accent Edition | Manual | |||
1980 | Buick | Skyhawk | Road Hawk | Manual | |||
1980 | Buick | Skyhawk | S | Manual | |||
1982-1989 | Buick | Skyhawk | Custom | Manual | |||
1982-1987 | Buick | Skyhawk | Limited | Manual | |||
1983-1987 | Buick | Skyhawk | T-Type | Manual | |||
1986-1987 | Buick | Skyhawk | Sport | Manual | |||
1988-1989 | Buick | Skyhawk | SE | Manual |
Somerset
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1986-1987 | Buick | Somerset | Custom | Manual | |||
1986-1987 | Buick | Somerset | Limited | Manual | |||
1986 | Buick | Somerset | T-Type | Manual |
Cadillac
Cimarron
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1982-1988 | Cadillac | Cimarron | Base | Manual | |||
1984-1986 | Cadillac | Cimarron | d'Oro | Manual |
Chevrolet
Beretta
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1987-1996 | Chevrolet | Beretta | Base | Manual | |||
1989-1993 | Chevrolet | Beretta | GT | Manual | |||
1990-1993 | Chevrolet | Beretta | GTZ | Manual | |||
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | Manual | |||
1994 | Chevrolet | Beretta | Z26 | Manual |
Cavalier
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1982-1994 | Chevrolet | Cavalier | Base | Manual | |||
1982 | Chevrolet | Cavalier | Cadet | Manual | |||
1982-1986 | Chevrolet | Cavalier | CL | Manual | |||
1983-1987 | Chevrolet | Cavalier | CS | Manual | |||
1984 | Chevrolet | Cavalier | Olympic | Manual | |||
1984-1985 | Chevrolet | Cavalier | Type-10 | Manual | |||
1986-1994 | Chevrolet | Cavalier | RS | Manual | |||
1986-1994 | Chevrolet | Cavalier | Z24 | Manual | |||
1988-1994 | Chevrolet | Cavalier | VL | Manual |
Celebrity
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1984-1988 | Chevrolet | Celebrity | Base | Manual | |||
1984-1988 | Chevrolet | Celebrity | Eurosport | Manual | |||
1985 | Chevrolet | Celebrity | Classic | Manual | |||
1985-1987 | Chevrolet | Celebrity | Estate | Manual |
Citation
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1980-1985 | Chevrolet | Citation | Base | Manual | |||
1980 | Chevrolet | Citation | Club | Manual | |||
1980 | Chevrolet | Citation | Custom | Manual | |||
1980-1985 | Chevrolet | Citation | X-11 | Manual |
Corsica
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1987-1989 | Chevrolet | Corsica | Base | Manual | |||
1987-1988 | Chevrolet | Corsica | LT | Manual | |||
1989-1990 | Chevrolet | Corsica | LTZ | Manual | |||
1990-1993 | Chevrolet | Corsica | LT | Manual | |||
1992 | Chevrolet | Corsica | LTZ | Manual | |||
1994-1996 | Chevrolet | Corsica | Base | Manual |
Oldsmobile
Achieva
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1992-1993 | Oldsmobile | Achieva | S | Manual | |||
1992 | Oldsmobile | Achieva | SC | Manual | |||
1992-1993 | Oldsmobile | Achieva | SCX | Manual | |||
1992-1993 | Oldsmobile | Achieva | SL | Manual | |||
1994 | Oldsmobile | Achieva | S | Manual | 2.3 | ||
1994 | Oldsmobile | Achieva | SC | Manual | 2.3 | ||
1994 | Oldsmobile | Achieva | SL | Manual | 2.3 | ||
1995-1996 | Oldsmobile | Achieva | S | Manual | |||
1995-1997 | Oldsmobile | Achieva | SL | Manual | |||
1996-1997 | Oldsmobile | Achieva | SC | Manual |
Calais
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1985-1987 | Oldsmobile | Calais | Base | Manual | |||
1986 | Oldsmobile | Calais | ES | Manual | |||
1986-1987 | Oldsmobile | Calais | GT | Manual | |||
1986-1987 | Oldsmobile | Calais | Supreme | Manual |
Firenza
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1987-1988 | Oldsmobile | Firenza | Base | Manual | |||
1987-1988 | Oldsmobile | Firenza | Cruiser | Manual | |||
1987 | Oldsmobile | Firenza | GT | Manual | |||
1987 | Oldsmobile | Firenza | LC | Manual | |||
1987 | Oldsmobile | Firenza | LX | Manual | |||
1987 | Oldsmobile | Firenza | S | Manual |
Omega
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1980-1984 | Oldsmobile | Omega | Base | Manual | |||
1980-1984 | Oldsmobile | Omega | Brougham | Manual | |||
1980-1981 | Oldsmobile | Omega | SX | Manual | |||
1981-1984 | Oldsmobile | Omega | ES | Manual | |||
1981 | Oldsmobile | Omega | Sport | Manual | |||
1983 | Oldsmobile | Omega | ESC | Manual |
Pontiac
6000
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1987 | Pontiac | 6000 | Base | Manual | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | ||
1987 | Pontiac | 6000 | LE | Manual | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | ||
1987 | Pontiac | 6000 | SE | Manual | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | ||
1987 | Pontiac | 6000 | STE | Manual | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | ||
1988 | Pontiac | 6000 | Base | Manual | FWD | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | |
1988 | Pontiac | 6000 | LE | Manual | FWD | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | |
1988 | Pontiac | 6000 | SE | Manual | FWD | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut | |
1988 | Pontiac | 6000 | STE | Manual | FWD | with 33 Spline O.B. Joint and 1.18 inch (30mm) Axle Nut |
Fiero
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1984-1985 | Pontiac | Fiero | Base | Manual | |||
1984-1987 | Pontiac | Fiero | SE | Manual | |||
1984-1988 | Pontiac | Fiero | Sport | Manual | |||
1985-1988 | Pontiac | Fiero | GT | Manual | |||
1986-1988 | Pontiac | Fiero | Value Leader | Manual | |||
1988 | Pontiac | Fiero | Formula | Manual |
Grand Am
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1988 | Pontiac | Grand Am | Base | Manual | 2.5 | ||
1988-1991 | Pontiac | Grand Am | LE | Manual | 2.5 | ||
1991 | Pontiac | Grand Am | Value Leader | Manual | 2.5 | ||
1992-1994 | Pontiac | Grand Am | GT | Manual | 2.3 | with (A) Engine | |
1992-1994 | Pontiac | Grand Am | SE | Manual | 2.3 | with (A) Engine | |
1995-1998 | Pontiac | Grand Am | GT | Manual | |||
1995-1998 | Pontiac | Grand Am | SE | Manual |
Sunbird
Year | Make | Model | Submodel | Transmission Control | Liter | Drive Type | Note |
---|---|---|---|---|---|---|---|
1986-1988 | Pontiac | Sunbird | Base | Manual | |||
1986-1989 | Pontiac | Sunbird | GT | Manual | |||
1986-1989 | Pontiac | Sunbird | SE | Manual | |||
1989 | Pontiac | Sunbird | LE | Manual | |||
1991-1994 | Pontiac | Sunbird | GT | Manual | |||
1991 | Pontiac | Sunbird | LE | Manual | |||
1991-1994 | Pontiac | Sunbird | SE | Manual | |||
1991 | Pontiac | Sunbird | Value Leader | Manual | |||
1992-1993 | Pontiac | Sunbird | LE Value Leader | Manual | |||
1994 | Pontiac | Sunbird | LE | Manual |
Warranty
