Pair Front Brake Calipers (Brand New)
					
						#19B2683B_19B2682B					
					
				Kit Component Parts
| Quantity | Name | Part Number | 
|---|---|---|
| 1 | Front Passenger Side Brake Caliper (Brand New) | 19B2682B | 
| 1 | Front Driver Side Brake Caliper (Brand New) | 19B2683B | 
Specifications & Details
Specifications:
| Brand: | Detroit Axle | 
| Weight: | 20 lbs | 
| Dimensions: | 12 × 6 × 8 in | 
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
 - Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
 
Compatible Vehicles
Saab
9-2X
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2005-2006 | Saab | 9-2X | Aero | Turbocharged | 
Subaru
Baja
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2003 | Subaru | Baja | Base | |||
| 2003-2006 | Subaru | Baja | Sport | |||
| 2004-2006 | Subaru | Baja | Turbo | 
Crosstrek
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2016-2017 | Subaru | Crosstrek | Base | |||
| 2016 | Subaru | Crosstrek | Hybrid | |||
| 2016 | Subaru | Crosstrek | Hybrid Touring | |||
| 2016-2017 | Subaru | Crosstrek | Limited | |||
| 2016-2017 | Subaru | Crosstrek | Premium | |||
| 2016-2017 | Subaru | Crosstrek | Sport | |||
| 2016-2017 | Subaru | Crosstrek | Touring | 
Forester
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2003-2013 | Subaru | Forester | X | |||
| 2003-2005 | Subaru | Forester | XS | |||
| 2004-2005 | Subaru | Forester | XT | |||
| 2005 | Subaru | Forester | XS L.L. Bean Edition | |||
| 2005 | Subaru | Forester | XT Premium | |||
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition | |||
| 2006-2010 | Subaru | Forester | XT Limited | |||
| 2007 | Subaru | Forester | XS | |||
| 2007 | Subaru | Forester | XSL | |||
| 2008 | Subaru | Forester | 2.5 X | |||
| 2008 | Subaru | Forester | 2.5 XS | |||
| 2008 | Subaru | Forester | 2.5 XS Premium | |||
| 2008 | Subaru | Forester | 2.5 XT | |||
| 2008 | Subaru | Forester | Anniversary Edition | |||
| 2008 | Subaru | Forester | Sports 2.5 X | |||
| 2008 | Subaru | Forester | Sports 2.5 XT | |||
| 2008-2009 | Subaru | Forester | XT | |||
| 2009-2013 | Subaru | Forester | X Limited | |||
| 2009-2013 | Subaru | Forester | X Premium | |||
| 2009-2013 | Subaru | Forester | X Touring | |||
| 2009-2012 | Subaru | Forester | XS | |||
| 2009-2012 | Subaru | Forester | XSL | |||
| 2010-2013 | Subaru | Forester | XT Premium | |||
| 2010-2012 | Subaru | Forester | XT Sports | |||
| 2011-2013 | Subaru | Forester | XT Touring | |||
| 2012-2013 | Subaru | Forester | XT Limited | |||
| 2013 | Subaru | Forester | X Convenience | |||
| 2014-2018 | Subaru | Forester | 2.5i | 2.5 | ||
| 2014-2018 | Subaru | Forester | 2.5i Convenience | 2.5 | ||
| 2014-2018 | Subaru | Forester | 2.5i Limited | 2.5 | ||
| 2014-2018 | Subaru | Forester | 2.5i Premium | 2.5 | ||
| 2014-2018 | Subaru | Forester | 2.5i Touring | 2.5 | ||
| 2014-2017 | Subaru | Forester | X | 2.5 | ||
| 2014-2017 | Subaru | Forester | XS | 2.5 | ||
| 2014-2017 | Subaru | Forester | XSL | 2.5 | ||
| 2018 | Subaru | Forester | Limited | 2.5 | ||
| 2018 | Subaru | Forester | Premium | 2.5 | ||
| 2018 | Subaru | Forester | Touring | 2.5 | 
Impreza
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2003-2005 | Subaru | Impreza | WRX | |||
| 2008-2011 | Subaru | Impreza | WRX | |||
| 2009-2010 | Subaru | Impreza | 2.5 GT | |||
| 2010-2011 | Subaru | Impreza | WRX Limited | |||
| 2010-2011 | Subaru | Impreza | WRX Premium | |||
| 2012-2014 | Subaru | Impreza | WRX | 2.5 | with EJ255 Engine | |
| 2012-2014 | Subaru | Impreza | WRX Limited | 2.5 | with EJ255 Engine | |
| 2012-2014 | Subaru | Impreza | WRX Premium | 2.5 | with EJ255 Engine | |
| 2012-2014 | Subaru | Impreza | WRX STI | 2.5 | with EJ255 Engine | |
| 2012-2014 | Subaru | Impreza | WRX STI Limited | 2.5 | with EJ255 Engine | 
Legacy
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2002 | Subaru | Legacy | GT | Built After 10/2001 | ||
| 2003-2004 | Subaru | Legacy | GT | |||
| 2005 | Subaru | Legacy | i | Naturally Aspirated | ||
| 2005 | Subaru | Legacy | Limited | Naturally Aspirated | ||
| 2006-2007 | Subaru | Legacy | 2.5i | Naturally Aspirated | ||
| 2006-2007 | Subaru | Legacy | 2.5i Limited | Naturally Aspirated | ||
| 2007 | Subaru | Legacy | 2.5i Special Edition | Naturally Aspirated | ||
| 2008-2012 | Subaru | Legacy | 2.5i | Naturally Aspirated | 2.5 | |
| 2008-2012 | Subaru | Legacy | 2.5i Limited | Naturally Aspirated | 2.5 | |
| 2008-2009 | Subaru | Legacy | 2.5i Special Edition | Naturally Aspirated | 2.5 | |
| 2008 | Subaru | Legacy | Limited | Naturally Aspirated | 2.5 | |
| 2008 | Subaru | Legacy | Touring | Naturally Aspirated | 2.5 | |
| 2009 | Subaru | Legacy | 2.5i Touring | Naturally Aspirated | 2.5 | |
| 2009-2012 | Subaru | Legacy | Base | Naturally Aspirated | 2.5 | |
| 2010-2012 | Subaru | Legacy | 2.5i Premium | Naturally Aspirated | 2.5 | |
| 2010-2012 | Subaru | Legacy | Sport | Naturally Aspirated | 2.5 | |
| 2012 | Subaru | Legacy | 2.5i Touring | Naturally Aspirated | 2.5 | |
| 2013-2014 | Subaru | Legacy | 2.5i | 2.5 | ||
| 2013-2014 | Subaru | Legacy | 2.5i Convenience | 2.5 | ||
| 2013-2014 | Subaru | Legacy | 2.5i Limited | 2.5 | ||
| 2013-2014 | Subaru | Legacy | 2.5i Premium | 2.5 | ||
| 2013 | Subaru | Legacy | 2.5i Touring | 2.5 | ||
| 2013 | Subaru | Legacy | GT | 2.5 | ||
| 2013-2014 | Subaru | Legacy | Sport | 2.5 | ||
| 2014 | Subaru | Legacy | 2.5i Sport | 2.5 | ||
| 2014 | Subaru | Legacy | Base | 2.5 | 
Outback
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2002 | Subaru | Outback | Base | Built After 10/2001 | ||
| 2002 | Subaru | Outback | H6 | Built After 10/2001 | ||
| 2002 | Subaru | Outback | L.L. Bean | Built After 10/2001 | ||
| 2002 | Subaru | Outback | Limited | Built After 10/2001 | ||
| 2002 | Subaru | Outback | VDC | Built After 10/2001 | ||
| 2003-2004 | Subaru | Outback | Base | |||
| 2003-2004 | Subaru | Outback | H6 | |||
| 2003-2004 | Subaru | Outback | L.L. Bean | |||
| 2003-2005 | Subaru | Outback | Limited | |||
| 2003 | Subaru | Outback | VDC | |||
| 2004 | Subaru | Outback | H6 35th Anniversary Edition | |||
| 2004 | Subaru | Outback | H6 VDC | |||
| 2005 | Subaru | Outback | i | |||
| 2005-2006 | Subaru | Outback | R | |||
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition | |||
| 2005 | Subaru | Outback | VDC Limited | |||
| 2005-2008 | Subaru | Outback | XT | |||
| 2005-2009 | Subaru | Outback | XT Limited | |||
| 2006-2009 | Subaru | Outback | 2.5i | |||
| 2006-2009 | Subaru | Outback | 2.5i Limited | |||
| 2006 | Subaru | Outback | R VDC Limited | |||
| 2007 | Subaru | Outback | 2.5i Basic | |||
| 2008 | Subaru | Outback | 2.5 XT | |||
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | |||
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | |||
| 2008 | Subaru | Outback | 3.0 R | |||
| 2008 | Subaru | Outback | Base | |||
| 2008 | Subaru | Outback | Limited | |||
| 2008 | Subaru | Outback | Premier | |||
| 2008 | Subaru | Outback | Touring | |||
| 2009 | Subaru | Outback | 2.5i Special Edition | |||
| 2009 | Subaru | Outback | 3.0 R Limited | |||
| 2009 | Subaru | Outback | 3.0 R Premier | |||
| 2010-2014 | Subaru | Outback | 2.5i | 2.5 | ||
| 2010-2014 | Subaru | Outback | 2.5i Limited | 2.5 | ||
| 2010-2014 | Subaru | Outback | 2.5i Premium | 2.5 | ||
| 2010 | Subaru | Outback | 2.5i Sport | 2.5 | ||
| 2010-2013 | Subaru | Outback | Base | 2.5 | ||
| 2010-2014 | Subaru | Outback | Limited | 2.5 | ||
| 2012-2014 | Subaru | Outback | 2.5i Touring | 2.5 | ||
| 2013-2014 | Subaru | Outback | 2.5i Convenience | 2.5 | 
WRX
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2012-2014 | Subaru | WRX | Base | with EJ255 Engine | ||
| 2012-2014 | Subaru | WRX | STI | with EJ255 Engine | ||
| 2013-2014 | Subaru | WRX | Limited | with EJ255 Engine | ||
| 2014 | Subaru | WRX | SE | with EJ255 Engine | 
XV Crosstrek
| Year | Make | Model | Submodel | Aspiration | Liter | Note | 
|---|---|---|---|---|---|---|
| 2013-2015 | Subaru | XV Crosstrek | Limited | |||
| 2013-2015 | Subaru | XV Crosstrek | Premium | |||
| 2013-2015 | Subaru | XV Crosstrek | Sport | |||
| 2013-2015 | Subaru | XV Crosstrek | Touring | |||
| 2014-2015 | Subaru | XV Crosstrek | Hybrid | |||
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | |||
| 2015 | Subaru | XV Crosstrek | Base | 
Warranty
												LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]