4pc Front Struts Wheel Hub and Bearings Suspension Kit
#4QW3400146
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 2 | Front Driver or Passenger Side Wheel Hub and Bearing | 515096 |
| 2 | Front Driver or Passenger Side Strut w/Coil Spring | 579104 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 77 lbs |
| Dimensions: | 24 × 15 × 15 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Cadillac
Escalade
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2014 | Cadillac | Escalade | Base | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2008-2014 | Cadillac | Escalade | Platinum | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2009-2013 | Cadillac | Escalade | Hybrid | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2011-2014 | Cadillac | Escalade | Luxury | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2011-2014 | Cadillac | Escalade | Premium | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2012 | Cadillac | Escalade | Special Edition | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
Escalade ESV
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007 | Cadillac | Escalade ESV | Base | without 22.00 inch (559mm) Wheels; without Electronic Suspension | |
| 2008-2014 | Cadillac | Escalade ESV | Base | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2008-2014 | Cadillac | Escalade ESV | Platinum | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2010 | Cadillac | Escalade ESV | Lujo | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2011-2014 | Cadillac | Escalade ESV | Luxury | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2011-2014 | Cadillac | Escalade ESV | Premium | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2012 | Cadillac | Escalade ESV | Special Edition | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
Escalade EXT
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2013 | Cadillac | Escalade EXT | Base | without 22.00 inch (559mm) Wheels; without Electronic Suspension | |
| 2011-2013 | Cadillac | Escalade EXT | Luxury | without 22.00 inch (559mm) Wheels; without Electronic Suspension | |
| 2011-2013 | Cadillac | Escalade EXT | Premium | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
Chevrolet
Avalanche
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2010 | Chevrolet | Avalanche | Base | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2012 | Chevrolet | Avalanche | LS | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2012 | Chevrolet | Avalanche | LT | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2012 | Chevrolet | Avalanche | LTZ | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2012-2013 | Chevrolet | Avalanche | Base | AWD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 4WD | without 22.00 inch (559mm) Wheels; without Electronic Suspension |
Silverado 1500
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2013 | Chevrolet | Silverado 1500 | LS | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; New Body Style |
| 2007-2013 | Chevrolet | Silverado 1500 | LT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; New Body Style |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; New Body Style |
| 2007-2013 | Chevrolet | Silverado 1500 | WT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; New Body Style |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; New Body Style |
Suburban 1500
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2014 | Chevrolet | Suburban 1500 | LS | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2014 | Chevrolet | Suburban 1500 | LT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2010 | Chevrolet | Suburban 1500 | 75 Aniversario Diamond Edition | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2012 | Chevrolet | Suburban 1500 | Base | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2013 | Chevrolet | Suburban 1500 | LT | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
Tahoe
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2014 | Chevrolet | Tahoe | LS | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2007-2014 | Chevrolet | Tahoe | LT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2007-2014 | Chevrolet | Tahoe | LTZ | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2008-2013 | Chevrolet | Tahoe | Hybrid | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2010 | Chevrolet | Tahoe | Z71 | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2012 | Chevrolet | Tahoe | Base | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2013 | Chevrolet | Tahoe | LT | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
GMC
Sierra 1500
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2013 | GMC | Sierra 1500 | Denali | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; excludes Classic Models |
| 2007-2013 | GMC | Sierra 1500 | SL | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; excludes Classic Models |
| 2007-2013 | GMC | Sierra 1500 | SLE | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; excludes Classic Models |
| 2007-2013 | GMC | Sierra 1500 | SLT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; excludes Classic Models |
| 2007-2013 | GMC | Sierra 1500 | WT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; excludes Classic Models |
| 2009-2013 | GMC | Sierra 1500 | Hybrid | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; excludes Classic Models |
Yukon
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2014 | GMC | Yukon | Denali | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2007-2014 | GMC | Yukon | SLE | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2007-2014 | GMC | Yukon | SLT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2008-2013 | GMC | Yukon | Hybrid | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2010-2013 | GMC | Yukon | Denali Hybrid | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
| 2011-2012 | GMC | Yukon | Base | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension; without Police Package |
Yukon XL 1500
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 2007-2014 | GMC | Yukon XL 1500 | Denali | AWD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2014 | GMC | Yukon XL 1500 | SLE | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
| 2007-2014 | GMC | Yukon XL 1500 | SLT | 4WD | 6 Lugs; without 22.00 inch (559mm) Wheels; without Electronic Suspension |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]