4pc Front & Rear Ceramic Brake Pads Kit
#4P2500992-WB
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 2 | Front Ceramic Brake Pads | P-1543 |
| 2 | Rear Ceramic Brake Pads | P-1544-WB |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 6 lbs |
| Dimensions: | 12 × 4 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Elantra
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2011-2012 | Hyundai | Elantra | GL | Sedan | |
| 2011-2012 | Hyundai | Elantra | GLS | Sedan | |
| 2011-2012 | Hyundai | Elantra | L | Sedan | |
| 2011-2012 | Hyundai | Elantra | Limited | Sedan | |
| 2013-2016 | Hyundai | Elantra | GL | ||
| 2013-2016 | Hyundai | Elantra | GLS | ||
| 2013-2016 | Hyundai | Elantra | L | ||
| 2013-2016 | Hyundai | Elantra | Limited | ||
| 2014-2016 | Hyundai | Elantra | SE | ||
| 2014-2016 | Hyundai | Elantra | Sport | ||
| 2016 | Hyundai | Elantra | GLS Premium | ||
| 2016 | Hyundai | Elantra | Limited Tech | ||
| 2016 | Hyundai | Elantra | Value Edition |
Elantra Coupe
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2013-2014 | Hyundai | Elantra Coupe | GLS | ||
| 2013-2014 | Hyundai | Elantra Coupe | GS | ||
| 2013-2014 | Hyundai | Elantra Coupe | SE | ||
| 2014 | Hyundai | Elantra Coupe | GL |
Elantra GT
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2013-2015 | Hyundai | Elantra GT | Base | ||
| 2013-2015 | Hyundai | Elantra GT | GL | ||
| 2013-2015 | Hyundai | Elantra GT | GLS | ||
| 2013-2015 | Hyundai | Elantra GT | SE | ||
| 2015 | Hyundai | Elantra GT | L |
Veloster
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2012-2015 | Hyundai | Veloster | Base | ||
| 2014-2015 | Hyundai | Veloster | RE:FLEX | ||
| 2015 | Hyundai | Veloster | SE | ||
| 2015 | Hyundai | Veloster | Tech | ||
| 2016 | Hyundai | Veloster | Base | Built Before 01/26/2015 | |
| 2016 | Hyundai | Veloster | SE | Built Before 01/26/2015 | |
| 2016 | Hyundai | Veloster | Tech | Built Before 01/26/2015 |
Kia
Forte
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2014-2018 | Kia | Forte | EX | ||
| 2014-2018 | Kia | Forte | LX | ||
| 2014 | Kia | Forte | SX | ||
| 2016-2018 | Kia | Forte | SX | ||
| 2017-2018 | Kia | Forte | L | ||
| 2017-2018 | Kia | Forte | S |
Forte Koup
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2014-2016 | Kia | Forte Koup | EX |
Forte5
| Year | Make | Model | Submodel | Body Type | Note |
|---|---|---|---|---|---|
| 2014-2018 | Kia | Forte5 | EX | ||
| 2016-2018 | Kia | Forte5 | LX |