6pc Front Drilled Slotted Rotors and Ceramic Brake Pads Kit
#6PR1200497
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Brake Fluid | DA1012BF |
| 1 | Brake Cleaner | DA1018BC |
| 2 | Front Ceramic Brake Pads | P-1056 |
| 1 | Front Drilled and Slotted Brake Rotors (Pair) | S-53022x2 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 47 lbs |
| Dimensions: | 14 × 13 × 15 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
300
| Year | Make | Model | Submodel | Liter | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2005-2007 | Chrysler | 300 | Base | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2005 | Chrysler | 300 | Limited | 3.5 | RWD | without Performance Package; with 12.60 inch (320mm) Front Rotor |
| 2005 | Chrysler | 300 | Touring | 3.5 | RWD | without Performance Package; with 12.60 inch (320mm) Front Rotor |
| 2006-2009 | Chrysler | 300 | Base | 3.5 | RWD | with 12.60 inch (320mm) Front Rotor |
| 2006-2009 | Chrysler | 300 | Limited | 3.5 | RWD | with 12.60 inch (320mm) Front Rotor |
| 2006-2009 | Chrysler | 300 | Touring | 3.5 | RWD | with 12.60 inch (320mm) Front Rotor |
| 2008-2009 | Chrysler | 300 | LX | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2009 | Chrysler | 300 | Signature Series | 3.5 | RWD | with 12.60 inch (320mm) Front Rotor |
| 2010 | Chrysler | 300 | Base | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2010 | Chrysler | 300 | Base | 3.5 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2010 | Chrysler | 300 | Limited | 3.5 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2010 | Chrysler | 300 | S | 3.5 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2010 | Chrysler | 300 | Touring | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2010 | Chrysler | 300 | Touring | 3.5 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2011 | Chrysler | 300 | Base | 3.6 | with 12.60 inch (320mm) Front Rotor | |
| 2011 | Chrysler | 300 | Limited | 3.6 | with 12.60 inch (320mm) Front Rotor | |
| 2011 | Chrysler | 300 | Touring | 3.6 | with 12.60 inch (320mm) Front Rotor | |
| 2012-2014 | Chrysler | 300 | Base | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2012 | Chrysler | 300 | Limited | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2012-2021 | Chrysler | 300 | S | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2013-2017 | Chrysler | 300 | C | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2013-2014 | Chrysler | 300 | C Lujo | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2013-2014 | Chrysler | 300 | C Luxury | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2013-2016 | Chrysler | 300 | Touring | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2015-2017 | Chrysler | 300 | C Platinum | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2015-2020 | Chrysler | 300 | Limited | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2017-2019 | Chrysler | 300 | 3.6 | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2018-2021 | Chrysler | 300 | Touring | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2018-2021 | Chrysler | 300 | Touring L | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2020-2021 | Chrysler | 300 | C | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
Dodge
Challenger
| Year | Make | Model | Submodel | Liter | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2009-2010 | Dodge | Challenger | SE | 3.5 | with 12.60 inch (320mm) Front Rotor | |
| 2009-2010 | Dodge | Challenger | SXT | 3.5 | with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Challenger | SE | 3.6 | with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Challenger | SXT | 3.6 | with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Challenger | SXT Plus | 3.6 | with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Challenger | SXT | 3.6 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Challenger | SXT Plus | 3.6 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2013 | Dodge | Challenger | Rallye Redline | 3.6 | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2014 | Dodge | Challenger | Rallye Redline | 3.6 | for Vehicles with Single Piston Caliper; without Performance Brakes; with 12.60 inch (320mm) Front Rotor | |
| 2014 | Dodge | Challenger | SXT | 3.6 | for Vehicles with Single Piston Caliper; without Performance Brakes; with 12.60 inch (320mm) Front Rotor | |
| 2015-2017 | Dodge | Challenger | SXT | for Vehicles with Single Piston Caliper; without Performance Brakes; with 12.60 inch (320mm) Front Rotor | ||
| 2018 | Dodge | Challenger | SXT | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | ||
| 2018 | Dodge | Challenger | SXT Plus | without Performance Brakes; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | ||
| 2020-2021 | Dodge | Challenger | SXT | RWD | for Vehicles with Single Piston Caliper; without Performance Brakes; with 12.60 inch (320mm) Front Rotor |
Charger
| Year | Make | Model | Submodel | Liter | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2006-2007 | Dodge | Charger | Base | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2006 | Dodge | Charger | Pursuit | 3.5 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2006 | Dodge | Charger | SE | 3.5 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2006 | Dodge | Charger | SXT | 3.5 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2007-2009 | Dodge | Charger | Pursuit | 3.5 | RWD | without Police Package; with 12.60 inch (320mm) Front Rotor |
| 2007-2010 | Dodge | Charger | SE | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2007-2009 | Dodge | Charger | SE | 3.5 | RWD | without Police Package; with 12.60 inch (320mm) Front Rotor |
| 2007-2009 | Dodge | Charger | SXT | 3.5 | RWD | without Police Package; with 12.60 inch (320mm) Front Rotor |
| 2010 | Dodge | Charger | Pursuit | 3.5 | for Vehicles with Single Piston Caliper; without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2010 | Dodge | Charger | SE | 3.5 | for Vehicles with Single Piston Caliper; without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2010 | Dodge | Charger | SXT | 3.5 | for Vehicles with Single Piston Caliper; without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Charger | Pursuit | 3.6 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Charger | SE | 3.6 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Charger | SXT | 3.6 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2011 | Dodge | Charger | SXT Plus | 3.6 | without Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Charger | Enforcer | 3.6 | without Police Package; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Charger | Pursuit | 3.6 | without Police Package; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Charger | SE | 3.6 | without Police Package; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Charger | SXT | 3.6 | without Police Package; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2012-2013 | Dodge | Charger | SXT Plus | 3.6 | without Police Package; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2014 | Dodge | Charger | SE | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2014 | Dodge | Charger | SXT | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2015 | Dodge | Charger | SE | RWD | without Performance Brakes; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2015 | Dodge | Charger | SXT | RWD | without Performance Brakes; for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2016 | Dodge | Charger | SE | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2016 | Dodge | Charger | SXT | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2017 | Dodge | Charger | Enforcer | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2017 | Dodge | Charger | Pursuit | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2017 | Dodge | Charger | SE | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2017 | Dodge | Charger | SXT | 3.6 | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
| 2018 | Dodge | Charger | SXT | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2018 | Dodge | Charger | SXT Plus | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor | |
| 2020-2021 | Dodge | Charger | SXT | RWD | for Vehicles with Single Piston Caliper; with 12.60 inch (320mm) Front Rotor |
Magnum
| Year | Make | Model | Submodel | Liter | Drive Type | Note |
|---|---|---|---|---|---|---|
| 2005-2008 | Dodge | Magnum | SE | 2.7 | with 12.60 inch (320mm) Front Rotor | |
| 2005 | Dodge | Magnum | SXT | 3.5 | RWD | with 12.60 inch (320mm) Front Rotor |
| 2005 | Dodge | Magnum | SXT Special Edition | 3.5 | RWD | with 12.60 inch (320mm) Front Rotor |
| 2006-2007 | Dodge | Magnum | SXT | 3.5 | RWD | without Police Package; with 12.60 inch (320mm) Front Rotor |
| 2007 | Dodge | Magnum | SE | 3.5 | RWD | without Heavy Duty Brakes or Performance Package or Police Package; with 12.60 inch (320mm) Front Rotor |
| 2008 | Dodge | Magnum | SE | 3.5 | without Heavy Duty Brakes or Police Package; with 12.60 inch (320mm) Front Rotor | |
| 2008 | Dodge | Magnum | SXT | RWD | without Police Package; with 12.60 inch (320mm) Front Rotor |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]