Front Driver Side CV Axle
#40A_AX
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 18 lbs |
| Dimensions: | 33 × 4 × 4 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Kia
Sephia
| Year | Make | Model | Submodel | Liter | Transmission Control | Brake ABS |
|---|---|---|---|---|---|---|
| 1994 | Kia | Sephia | GS | |||
| 1994 | Kia | Sephia | LS | |||
| 1994 | Kia | Sephia | RS | |||
| 1995-1996 | Kia | Sephia | GS | 1.6 | ||
| 1995-1997 | Kia | Sephia | LS | 1.6 | ||
| 1995-1997 | Kia | Sephia | RS | 1.6 |
Mazda
MX-3
| Year | Make | Model | Submodel | Liter | Transmission Control | Brake ABS |
|---|---|---|---|---|---|---|
| 1992-1993 | Mazda | MX-3 | Base | Automatic | ||
| 1992-1993 | Mazda | MX-3 | GS | Automatic | ||
| 1993 | Mazda | MX-3 | SE | Automatic | ||
| 1994-1995 | Mazda | MX-3 | Base | Automatic | Non-ABS | |
| 1994 | Mazda | MX-3 | GS | Automatic | Non-ABS |
Protege
| Year | Make | Model | Submodel | Liter | Transmission Control | Brake ABS |
|---|---|---|---|---|---|---|
| 1995 | Mazda | Protege | DX | Automatic | ||
| 1995 | Mazda | Protege | ES | Automatic | ||
| 1995 | Mazda | Protege | LX | Automatic | ||
| 1996-1998 | Mazda | Protege | DX | Non-ABS | ||
| 1996-1998 | Mazda | Protege | ES | Non-ABS | ||
| 1996-1998 | Mazda | Protege | LX | Non-ABS |
Warranty
LIFETIME WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by Lifetime Warranty Warranty is effective from the date when we receive your old part (core unit); the old part must be sent to us within 45 days after delivery of the original purchase facilisis. CV Axles (Remanufactured): CV Axle Shaft Assemblies rebuilt from OEM Gear Boxes (Remanufactured): Gear Box Assemblies rebuilt from […]