6pc Front & Rear Ceramic Brake Pads Kit
#P-815+P-905+BCBF
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Brake Fluid | DA1012BF |
| 1 | Brake Cleaner | DA1018BC |
| 2 | Front Ceramic Brake Pads | P-815A |
| 2 | Rear Ceramic Brake Pads | P-905 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 20 lbs |
| Dimensions: | 18 × 7 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Infiniti
G35
| Year | Make | Model | Submodel | Drive Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2003-2004 | Infiniti | G35 | Base | Models without Brembo Calipers; Single Piston Caliper | ||
| 2004 | Infiniti | G35 | X | Models without Brembo Calipers; Single Piston Caliper | ||
| 2005 | Infiniti | G35 | X | AWD |
Nissan
350Z
| Year | Make | Model | Submodel | Drive Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2003-2005 | Nissan | 350Z | Base | Models without Brembo Calipers; Single Piston Caliper | ||
| 2003-2005 | Nissan | 350Z | Enthusiast | Models without Brembo Calipers; Single Piston Caliper | ||
| 2003-2005 | Nissan | 350Z | Performance | Models without Brembo Calipers; Single Piston Caliper | ||
| 2003-2005 | Nissan | 350Z | Touring | Models without Brembo Calipers; Single Piston Caliper | ||
| 2003-2005 | Nissan | 350Z | Track | Models without Brembo Calipers; Single Piston Caliper | ||
| 2005 | Nissan | 350Z | 35th Anniversary Edition | Models without Brembo Calipers; Single Piston Caliper | ||
| 2005 | Nissan | 350Z | Grand Touring | Models without Brembo Calipers; Single Piston Caliper |
Altima
| Year | Make | Model | Submodel | Drive Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2002-2004 | Nissan | Altima | Base | |||
| 2002-2008 | Nissan | Altima | S | |||
| 2002-2008 | Nissan | Altima | SE | |||
| 2002-2008 | Nissan | Altima | SL | |||
| 2006-2008 | Nissan | Altima | Base | |||
| 2007-2008 | Nissan | Altima | Hybrid | |||
| 2008 | Nissan | Altima | Coupe | |||
| 2009 | Nissan | Altima | Coupe | Coupe | ||
| 2009 | Nissan | Altima | S | Coupe | ||
| 2009 | Nissan | Altima | SE | Coupe | ||
| 2010-2012 | Nissan | Altima | Base | |||
| 2010-2011 | Nissan | Altima | Hybrid | |||
| 2010-2012 | Nissan | Altima | S | |||
| 2010-2012 | Nissan | Altima | SL | |||
| 2010-2012 | Nissan | Altima | SR | |||
| 2013 | Nissan | Altima | S | Coupe |
Juke
| Year | Make | Model | Submodel | Drive Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2011-2017 | Nissan | Juke | S | |||
| 2011-2017 | Nissan | Juke | SL | |||
| 2011-2017 | Nissan | Juke | SV | |||
| 2012-2013 | Nissan | Juke | Advance | |||
| 2013 | Nissan | Juke | Exclusive | |||
| 2013-2017 | Nissan | Juke | Nismo | |||
| 2014-2017 | Nissan | Juke | Nismo RS |
Sentra
| Year | Make | Model | Submodel | Drive Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2007-2012 | Nissan | Sentra | SE-R | |||
| 2013-2017 | Nissan | Sentra | SL | |||
| 2013-2017 | Nissan | Sentra | SR | |||
| 2016-2017 | Nissan | Sentra | Exclusive | |||
| 2017 | Nissan | Sentra | Advance | |||
| 2017 | Nissan | Sentra | SR Turbo |