Rear Brake Shoes
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 20 lbs |
| Dimensions: | 9 × 7 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Ford
Bronco
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1987-1993 | Ford | Bronco | Custom | ||||
| 1987-1996 | Ford | Bronco | Eddie Bauer | ||||
| 1987-1992 | Ford | Bronco | XLT | ||||
| 1990-1996 | Ford | Bronco | XL | ||||
| 1992 | Ford | Bronco | XLT Nite | ||||
| 1993 | Ford | Bronco | XLT Lariat | ||||
| 1994-1996 | Ford | Bronco | XLT | ||||
| 1995-1996 | Ford | Bronco | XLT Sport |
Country Sedan
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1974 | Ford | Country Sedan | Base | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum |
Country Squire
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1972 | Ford | Country Squire | Base | Drum | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | ||
| 1973-1974 | Ford | Country Squire | Base | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum |
Custom
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1972 | Ford | Custom | Base | Rear Drum |
Custom 500
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1974 | Ford | Custom 500 | Base | Drum | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
E-150 Econoline
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1987-1991 | Ford | E-150 Econoline | Custom | ||||
| 1987-1996 | Ford | E-150 Econoline | XL | ||||
| 1992-1996 | Ford | E-150 Econoline | Base |
E-150 Econoline Club Wagon
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1994-1996 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
| 1994-1996 | Ford | E-150 Econoline Club Wagon | Custom | ||||
| 1994-1996 | Ford | E-150 Econoline Club Wagon | XLT |
F-150
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1994-1995 | Ford | F-150 | Lightning | ||||
| 1994-1996 | Ford | F-150 | XL | ||||
| 1994-1996 | Ford | F-150 | XLT | ||||
| 1995-1996 | Ford | F-150 | Eddie Bauer | ||||
| 1995-1996 | Ford | F-150 | Special |
Galaxie 500
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1974 | Ford | Galaxie 500 | Base | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1965-1970 | Ford | Galaxie 500 | XL | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
Gran Torino
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1973-1974 | Ford | Gran Torino | Base | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1973-1974 | Ford | Gran Torino | Brougham | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1973-1974 | Ford | Gran Torino | Sport | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1973-1974 | Ford | Gran Torino | Squire | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1974 | Ford | Gran Torino | Elite | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1975-1976 | Ford | Gran Torino | Base | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1975-1976 | Ford | Gran Torino | Brougham | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1975 | Ford | Gran Torino | Elite | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1975 | Ford | Gran Torino | Sport | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1975-1976 | Ford | Gran Torino | Squire | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
LTD
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1972 | Ford | LTD | Base | Drum | |||
| 1971-1972 | Ford | LTD | Brougham | Drum | |||
| 1973-1974 | Ford | LTD | Base | Rear Drum | |||
| 1973-1974 | Ford | LTD | Brougham | Rear Drum | |||
| 1975 | Ford | LTD | Base | ||||
| 1975 | Ford | LTD | Brougham | ||||
| 1975 | Ford | LTD | Country Squire | ||||
| 1975 | Ford | LTD | Landau |
LTD II
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1977-1979 | Ford | LTD II | Base | Hardtop | 4 | ||
| 1977-1978 | Ford | LTD II | Brougham | Hardtop | 4 | ||
| 1977-1979 | Ford | LTD II | S | Hardtop | 4 | ||
| 1979 | Ford | LTD II | Landau | Hardtop | 4 |
Torino
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1972-1974 | Ford | Torino | Base | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1975-1976 | Ford | Torino | Base | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
Mercury
Colony Park
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1966-1972 | Mercury | Colony Park | Base | Drum | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | ||
| 1973-1974 | Mercury | Colony Park | Base | Rear Drum; with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
Cougar
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1976-1979 | Mercury | Cougar | XR-7 | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1977-1979 | Mercury | Cougar | Base | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1977 | Mercury | Cougar | Brougham | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum | |||
| 1977 | Mercury | Cougar | Villager | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
Grand Marquis
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1975-1978 | Mercury | Grand Marquis | Base | Drum | with 11.03 inch (280mm) x 2.25 inch (57mm) Drum |
Montego
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1972-1974 | Mercury | Montego | Base | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1972-1973 | Mercury | Montego | GT | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1972-1974 | Mercury | Montego | MX | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1972-1974 | Mercury | Montego | MX Brougham | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1972-1974 | Mercury | Montego | Villager | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1975-1976 | Mercury | Montego | Base | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1975 | Mercury | Montego | Brougham | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1975-1976 | Mercury | Montego | MX | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1975 | Mercury | Montego | Villager | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1976 | Mercury | Montego | MX Brougham | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1976 | Mercury | Montego | MX Villager | with 11.00 inch (279mm) x 2.25 inch (57mm) Drum |
Monterey
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Number of Doors | Note |
|---|---|---|---|---|---|---|---|
| 1965-1974 | Mercury | Monterey | Base | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1966-1967 | Mercury | Monterey | S-55 | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum | |||
| 1969-1974 | Mercury | Monterey | Custom | Rear Drum; with 11.00 inch (279mm) x 2.25 inch (57mm) Drum |