Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Drilled and Slotted Brake Rotors (Pair) | S-53005x2 |
1 | Rear Drilled and Slotted Brake Rotors (Pair) | S-53006x2 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 30 lbs |
Dimensions: | 16 × 6 × 12 in |
Details:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
Aspen
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009 | Chrysler | Aspen | Limited Hybrid | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor |
Dodge
Durango
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2004-2009 | Dodge | Durango | Limited | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2004-2009 | Dodge | Durango | SLT | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2004-2005 | Dodge | Durango | ST | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2005-2008 | Dodge | Durango | SXT | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2006-2008 | Dodge | Durango | Adventurer | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2007 | Dodge | Durango | Base | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2008 | Dodge | Durango | SLT Plus | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009 | Dodge | Durango | Limited Hybrid | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009 | Dodge | Durango | SE | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor |
Ram 1500
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2002-2003 | Dodge | Ram 1500 | SLT | Disc | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2002-2003 | Dodge | Ram 1500 | ST | Disc | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2003 | Dodge | Ram 1500 | Laramie | Disc | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2004-2005 | Dodge | Ram 1500 | Laramie | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2004-2005 | Dodge | Ram 1500 | SLT | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2004-2005 | Dodge | Ram 1500 | ST | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2006 | Dodge | Ram 1500 | Laramie | Crew Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | Laramie | Standard Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | SLT | Crew Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | SLT | Standard Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | Sport | Crew Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | Sport | Standard Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | ST | Crew Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | ST | Standard Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | TRX4 | Crew Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2006 | Dodge | Ram 1500 | TRX4 | Standard Cab Pickup | except 8 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007-2008 | Dodge | Ram 1500 | Laramie | Crew Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007-2008 | Dodge | Ram 1500 | SLT | Crew Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007-2008 | Dodge | Ram 1500 | SLT | Standard Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007 | Dodge | Ram 1500 | Sport | Crew Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007 | Dodge | Ram 1500 | Sport | Standard Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007-2008 | Dodge | Ram 1500 | ST | Crew Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007-2008 | Dodge | Ram 1500 | ST | Standard Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007 | Dodge | Ram 1500 | TRX4 | Crew Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2007 | Dodge | Ram 1500 | TRX4 | Standard Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2008 | Dodge | Ram 1500 | SXT | Crew Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2008 | Dodge | Ram 1500 | SXT | Standard Cab Pickup | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | |
2009-2010 | Dodge | Ram 1500 | Laramie | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009-2010 | Dodge | Ram 1500 | SLT | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009-2010 | Dodge | Ram 1500 | Sport | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009-2010 | Dodge | Ram 1500 | ST | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009-2010 | Dodge | Ram 1500 | TRX | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2009-2010 | Dodge | Ram 1500 | TRX4 | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor |
Ram
1500
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2011 | Ram | 1500 | Big Horn | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | Laramie | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | Laramie Longhorn | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | Outdoorsman | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | SLT | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | Sport | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | ST | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | SXT | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2011 | Ram | 1500 | Tradesman | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Big Horn | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Express | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Laramie | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Laramie Longhorn | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Outdoorsman | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | SLT | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Sport | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | ST | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2012 | Ram | 1500 | Tradesman | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Big Horn | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Express | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | HFE | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Laramie | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Laramie Longhorn | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Outdoorsman | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013 | Ram | 1500 | R/T | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | SLT | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Sport | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | ST | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | SXT | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2013-2018 | Ram | 1500 | Tradesman | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2014-2018 | Ram | 1500 | Laramie Limited | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2014-2018 | Ram | 1500 | Lone Star | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2014-2018 | Ram | 1500 | Special Service | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2015-2018 | Ram | 1500 | Limited | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2015-2018 | Ram | 1500 | Rebel | 5 Lugs; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor |
1500 Classic
Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
---|---|---|---|---|---|---|
2019 | Ram | 1500 Classic | Big Horn | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019-2022 | Ram | 1500 Classic | Express | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019 | Ram | 1500 Classic | Laramie | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019 | Ram | 1500 Classic | Lone Star | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019-2022 | Ram | 1500 Classic | SLT | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019-2022 | Ram | 1500 Classic | Special Service | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019-2020 | Ram | 1500 Classic | ST | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019 | Ram | 1500 Classic | SXT Plus | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019-2022 | Ram | 1500 Classic | Tradesman | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2019-2022 | Ram | 1500 Classic | Warlock | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2021 | Ram | 1500 Classic | Night Edition | 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2023 | Ram | 1500 Classic | Express | 4 Wheel Disc; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2023 | Ram | 1500 Classic | SLT | 4 Wheel Disc; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2023 | Ram | 1500 Classic | Special Service | 4 Wheel Disc; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2023 | Ram | 1500 Classic | Tradesman | 4 Wheel Disc; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor | ||
2023 | Ram | 1500 Classic | Warlock | 4 Wheel Disc; 13.23 inch (336mm) Front and 13.86 inch (352mm) Rear Rotor |