Rear Ceramic Brake Pads
#P-1157
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 21 lbs |
| Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Accent
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2006-2007 | Hyundai | Accent | GLS | Disc | ||
| 2007 | Hyundai | Accent | SE | Disc |
Elantra
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2009 | Hyundai | Elantra | Touring | Hatchback | ||
| 2010-2012 | Hyundai | Elantra | Touring GL | Hatchback | ||
| 2010-2012 | Hyundai | Elantra | Touring GLS | Hatchback | ||
| 2010-2012 | Hyundai | Elantra | Touring L | Hatchback | ||
| 2010-2012 | Hyundai | Elantra | Touring SE | Hatchback |
Sonata
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2015 | Hyundai | Sonata | Eco | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | GL | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | GLS | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Hybrid | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Hybrid Limited | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Limited | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Limited 2.0T | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Premium | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | SE | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Sport | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Sport 2.0T | with Manual Parking Brake | ||
| 2015 | Hyundai | Sonata | Ultimate 2.0T | with Manual Parking Brake |
Tucson
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2010-2015 | Hyundai | Tucson | GLS | |||
| 2010-2015 | Hyundai | Tucson | Limited | |||
| 2011-2015 | Hyundai | Tucson | GL | |||
| 2011-2013 | Hyundai | Tucson | L | |||
| 2014-2015 | Hyundai | Tucson | SE | |||
| 2015-2017 | Hyundai | Tucson | Fuel Cell |
Kia
Cadenza
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2014-2016 | Kia | Cadenza | Base | with Manual Parking Brake | ||
| 2014-2016 | Kia | Cadenza | Limited | with Manual Parking Brake | ||
| 2014-2016 | Kia | Cadenza | Premium | with Manual Parking Brake |
Forte
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2010-2013 | Kia | Forte | EX | |||
| 2010-2013 | Kia | Forte | LX | |||
| 2010-2013 | Kia | Forte | SX | |||
| 2012-2013 | Kia | Forte | SX Luxury | |||
| 2013 | Kia | Forte | LX Plus |
Forte Koup
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2010-2013 | Kia | Forte Koup | EX | |||
| 2010-2013 | Kia | Forte Koup | SX | |||
| 2012-2013 | Kia | Forte Koup | SX Luxury |
Forte5
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2013 | Kia | Forte5 | EX | 5 Lugs | ||
| 2013 | Kia | Forte5 | LX | 5 Lugs | ||
| 2013 | Kia | Forte5 | LX Plus | 5 Lugs | ||
| 2013 | Kia | Forte5 | SX | 5 Lugs | ||
| 2013 | Kia | Forte5 | SX Luxury | 5 Lugs |
Rio
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2006-2007 | Kia | Rio | LX | Disc | ||
| 2007-2011 | Kia | Rio | SX | Disc |
Rio5
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2006-2011 | Kia | Rio5 | SX | Disc |
Sportage
| Year | Make | Model | Submodel | Rear Brake Type | Body Type | Note |
|---|---|---|---|---|---|---|
| 2011-2013 | Kia | Sportage | Base | |||
| 2011-2016 | Kia | Sportage | EX | |||
| 2011-2016 | Kia | Sportage | LX | |||
| 2011-2016 | Kia | Sportage | SX | |||
| 2013-2016 | Kia | Sportage | EX Luxury |