Front Driver Side Outer Tie Rod
#ES801074
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 21 lbs |
| Dimensions: | 9 × 15 × 19 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Hyundai
Elantra
| Year | Make | Model | Submodel | Body Type |
|---|---|---|---|---|
| 2011-2012 | Hyundai | Elantra | GL | Sedan |
| 2011-2012 | Hyundai | Elantra | GLS | Sedan |
| 2011-2012 | Hyundai | Elantra | L | Sedan |
| 2011-2012 | Hyundai | Elantra | Limited | Sedan |
| 2013-2016 | Hyundai | Elantra | GL | |
| 2013-2016 | Hyundai | Elantra | GLS | |
| 2013-2016 | Hyundai | Elantra | L | |
| 2013-2016 | Hyundai | Elantra | Limited | |
| 2014-2016 | Hyundai | Elantra | SE | |
| 2014-2016 | Hyundai | Elantra | Sport | |
| 2016 | Hyundai | Elantra | GLS Premium | |
| 2016 | Hyundai | Elantra | Limited Tech | |
| 2016 | Hyundai | Elantra | Value Edition |
Elantra Coupe
| Year | Make | Model | Submodel | Body Type |
|---|---|---|---|---|
| 2013-2014 | Hyundai | Elantra Coupe | GLS | |
| 2013-2014 | Hyundai | Elantra Coupe | GS | |
| 2013-2014 | Hyundai | Elantra Coupe | SE | |
| 2014 | Hyundai | Elantra Coupe | GL |
Elantra GT
| Year | Make | Model | Submodel | Body Type |
|---|---|---|---|---|
| 2013-2017 | Hyundai | Elantra GT | Base | |
| 2013-2016 | Hyundai | Elantra GT | GL | |
| 2013-2016 | Hyundai | Elantra GT | GLS | |
| 2013-2015 | Hyundai | Elantra GT | SE | |
| 2015-2016 | Hyundai | Elantra GT | L | |
| 2016 | Hyundai | Elantra GT | Limited |
Veloster
| Year | Make | Model | Submodel | Body Type |
|---|---|---|---|---|
| 2012-2017 | Hyundai | Veloster | Base | |
| 2013-2017 | Hyundai | Veloster | Turbo | |
| 2014-2015 | Hyundai | Veloster | RE:FLEX | |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec | |
| 2015-2016 | Hyundai | Veloster | SE | |
| 2015-2016 | Hyundai | Veloster | Tech | |
| 2016 | Hyundai | Veloster | Rally Edition | |
| 2017 | Hyundai | Veloster | Value Edition |
Kia
Soul
| Year | Make | Model | Submodel | Body Type |
|---|---|---|---|---|
| 2014-2019 | Kia | Soul | ! | |
| 2014-2019 | Kia | Soul | + | |
| 2014-2019 | Kia | Soul | Base | |
| 2014-2019 | Kia | Soul | EX | |
| 2014-2019 | Kia | Soul | LX | |
| 2014-2019 | Kia | Soul | SX | |
| 2018-2019 | Kia | Soul | EX Pack | |
| 2018 | Kia | Soul | SXL |
Soul EV
| Year | Make | Model | Submodel | Body Type |
|---|---|---|---|---|
| 2015-2019 | Kia | Soul EV | + | |
| 2015-2019 | Kia | Soul EV | Base | |
| 2015-2019 | Kia | Soul EV | Luxury | |
| 2016-2018 | Kia | Soul EV | E |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]