6pc Front & Rear Ceramic Brake Pads Kit
#6P2700223
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Brake Fluid | DA1012BF |
| 1 | Brake Cleaner | DA1018BC |
| 2 | Rear Ceramic Brake Pads | P-383 |
| 2 | Front Ceramic Brake Pads | P-866 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 4 lbs |
| Dimensions: | 9 × 3 × 7 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
Sebring
| Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
|---|---|---|---|---|---|---|---|
| 2001-2003 | Chrysler | Sebring | LX | Disc | 2.7 | Coupe | |
| 2001-2003 | Chrysler | Sebring | LX | Disc | 3.0 | Coupe | |
| 2001-2003 | Chrysler | Sebring | LXi | Disc | 2.7 | Coupe | |
| 2001-2003 | Chrysler | Sebring | LXi | Disc | 3.0 | Coupe | |
| 2004-2005 | Chrysler | Sebring | Base | Disc | 2.7 | Coupe | |
| 2004-2005 | Chrysler | Sebring | Limited | Disc | 2.7 | Coupe | |
| 2004-2005 | Chrysler | Sebring | Limited | Disc | 3.0 | Coupe |
Dodge
Stratus
| Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
|---|---|---|---|---|---|---|---|
| 2001-2005 | Dodge | Stratus | R/T | Disc | 3.0 | Coupe | |
| 2001-2003 | Dodge | Stratus | SE | Disc | 2.7 | Coupe | |
| 2001-2002 | Dodge | Stratus | SE | Disc | 3.0 | Coupe | |
| 2002-2005 | Dodge | Stratus | R/T | Disc | 2.7 | Coupe | |
| 2004-2005 | Dodge | Stratus | SXT | Disc | 2.7 | Coupe |
Mitsubishi
Eclipse
| Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
|---|---|---|---|---|---|---|---|
| 2000-2005 | Mitsubishi | Eclipse | GT | Disc | |||
| 2001-2005 | Mitsubishi | Eclipse | Spyder GT | Disc | |||
| 2003-2005 | Mitsubishi | Eclipse | GTS | Disc | |||
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS | Disc | |||
| 2006-2012 | Mitsubishi | Eclipse | GS | 2.4 | |||
| 2007-2008 | Mitsubishi | Eclipse | SE | 2.4 | |||
| 2007-2011 | Mitsubishi | Eclipse | Spyder GS | 2.4 | |||
| 2010-2012 | Mitsubishi | Eclipse | GS Sport | 2.4 | |||
| 2012 | Mitsubishi | Eclipse | SE | 2.4 | |||
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport | 2.4 | |||
| 2012 | Mitsubishi | Eclipse | Spyder SE | 2.4 |
Galant
| Year | Make | Model | Submodel | Rear Brake Type | Liter | Body Type | Note |
|---|---|---|---|---|---|---|---|
| 2000 | Mitsubishi | Galant | ES | Disc | 3.0 | Built After 06/2000 | |
| 2000 | Mitsubishi | Galant | GTZ | Disc | 3.0 | Built After 06/2000 | |
| 2000 | Mitsubishi | Galant | LS | Disc | 3.0 | Built After 06/2000 | |
| 2001 | Mitsubishi | Galant | ES | Disc | 3.0 | ||
| 2001 | Mitsubishi | Galant | GTZ | Disc | 3.0 | ||
| 2001 | Mitsubishi | Galant | LS | Disc | 3.0 | ||
| 2002-2003 | Mitsubishi | Galant | ES | Disc | |||
| 2002-2003 | Mitsubishi | Galant | GTZ | Disc | |||
| 2002-2003 | Mitsubishi | Galant | LS | Disc | |||
| 2003 | Mitsubishi | Galant | LS V6 | Disc | |||
| 2004-2008 | Mitsubishi | Galant | DE | ||||
| 2004-2012 | Mitsubishi | Galant | ES | ||||
| 2004-2009 | Mitsubishi | Galant | ES Diamond | ||||
| 2004-2007 | Mitsubishi | Galant | GTS | ||||
| 2004-2006 | Mitsubishi | Galant | LS | ||||
| 2004 | Mitsubishi | Galant | LS Diamond | ||||
| 2005-2007 | Mitsubishi | Galant | SE | ||||
| 2009 | Mitsubishi | Galant | GT | ||||
| 2009 | Mitsubishi | Galant | Sport Edition | ||||
| 2009 | Mitsubishi | Galant | Sport V6 | ||||
| 2010-2012 | Mitsubishi | Galant | SE | ||||
| 2011-2012 | Mitsubishi | Galant | FE |