Front Ceramic Brake Pads
#P-503
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 20 lbs |
| Dimensions: | 18 × 6 × 2 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Acura
CL
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1997-1998 | Acura | CL | Base | 3.0 | |
| 1997-1999 | Acura | CL | Premium | 3.0 |
Integra
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1997-2001 | Acura | Integra | Type R |
Legend
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1991-1993 | Acura | Legend | Base | ||
| 1991-1995 | Acura | Legend | L | ||
| 1991-1995 | Acura | Legend | LS | ||
| 1994-1995 | Acura | Legend | GS | ||
| 1995 | Acura | Legend | SE |
NSX
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1991-2001 | Acura | NSX | Base | ||
| 1995-2003 | Acura | NSX | T | ||
| 1999 | Acura | NSX | Alex Zanardi Edition | ||
| 2004-2005 | Acura | NSX | Base |
RL
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1996-1998 | Acura | RL | Base | ||
| 1996-1998 | Acura | RL | Premium | ||
| 1998 | Acura | RL | SE |
TL
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1995-1998 | Acura | TL | Base | ||
| 1995-1998 | Acura | TL | Premium |
Vigor
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1992-1994 | Acura | Vigor | GS | ||
| 1992-1994 | Acura | Vigor | LS |
Honda
Accord
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1991-1997 | Honda | Accord | EX | Wagon | |
| 1991-1997 | Honda | Accord | LX | Wagon | |
| 1995-1997 | Honda | Accord | EX | 2.7 | Sedan |
| 1995-1997 | Honda | Accord | EX-R | 2.7 | Sedan |
| 1995-1997 | Honda | Accord | LX | 2.7 | Sedan |
| 1998-2000 | Honda | Accord | Coupe | 3.0 | |
| 1998-2002 | Honda | Accord | EX | 3.0 | |
| 1998-2002 | Honda | Accord | LX | 3.0 |
CR-V
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1997-2001 | Honda | CR-V | LX | ||
| 1998-2001 | Honda | CR-V | EX | ||
| 2000-2001 | Honda | CR-V | SE |
Odyssey
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1995-1998 | Honda | Odyssey | EX | ||
| 1995-1998 | Honda | Odyssey | LX |
Prelude
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1993-1996 | Honda | Prelude | VTEC | ||
| 1997-2001 | Honda | Prelude | Base | ||
| 1997-2001 | Honda | Prelude | Type SH |
Isuzu
Oasis
| Year | Make | Model | Submodel | Liter | Body Type |
|---|---|---|---|---|---|
| 1996-1999 | Isuzu | Oasis | LS | ||
| 1996-1999 | Isuzu | Oasis | S |