Front Ceramic Brake Pads
					
						#P-1394					
					
				Specifications & Details
Specifications:
| Brand: | Detroit Axle | 
| Weight: | 20 lbs | 
| Dimensions: | 2 × 7 × 18 in | 
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Honda
CR-Z
| Year | Make | Model | Submodel | Fuel Type | 
|---|---|---|---|---|
| 2011-2015 | Honda | CR-Z | Base | |
| 2011-2015 | Honda | CR-Z | EX | |
| 2012-2015 | Honda | CR-Z | Premium | 
Fit
| Year | Make | Model | Submodel | Fuel Type | 
|---|---|---|---|---|
| 2009-2012 | Honda | Fit | Base | |
| 2009-2012 | Honda | Fit | DX | |
| 2009-2012 | Honda | Fit | EX | |
| 2009-2012 | Honda | Fit | LX | |
| 2009-2012 | Honda | Fit | Sport | |
| 2012 | Honda | Fit | DX-A | |
| 2013 | Honda | Fit | Base | GAS | 
| 2013-2014 | Honda | Fit | DX | GAS | 
| 2013-2014 | Honda | Fit | EX | GAS | 
| 2013-2014 | Honda | Fit | LX | GAS | 
| 2013-2014 | Honda | Fit | Sport | GAS | 
| 2015-2017 | Honda | Fit | Cool | |
| 2015 | Honda | Fit | DX | |
| 2015-2020 | Honda | Fit | EX | |
| 2015-2020 | Honda | Fit | EX-L | |
| 2015-2020 | Honda | Fit | Fun | |
| 2015-2020 | Honda | Fit | Hit | |
| 2015-2020 | Honda | Fit | LX | |
| 2017-2020 | Honda | Fit | DX | |
| 2017 | Honda | Fit | SE | |
| 2018-2020 | Honda | Fit | Sport | |
| 2019 | Honda | Fit | 1 Million Edition | 
 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											