4pc Rear Brake Drums Shoes Kit
#4PR501430
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Rear Brake Drums (Pair) | DR-8947x2 |
| 2 | Rear Brake Shoes | SH-519 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 20 lbs |
| Dimensions: | 12 × 6 × 8 in |
Details:
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Chrysler
LeBaron
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985-1986 | Chrysler | LeBaron | GTS | Hatchback | ||
| 1987-1988 | Chrysler | LeBaron | Base | Drum | ||
| 1987-1989 | Chrysler | LeBaron | GTS | Drum | ||
| 1987-1988 | Chrysler | LeBaron | Premium | Drum | ||
| 1987 | Chrysler | LeBaron | Turbo | Drum |
Dodge
Aries
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985-1987 | Dodge | Aries | Base | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes | ||
| 1985-1989 | Dodge | Aries | LE | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes | ||
| 1985-1986 | Dodge | Aries | SE | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes | ||
| 1988-1989 | Dodge | Aries | America | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes |
Charger
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985-1986 | Dodge | Charger | 2.2 |
Daytona
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1990 | Dodge | Daytona | Base | Drum | ||
| 1990 | Dodge | Daytona | ES | Drum |
Lancer
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985-1989 | Dodge | Lancer | Base | |||
| 1985-1989 | Dodge | Lancer | ES | |||
| 1988-1989 | Dodge | Lancer | Shelby |
Neon
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1995-1997 | Dodge | Neon | Base | Drum | ||
| 1995-2000 | Dodge | Neon | High Line | Drum | ||
| 1995-1999 | Dodge | Neon | Sport | Drum | ||
| 1998-2005 | Dodge | Neon | SE | Drum | ||
| 2000-2002 | Dodge | Neon | ES | Drum | ||
| 2000-2003 | Dodge | Neon | LE | Drum | ||
| 2001-2002 | Dodge | Neon | Base | Drum | ||
| 2002 | Dodge | Neon | S | Drum | ||
| 2003-2005 | Dodge | Neon | SXT | Drum |
Shadow
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1987-1990 | Dodge | Shadow | Base | Drum | ||
| 1987-1989 | Dodge | Shadow | Shelby | Drum | ||
| 1988-1994 | Dodge | Shadow | ES | Drum | ||
| 1991-1992 | Dodge | Shadow | America | Drum | ||
| 1991-1993 | Dodge | Shadow | High Line | Drum | ||
| 1993-1994 | Dodge | Shadow | Base | Drum |
Plymouth
Horizon
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985 | Plymouth | Horizon | Base | |||
| 1985 | Plymouth | Horizon | SE |
Neon
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1995-1997 | Plymouth | Neon | Base | Drum | ||
| 1995-2001 | Plymouth | Neon | High Line | Drum | ||
| 1995-1996 | Plymouth | Neon | Sport | Drum | ||
| 1998-1999 | Plymouth | Neon | Expresso | Drum | ||
| 1998-1999 | Plymouth | Neon | Style | Drum | ||
| 2000-2001 | Plymouth | Neon | LX | Drum |
Reliant
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985-1987 | Plymouth | Reliant | Base | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes | ||
| 1985-1987 | Plymouth | Reliant | LE | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes | ||
| 1985-1986 | Plymouth | Reliant | SE | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes | ||
| 1988-1989 | Plymouth | Reliant | America | with 7.87 inch (200mm) x 1.28 inch (33mm) Brakes |
Sundance
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1987-1990 | Plymouth | Sundance | Base | Drum | ||
| 1988-1991 | Plymouth | Sundance | RS | Drum | ||
| 1991-1992 | Plymouth | Sundance | America | Drum | ||
| 1991-1992 | Plymouth | Sundance | High Line | Drum | ||
| 1992-1994 | Plymouth | Sundance | Duster | Drum | ||
| 1993-1994 | Plymouth | Sundance | Base | Drum |
Turismo
| Year | Make | Model | Submodel | Body Type | Rear Brake Type | Note |
|---|---|---|---|---|---|---|
| 1985 | Plymouth | Turismo | Base | Drum |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral Links Pitman Arms Sway Bar Links Tie Rod Ends Other […]