4pc Front Upper Control Arms Lower Ball Joints Suspension Kit
#4CS2600242
Kit Component Parts
| Quantity | Name | Part Number |
|---|---|---|
| 1 | Front Passenger Side Upper Control Arm w/Ball Joint | K80068 |
| 2 | Front Driver or Passenger Side Lower Ball Joint | K8695 |
| 1 | Front Driver Side Upper Control Arm w/Ball Joint | K8708 |
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 20 lbs |
| Dimensions: | 17 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Ford
Explorer
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 1995-2001 | Ford | Explorer | Eddie Bauer | 1-Piece Design | |
| 1995 | Ford | Explorer | Expedition | 1-Piece Design | |
| 1995-2001 | Ford | Explorer | Limited | 1-Piece Design | |
| 1995-2000 | Ford | Explorer | Sport | 1-Piece Design | |
| 1995-1999 | Ford | Explorer | XL | 1-Piece Design | |
| 1995-2001 | Ford | Explorer | XLT | 1-Piece Design | |
| 1999-2001 | Ford | Explorer | XLS | 1-Piece Design | |
| 2000-2001 | Ford | Explorer | Postal | 1-Piece Design | |
| 2000-2001 | Ford | Explorer | XL Fleet | 1-Piece Design |
Explorer Sport
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 2001-2003 | Ford | Explorer Sport | Base | 1-Piece Design | |
| 2003 | Ford | Explorer Sport | XLS | 1-Piece Design | |
| 2003 | Ford | Explorer Sport | XLT | 1-Piece Design |
Explorer Sport Trac
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 2001 | Ford | Explorer Sport Trac | Base | 1-Piece Design | |
| 2002 | Ford | Explorer Sport Trac | XL | 1-Piece Design | |
| 2003-2005 | Ford | Explorer Sport Trac | XLS | 1-Piece Design | |
| 2003-2005 | Ford | Explorer Sport Trac | XLT | 1-Piece Design | |
| 2005 | Ford | Explorer Sport Trac | Adrenalin | 1-Piece Design |
Ranger
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 1998-2002 | Ford | Ranger | EV | Torsion Bar | 1-Piece Design |
| 1998 | Ford | Ranger | Splash | Torsion Bar | 1-Piece Design |
| 1998-2011 | Ford | Ranger | XL | Torsion Bar | 1-Piece Design |
| 1998-2011 | Ford | Ranger | XLT | Torsion Bar | 1-Piece Design |
| 2001-2005 | Ford | Ranger | Edge | Torsion Bar | 1-Piece Design |
| 2002 | Ford | Ranger | Postal | Torsion Bar | 1-Piece Design |
| 2004 | Ford | Ranger | Tremor | Torsion Bar | 1-Piece Design |
| 2005-2009 | Ford | Ranger | FX4 | Torsion Bar | 1-Piece Design |
| 2006-2011 | Ford | Ranger | Sport | Torsion Bar | 1-Piece Design |
Mazda
B2500
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 1999 | Mazda | B2500 | Troy Lee | Torsion Bar | 1-Piece Design |
B3000
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 1998-2001 | Mazda | B3000 | SE | Torsion Bar | 1-Piece Design |
| 1998 | Mazda | B3000 | SX | Torsion Bar | 1-Piece Design |
| 1999-2000 | Mazda | B3000 | Troy Lee | Torsion Bar | 1-Piece Design |
| 2000 | Mazda | B3000 | SX | Torsion Bar | 1-Piece Design |
| 2001-2007 | Mazda | B3000 | DS | Torsion Bar | 1-Piece Design |
| 2002 | Mazda | B3000 | Base | Torsion Bar | 1-Piece Design |
| 2003 | Mazda | B3000 | SE | Torsion Bar | 1-Piece Design |
| 2005 | Mazda | B3000 | Base | Torsion Bar | 1-Piece Design |
B4000
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 1998-2001 | Mazda | B4000 | SE | Torsion Bar | 1-Piece Design |
| 2000 | Mazda | B4000 | Troy Lee | Torsion Bar | 1-Piece Design |
| 2001-2004 | Mazda | B4000 | DS | Torsion Bar | 1-Piece Design |
| 2002-2009 | Mazda | B4000 | Base | Torsion Bar | 1-Piece Design |
| 2003-2009 | Mazda | B4000 | SE | Torsion Bar | 1-Piece Design |
| 2008-2009 | Mazda | B4000 | DS | Torsion Bar | 1-Piece Design |
Mercury
Mountaineer
| Year | Make | Model | Submodel | Front Spring Type | Note |
|---|---|---|---|---|---|
| 1997-2000 | Mercury | Mountaineer | Base | Torsion Bar | 1-Piece Design |
| 2001 | Mercury | Mountaineer | Base | 1-Piece Design |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]