Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Ford
Bronco Sport
Year | Make | Model | Submodel |
---|---|---|---|
2021-2025 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2025 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2021-2025 | Ford | Bronco Sport | Outer Banks |
2023-2025 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2024-2025 | Ford | Bronco Sport | Free Wheeling |
Edge
Year | Make | Model | Submodel |
---|---|---|---|
2015-2024 | Ford | Edge | SE |
2015-2024 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Sport |
2015-2024 | Ford | Edge | Titanium |
2019-2024 | Ford | Edge | ST |
2020-2024 | Ford | Edge | ST-Line |
Escape
Year | Make | Model | Submodel |
---|---|---|---|
2017-2022 | Ford | Escape | S |
2017-2022 | Ford | Escape | SE |
2017-2022 | Ford | Escape | Titanium |
2018-2022 | Ford | Escape | SEL |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2021-2022 | Ford | Escape | SE Hybrid |
2021-2022 | Ford | Escape | SEL Hybrid |
2023-2024 | Ford | Escape | Active |
2023 | Ford | Escape | Base |
2023-2024 | Ford | Escape | Platinum |
2023-2024 | Ford | Escape | Platinum Hybrid |
2023-2024 | Ford | Escape | Plug-In Hybrid |
2023-2024 | Ford | Escape | ST-Line |
2023-2024 | Ford | Escape | ST-Line Elite |
2023-2024 | Ford | Escape | ST-Line Elite Hybrid |
2023-2024 | Ford | Escape | ST-Line Hybrid |
2023-2024 | Ford | Escape | ST-Line Select |
2023-2024 | Ford | Escape | ST-Line Select Hybrid |
Fusion
Year | Make | Model | Submodel |
---|---|---|---|
2013-2020 | Ford | Fusion | S |
2013-2020 | Ford | Fusion | SE |
2013-2020 | Ford | Fusion | SE Hybrid |
2013-2020 | Ford | Fusion | Titanium |
2013-2020 | Ford | Fusion | Titanium Hybrid |
2014-2018 | Ford | Fusion | S Hybrid |
2017-2018 | Ford | Fusion | Energi Platinum |
2017-2020 | Ford | Fusion | Energi Titanium |
2017-2018 | Ford | Fusion | Platinum |
2017-2018 | Ford | Fusion | Platinum Hybrid |
2019-2020 | Ford | Fusion | SEL |
2019-2020 | Ford | Fusion | SEL Hybrid |
Maverick
Year | Make | Model | Submodel |
---|---|---|---|
2022-2024 | Ford | Maverick | Lariat |
2022-2024 | Ford | Maverick | XL |
2022-2024 | Ford | Maverick | XLT |
Police Responder Hybrid
Year | Make | Model | Submodel |
---|---|---|---|
2019-2020 | Ford | Police Responder Hybrid | Base |
Lincoln
Continental
Year | Make | Model | Submodel |
---|---|---|---|
2017-2020 | Lincoln | Continental | Black Label |
2017-2020 | Lincoln | Continental | Livery |
2017-2018 | Lincoln | Continental | Premiere |
2017-2020 | Lincoln | Continental | Reserve |
2017-2019 | Lincoln | Continental | Select |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
2019-2020 | Lincoln | Continental | Base |
2020 | Lincoln | Continental | Coach Door Edition |
Corsair
Year | Make | Model | Submodel |
---|---|---|---|
2020-2024 | Lincoln | Corsair | Base |
2020-2025 | Lincoln | Corsair | Reserve |
2021-2025 | Lincoln | Corsair | Grand Touring |
2025 | Lincoln | Corsair | Premiere |
MKC
Year | Make | Model | Submodel |
---|---|---|---|
2015 | Lincoln | MKC | Base |
2015-2019 | Lincoln | MKC | Black Label |
2016-2018 | Lincoln | MKC | Premiere |
2016-2019 | Lincoln | MKC | Reserve |
2016-2019 | Lincoln | MKC | Select |
2019 | Lincoln | MKC | Base |
MKX
Year | Make | Model | Submodel |
---|---|---|---|
2016-2018 | Lincoln | MKX | Black Label |
2016-2018 | Lincoln | MKX | Premiere |
2016-2018 | Lincoln | MKX | Reserve |
2016-2018 | Lincoln | MKX | Select |
MKZ
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Lincoln | MKZ | Base |
2013-2016 | Lincoln | MKZ | Hybrid |
2015-2018 | Lincoln | MKZ | Black Label |
2015-2018 | Lincoln | MKZ | Black Label Hybrid |
2017-2018 | Lincoln | MKZ | Premiere |
2017-2018 | Lincoln | MKZ | Premiere Hybrid |
2017-2018 | Lincoln | MKZ | Reserve |
2017-2018 | Lincoln | MKZ | Reserve Hybrid |
2017-2018 | Lincoln | MKZ | Select |
2017-2018 | Lincoln | MKZ | Select Hybrid |
2019-2020 | Lincoln | MKZ | Base |
2019 | Lincoln | MKZ | Hybrid |
2019 | Lincoln | MKZ | Reserve I |
2019 | Lincoln | MKZ | Reserve I Hybrid |
2019 | Lincoln | MKZ | Reserve II |
2019 | Lincoln | MKZ | Reserve II Hybrid |
2020 | Lincoln | MKZ | Reserve |
2020 | Lincoln | MKZ | Reserve Hybrid |
Nautilus
Year | Make | Model | Submodel |
---|---|---|---|
2019-2023 | Lincoln | Nautilus | Base |
2019-2024 | Lincoln | Nautilus | Black Label |
2019-2024 | Lincoln | Nautilus | Reserve |
2019 | Lincoln | Nautilus | Select |
2024 | Lincoln | Nautilus | Black Label Hybrid |
2024 | Lincoln | Nautilus | Premiere |
2024 | Lincoln | Nautilus | Premiere Hybrid |
2024 | Lincoln | Nautilus | Reserve Hybrid |