Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 6 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Ford
Edge
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2011-2014 | Ford | Edge | Limited | |
2011-2014 | Ford | Edge | SE | |
2011-2014 | Ford | Edge | SEL | |
2011-2014 | Ford | Edge | Sport |
Explorer
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2011-2012 | Ford | Explorer | Base | |
2011-2012 | Ford | Explorer | Limited | |
2011-2012 | Ford | Explorer | XLT | |
2011-2012 | Ford | Explorer | XLT Base | |
2013-2019 | Ford | Explorer | Base | except Heavy Duty Brakes |
2013-2019 | Ford | Explorer | Limited | except Heavy Duty Brakes |
2013-2019 | Ford | Explorer | Sport | except Heavy Duty Brakes |
2013-2019 | Ford | Explorer | XLT | except Heavy Duty Brakes |
2013 | Ford | Explorer | XLT Base | except Heavy Duty Brakes |
2016-2019 | Ford | Explorer | Platinum | except Heavy Duty Brakes |
Flex
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2012 | Ford | Flex | Limited | |
2009-2012 | Ford | Flex | SE | |
2009-2012 | Ford | Flex | SEL | |
2011-2012 | Ford | Flex | Titanium | |
2013-2017 | Ford | Flex | Limited | except Heavy Duty Brakes |
2013-2017 | Ford | Flex | SE | except Heavy Duty Brakes |
2013-2017 | Ford | Flex | SEL | except Heavy Duty Brakes |
2018-2019 | Ford | Flex | Limited | |
2018-2019 | Ford | Flex | SE | |
2018-2019 | Ford | Flex | SEL |
Taurus
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2010-2019 | Ford | Taurus | Limited | |
2010-2019 | Ford | Taurus | SE | |
2010-2019 | Ford | Taurus | SEL | |
2010-2012 | Ford | Taurus | SHO |
Lincoln
MKS
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2012 | Lincoln | MKS | Base | |
2010-2012 | Lincoln | MKS | EcoBoost |
MKT
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2010-2012 | Lincoln | MKT | Base | |
2010-2012 | Lincoln | MKT | EcoBoost | |
2013-2016 | Lincoln | MKT | Base | except Heavy Duty Brakes |
2013-2016 | Lincoln | MKT | EcoBoost | except Heavy Duty Brakes |
2017 | Lincoln | MKT | Base | Vented Rear Rotors (except Painted Calipers) or Solid Rear Rotors |
2018 | Lincoln | MKT | Elite | Vented Rear Rotors (except Painted Calipers) or Solid Rear Rotors |
2018 | Lincoln | MKT | Premiere | Vented Rear Rotors (except Painted Calipers) or Solid Rear Rotors |
2018-2019 | Lincoln | MKT | Reserve | Vented Rear Rotors (except Painted Calipers) or Solid Rear Rotors |
2019 | Lincoln | MKT | Base | Vented Rear Rotors (except Painted Calipers) or Solid Rear Rotors |
2019 | Lincoln | MKT | Livery | Vented Rear Rotors (except Painted Calipers) or Solid Rear Rotors |
MKX
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2011-2015 | Lincoln | MKX | Base | |
2011-2015 | Lincoln | MKX | Premium |