Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 10 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Acura
ILX
Year | Make | Model | Submodel | Liter | Transmission Control | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|
2013-2015 | Acura | ILX | Base | 2.0 |
Honda
Accord
Year | Make | Model | Submodel | Liter | Transmission Control | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|
2003-2004 | Honda | Accord | DX | 2.4 | |||
2003-2004 | Honda | Accord | EX | 2.4 | |||
2003-2004 | Honda | Accord | LX | 2.4 | |||
2005 | Honda | Accord | DX | 2.4 | Automatic | ||
2005 | Honda | Accord | EX | 2.4 | Automatic | ||
2005 | Honda | Accord | Hybrid | ||||
2005 | Honda | Accord | LX | 2.4 | Automatic | ||
2005 | Honda | Accord | SE | 2.4 | Automatic | ||
2006-2007 | Honda | Accord | EX | 2.4 | |||
2006-2007 | Honda | Accord | LX | 2.4 | |||
2006 | Honda | Accord | LX Special Edition | 2.4 | |||
2006-2007 | Honda | Accord | Value Package | 2.4 | |||
2007 | Honda | Accord | EX-L | 2.4 | |||
2007 | Honda | Accord | LX SE | 2.4 | |||
2007 | Honda | Accord | Special Edition | 2.4 | |||
2008-2017 | Honda | Accord | LX | ||||
2008-2012 | Honda | Accord | LX-P | ||||
2008-2010 | Honda | Accord | LX-S | ||||
2011-2012 | Honda | Accord | SE | ||||
2014-2015 | Honda | Accord | LX-S |
Civic
Year | Make | Model | Submodel | Liter | Transmission Control | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|
2013 | Honda | Civic | EX | ||||
2013 | Honda | Civic | EX-L | ||||
2014-2015 | Honda | Civic | EX | Automatic CVT | |||
2014-2015 | Honda | Civic | EX-L | Automatic CVT | |||
2014-2015 | Honda | Civic | LX | Automatic CVT | |||
2015 | Honda | Civic | SE | Automatic CVT | |||
2016 | Honda | Civic | DX | ||||
2016 | Honda | Civic | EX | ||||
2016 | Honda | Civic | EX-L | ||||
2016 | Honda | Civic | EX-T | ||||
2016 | Honda | Civic | LX | ||||
2016 | Honda | Civic | LX-P | ||||
2016 | Honda | Civic | Touring | ||||
2016 | Honda | Civic | Turbo | ||||
2017-2020 | Honda | Civic | DX | Naturally Aspirated | |||
2017-2021 | Honda | Civic | EX | Naturally Aspirated | |||
2017-2021 | Honda | Civic | LX | Naturally Aspirated | |||
2017-2018 | Honda | Civic | LX-P | Naturally Aspirated | |||
2018-2021 | Honda | Civic | i-Style | Naturally Aspirated | |||
2018 | Honda | Civic | SE | Naturally Aspirated | |||
2019-2021 | Honda | Civic | Sport | Naturally Aspirated |
CR-Z
Year | Make | Model | Submodel | Liter | Transmission Control | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|
2016 | Honda | CR-Z | EX | ||||
2016 | Honda | CR-Z | EX-L | ||||
2016 | Honda | CR-Z | LX | ||||
2016 | Honda | CR-Z | Premium |
Fit
Year | Make | Model | Submodel | Liter | Transmission Control | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|
2013 | Honda | Fit | EV | BATTERY EV (EV/BEV) | |||
2014 | Honda | Fit | DX | ||||
2014 | Honda | Fit | EV | ||||
2014 | Honda | Fit | EX | ||||
2014 | Honda | Fit | LX | ||||
2014 | Honda | Fit | Sport |
Warranty

LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]