2014 Nissan Quest
Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Rear Driver Side Brake Caliper (Brand New) | 19B6036 |
2 | Rear Ceramic Brake Pads | P-905 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 9 lbs |
Dimensions: | 8 × 5 × 7 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Infiniti
G25
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2011-2012 | Infiniti | G25 | Base | |||||
2011-2012 | Infiniti | G25 | Journey | |||||
2011-2012 | Infiniti | G25 | X | |||||
2011 | Infiniti | G25 | X Sport |
G37
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2011 | Infiniti | G37 | Journey | Sedan | Except Sport Package; Except Brembo Brakes | |||
2011 | Infiniti | G37 | X | AWD | Except Brembo Brakes | |||
2011 | Infiniti | G37 | X Sport | AWD | Except Brembo Brakes | |||
2012-2013 | Infiniti | G37 | Base | Sedan | Except Brembo Brakes | |||
2012-2013 | Infiniti | G37 | Journey | Sedan | Except Brembo Brakes | |||
2012-2013 | Infiniti | G37 | Sport | Sedan | Except Brembo Brakes | |||
2012-2013 | Infiniti | G37 | X | Sedan | Except Brembo Brakes | |||
2012-2013 | Infiniti | G37 | X Sport | Sedan | Except Brembo Brakes |
JX35
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2013 | Infiniti | JX35 | Base |
M35
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2010 | Infiniti | M35 | Base | |||||
2010 | Infiniti | M35 | X |
M35h
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2012-2013 | Infiniti | M35h | Base |
M37
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2011-2013 | Infiniti | M37 | Base | without Sport Package | ||||
2011-2013 | Infiniti | M37 | X |
M45
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2010 | Infiniti | M45 | Base | |||||
2010 | Infiniti | M45 | Sport | |||||
2010 | Infiniti | M45 | X |
M56
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2011-2013 | Infiniti | M56 | Base | without Sport Package | ||||
2011-2013 | Infiniti | M56 | X |
Q40
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2015 | Infiniti | Q40 | Base |
Q50
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2014-2015 | Infiniti | Q50 | Base | |||||
2014-2015 | Infiniti | Q50 | Hybrid Premium | |||||
2014-2015 | Infiniti | Q50 | Premium | Single Piston Caliper | ||||
2016-2017 | Infiniti | Q50 | Base | Single Piston Caliper | ||||
2016-2017 | Infiniti | Q50 | Hybrid Premium | Single Piston Caliper | ||||
2016-2017 | Infiniti | Q50 | Premium | 3.0 | Single Piston Caliper |
Q60
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2017 | Infiniti | Q60 | Base | |||||
2017 | Infiniti | Q60 | Premium | |||||
2018 | Infiniti | Q60 | Luxe | |||||
2018 | Infiniti | Q60 | Pure |
Q70
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2014 | Infiniti | Q70 | 3.7 | without Sport Package | ||||
2014 | Infiniti | Q70 | 5.6 | without Sport Package | ||||
2014 | Infiniti | Q70 | Hybrid | without Sport Package | ||||
2014 | Infiniti | Q70 | Perfection | without Sport Package | ||||
2014 | Infiniti | Q70 | Seduction | without Sport Package | ||||
2015 | Infiniti | Q70 | 3.7 | without Sport Package; 18.00 inch (457mm) Wheels | ||||
2015 | Infiniti | Q70 | 5.6 | without Sport Package; 18.00 inch (457mm) Wheels | ||||
2015 | Infiniti | Q70 | Hybrid | without Sport Package; 18.00 inch (457mm) Wheels | ||||
2016-2017 | Infiniti | Q70 | 3.7 | 3.7 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2016-2017 | Infiniti | Q70 | 5.6 | 5.6 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2016-2018 | Infiniti | Q70 | Perfection | 5.6 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2016-2018 | Infiniti | Q70 | Seduction | 3.7 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2017-2018 | Infiniti | Q70 | Premium Select Edition | 3.7 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2018 | Infiniti | Q70 | 3.7 Luxe | 3.7 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2018 | Infiniti | Q70 | 5.6 Luxe | 5.6 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2018 | Infiniti | Q70 | Premium | 3.7 | without Sport Package; 18.00 inch (457mm) Wheels | |||
2019 | Infiniti | Q70 | 5.6 Luxe | without Sport Package; 18.00 inch (457mm) Wheels | ||||
2019 | Infiniti | Q70 | Luxe | without Sport Package; 18.00 inch (457mm) Wheels | ||||
2019 | Infiniti | Q70 | Perfection | without Sport Package; 18.00 inch (457mm) Wheels | ||||
2019 | Infiniti | Q70 | Seduction | without Sport Package; 18.00 inch (457mm) Wheels |
Q70L
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2015-2018 | Infiniti | Q70L | 3.7 | without Sport Package | ||||
2015-2018 | Infiniti | Q70L | 5.6 | without Sport Package | ||||
2018-2019 | Infiniti | Q70L | 3.7 Luxe | without Sport Package | ||||
2018-2019 | Infiniti | Q70L | 5.6 Luxe | without Sport Package | ||||
2019 | Infiniti | Q70L | Luxe | without Sport Package |
QX60
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2014-2018 | Infiniti | QX60 | Base | |||||
2014-2017 | Infiniti | QX60 | Hybrid | |||||
2014-2017 | Infiniti | QX60 | Inspiration | |||||
2014-2017 | Infiniti | QX60 | Perfection | |||||
2014 | Infiniti | QX60 | Seduction | |||||
2015-2016 | Infiniti | QX60 | HEV | |||||
2018 | Infiniti | QX60 | Hybrid Plus | |||||
2018 | Infiniti | QX60 | Luxury | |||||
2018 | Infiniti | QX60 | Perfection Plus | |||||
2019 | Infiniti | QX60 | Hybrid | |||||
2019 | Infiniti | QX60 | Luxe | |||||
2019 | Infiniti | QX60 | Pure | |||||
2019 | Infiniti | QX60 | Sensory |
Nissan
370Z
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2010-2014 | Nissan | 370Z | Base | Except Sport Package; Single Piston Caliper | ||||
2010-2014 | Nissan | 370Z | Touring | Except Sport Package; Single Piston Caliper | ||||
2015-2017 | Nissan | 370Z | Base | Single Piston Caliper | ||||
2015-2017 | Nissan | 370Z | Touring | Single Piston Caliper | ||||
2018-2019 | Nissan | 370Z | Base | |||||
2018-2019 | Nissan | 370Z | Touring |
Murano
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2009-2014 | Nissan | Murano | LE | |||||
2009-2019 | Nissan | Murano | S | |||||
2009-2019 | Nissan | Murano | SL | |||||
2011-2014 | Nissan | Murano | CrossCabriolet | |||||
2011-2019 | Nissan | Murano | SV | |||||
2012-2014 | Nissan | Murano | Exclusive | |||||
2015-2019 | Nissan | Murano | Platinum | |||||
2016 | Nissan | Murano | Platinum Hybrid | |||||
2016 | Nissan | Murano | SL Hybrid | |||||
2019 | Nissan | Murano | Advance | |||||
2019 | Nissan | Murano | Exclusive |
Pathfinder
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2013-2019 | Nissan | Pathfinder | Advance | Disc | ||||
2013-2019 | Nissan | Pathfinder | Exclusive | Disc | ||||
2013-2019 | Nissan | Pathfinder | Platinum | Disc | ||||
2013-2019 | Nissan | Pathfinder | S | Disc | ||||
2013-2019 | Nissan | Pathfinder | Sense | Disc | ||||
2013-2019 | Nissan | Pathfinder | SL | Disc | ||||
2013-2019 | Nissan | Pathfinder | SV | Disc | ||||
2014-2015 | Nissan | Pathfinder | Platinum Hybrid | Disc | ||||
2014-2015 | Nissan | Pathfinder | SL Hybrid | Disc | ||||
2014-2015 | Nissan | Pathfinder | SV Hybrid | Disc |
Quest
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Drive Type | Liter | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2011-2014 | Nissan | Quest | LE | |||||
2011-2017 | Nissan | Quest | S | |||||
2011-2017 | Nissan | Quest | SL | |||||
2011-2017 | Nissan | Quest | SV | |||||
2015-2017 | Nissan | Quest | Platinum |