Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 6 × 2 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Hyundai
Azera
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2006-2009 | Hyundai | Azera | Limited | |||
2006-2007 | Hyundai | Azera | SE | |||
2007-2009 | Hyundai | Azera | GLS | |||
2009 | Hyundai | Azera | Base |
Elantra
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2007-2008 | Hyundai | Elantra | GLS | Disc | ||
2007-2008 | Hyundai | Elantra | Limited | Disc | ||
2007-2008 | Hyundai | Elantra | SE | Disc | ||
2008 | Hyundai | Elantra | GL | Disc | ||
2008 | Hyundai | Elantra | GLS Sport | Disc | ||
2009 | Hyundai | Elantra | GL | |||
2009 | Hyundai | Elantra | GLS | |||
2009 | Hyundai | Elantra | L | |||
2009 | Hyundai | Elantra | Limited | |||
2009 | Hyundai | Elantra | SE |
Santa Fe
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2001 | Hyundai | Santa Fe | GL | Disc | ||
2001-2006 | Hyundai | Santa Fe | GLS | Disc | ||
2001-2005 | Hyundai | Santa Fe | LX | Disc | ||
2002-2005 | Hyundai | Santa Fe | Base | Disc | ||
2005-2006 | Hyundai | Santa Fe | GL | Disc | ||
2006 | Hyundai | Santa Fe | Limited | Disc |
Sonata
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2002 | Hyundai | Sonata | GLS | Disc | ||
2002 | Hyundai | Sonata | Base | Disc | ||
2002 | Hyundai | Sonata | LX | Disc | ||
2003-2004 | Hyundai | Sonata | Base | |||
2003-2006 | Hyundai | Sonata | GL | |||
2003-2007 | Hyundai | Sonata | GLS | |||
2003-2006 | Hyundai | Sonata | LX | |||
2005 | Hyundai | Sonata | GLX | |||
2005 | Hyundai | Sonata | VE | |||
2007 | Hyundai | Sonata | Limited | |||
2007 | Hyundai | Sonata | SE | |||
2008 | Hyundai | Sonata | GL | 2.4 | Built Before 01/20/2008 | |
2008 | Hyundai | Sonata | GL | 3.3 | Built Before 02/2008 | |
2008 | Hyundai | Sonata | GLS | 2.4 | Built Before 01/20/2008 | |
2008 | Hyundai | Sonata | GLS | 3.3 | Built Before 02/2008 | |
2008 | Hyundai | Sonata | Limited | 2.4 | Built Before 01/20/2008 | |
2008 | Hyundai | Sonata | Limited | 3.3 | Built Before 02/2008 | |
2008 | Hyundai | Sonata | SE | 2.4 | Built Before 01/20/2008 | |
2008 | Hyundai | Sonata | SE | 3.3 | Built Before 02/2008 |
Tucson
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2005-2006 | Hyundai | Tucson | GL | |||
2005-2009 | Hyundai | Tucson | GLS | |||
2005 | Hyundai | Tucson | LX | |||
2006-2009 | Hyundai | Tucson | Limited | |||
2007-2009 | Hyundai | Tucson | SE | |||
2008-2009 | Hyundai | Tucson | GL | |||
2008-2009 | Hyundai | Tucson | L | |||
2009 | Hyundai | Tucson | 25th Anniversary Edition |
XG300
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2001 | Hyundai | XG300 | Base | |||
2001 | Hyundai | XG300 | L |
XG350
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2002-2005 | Hyundai | XG350 | Base | |||
2002-2005 | Hyundai | XG350 | L |
Kia
Amanti
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2004-2006 | Kia | Amanti | Base |
Magentis
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2004 | Kia | Magentis | Base | Disc | Power | |
2005-2010 | Kia | Magentis | LX | |||
2005 | Kia | Magentis | LX Anniversary Edition | |||
2008 | Kia | Magentis | Luxury | |||
2008-2010 | Kia | Magentis | LX Premium | |||
2009-2010 | Kia | Magentis | SX |
Optima
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2002 | Kia | Optima | LX | Disc | Power | |
2001-2002 | Kia | Optima | SE | Disc | Power | |
2003-2010 | Kia | Optima | LX | |||
2003 | Kia | Optima | SE | |||
2004-2010 | Kia | Optima | EX | |||
2009-2010 | Kia | Optima | SX |
Sportage
Year | Make | Model | Submodel | Rear Brake Type | Liter | Note |
---|---|---|---|---|---|---|
2005-2010 | Kia | Sportage | EX | |||
2005-2010 | Kia | Sportage | LX | |||
2008 | Kia | Sportage | LX Convenience | |||
2008 | Kia | Sportage | LX Luxury |