Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 25 × 5 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Buick
Allure
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2005-2007 | Buick | Allure | CX | Front Left | for Standard Weather Conditions | ||||
2005-2007 | Buick | Allure | CXL | Front Left | for Standard Weather Conditions | ||||
2005-2007 | Buick | Allure | CXS | Front Left | for Standard Weather Conditions | ||||
2008-2009 | Buick | Allure | CX | Front Left | 3.8 | for Standard Weather Conditions | |||
2008-2009 | Buick | Allure | CXL | Front Left | 3.8 | for Standard Weather Conditions | |||
2008 | Buick | Allure | CXS | Front Left | 3.6 | for Standard Weather Conditions |
Century
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2000-2005 | Buick | Century | Custom | Front Left | for Standard Weather Conditions | ||||
2000-2002 | Buick | Century | Limited | Front Left | for Standard Weather Conditions | ||||
2004-2005 | Buick | Century | Limited | Front Left | for Standard Weather Conditions | ||||
2005 | Buick | Century | Special Edition | Front Left | for Standard Weather Conditions |
LaCrosse
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2005-2007 | Buick | LaCrosse | CX | Front Left | for Standard Weather Conditions | ||||
2005-2007 | Buick | LaCrosse | CXL | Front Left | for Standard Weather Conditions | ||||
2005-2007 | Buick | LaCrosse | CXS | Front Left | for Standard Weather Conditions | ||||
2008-2009 | Buick | LaCrosse | CX | Front Left | 3.8 | for Standard Weather Conditions | |||
2008-2009 | Buick | LaCrosse | CXL | Front Left | 3.8 | for Standard Weather Conditions | |||
2008 | Buick | LaCrosse | CXS | Front Left | 3.6 | for Standard Weather Conditions |
LeSabre
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2000-2005 | Buick | LeSabre | Custom | Front Left | for Standard Weather Conditions | ||||
2000-2005 | Buick | LeSabre | Limited | Front Left | for Standard Weather Conditions |
Lucerne
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2006-2008 | Buick | Lucerne | CX | Front Left | 3.8 | for Standard Weather Conditions | |||
2006-2008 | Buick | Lucerne | CXL | Front Left | 3.8 | for Standard Weather Conditions |
Park Avenue
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1997-1999 | Buick | Park Avenue | Base | Front Left | for Standard Weather Conditions | ||||
1997-1999 | Buick | Park Avenue | Ultra | Front Left | for Standard Weather Conditions | ||||
2000-2005 | Buick | Park Avenue | Base | Front Left | Naturally Aspirated | for Standard Weather Conditions |
Regal
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1997 | Buick | Regal | GS | Front Left | Supercharged | for Standard Weather Conditions | |||
1998 | Buick | Regal | 25th Anniversary Edition | Front Left | for Standard Weather Conditions | ||||
1998-2004 | Buick | Regal | GS | Front Left | for Standard Weather Conditions | ||||
1998-2004 | Buick | Regal | LS | Front Left | for Standard Weather Conditions | ||||
2000 | Buick | Regal | GSE | Front Left | for Standard Weather Conditions | ||||
2000 | Buick | Regal | LSE | Front Left | for Standard Weather Conditions |
Riviera
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1997-1999 | Buick | Riviera | Base | Front Left | for Standard Weather Conditions |
Chevrolet
Impala
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2000-2005 | Chevrolet | Impala | Base | Front Left | for Standard Weather Conditions | ||||
2000-2005 | Chevrolet | Impala | LS | Front Left | for Standard Weather Conditions | ||||
2003 | Chevrolet | Impala | LS Sport | Front Left | for Standard Weather Conditions | ||||
2003-2005 | Chevrolet | Impala | Police | Front Left | for Standard Weather Conditions | ||||
2004-2005 | Chevrolet | Impala | SS | Front Left | for Standard Weather Conditions | ||||
2006-2009 | Chevrolet | Impala | LS | Front Left | 3.5 | for Standard Weather Conditions | |||
2006-2009 | Chevrolet | Impala | LT | Front Left | 3.5 | for Standard Weather Conditions | |||
2006-2009 | Chevrolet | Impala | LT | Front Left | 3.9 | for Standard Weather Conditions | |||
2006-2009 | Chevrolet | Impala | LTZ | Front Left | 3.9 | for Standard Weather Conditions | |||
2006-2009 | Chevrolet | Impala | Police | Front Left | 3.9 | for Standard Weather Conditions | |||
2008 | Chevrolet | Impala | 50th Anniversary Edition | Front Left | 3.5 | for Standard Weather Conditions | |||
2010-2011 | Chevrolet | Impala | LS | Front Left | for Standard Weather Conditions | ||||
2010-2011 | Chevrolet | Impala | LT | Front Left | for Standard Weather Conditions | ||||
2010-2011 | Chevrolet | Impala | LTZ | Front Left | for Standard Weather Conditions | ||||
2010-2011 | Chevrolet | Impala | Police | Front Left | for Standard Weather Conditions |
Monte Carlo
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2000-2005 | Chevrolet | Monte Carlo | LS | Front Left | for Standard Weather Conditions | ||||
2000-2005 | Chevrolet | Monte Carlo | SS | Front Left | for Standard Weather Conditions | ||||
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | Front Left | for Standard Weather Conditions | ||||
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | Front Left | for Standard Weather Conditions | ||||
2003 | Chevrolet | Monte Carlo | LS Competition | Front Left | for Standard Weather Conditions | ||||
2003 | Chevrolet | Monte Carlo | LS Sport | Front Left | for Standard Weather Conditions | ||||
2003 | Chevrolet | Monte Carlo | SS High Sport | Front Left | for Standard Weather Conditions | ||||
2003 | Chevrolet | Monte Carlo | SS Pace Car | Front Left | for Standard Weather Conditions | ||||
2005 | Chevrolet | Monte Carlo | LT | Front Left | for Standard Weather Conditions | ||||
2006-2007 | Chevrolet | Monte Carlo | LS | Front Left | 3.5 | for Standard Weather Conditions | |||
2006-2007 | Chevrolet | Monte Carlo | LT | Front Left | 3.5 | for Standard Weather Conditions | |||
2006 | Chevrolet | Monte Carlo | LT | Front Left | 3.9 | for Standard Weather Conditions | |||
2006 | Chevrolet | Monte Carlo | LTZ | Front Left | 3.9 | for Standard Weather Conditions |
Venture
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1999-2004 | Chevrolet | Venture | Base | Front Left | for Standard Weather Conditions | ||||
1999-2005 | Chevrolet | Venture | LS | Front Left | for Standard Weather Conditions | ||||
2000-2005 | Chevrolet | Venture | LT | Front Left | for Standard Weather Conditions | ||||
2000-2005 | Chevrolet | Venture | Plus | Front Left | for Standard Weather Conditions | ||||
2000-2003 | Chevrolet | Venture | Value | Front Left | for Standard Weather Conditions | ||||
2000-2003 | Chevrolet | Venture | Warner Bros. | Front Left | for Standard Weather Conditions |
Oldsmobile
Aurora
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2001-2002 | Oldsmobile | Aurora | Base | Front Left | 3.5 | for Standard Weather Conditions |
Intrigue
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1998 | Oldsmobile | Intrigue | Base | Front Left | for Standard Weather Conditions | ||||
1998-2002 | Oldsmobile | Intrigue | GL | Front Left | for Standard Weather Conditions | ||||
1998-2002 | Oldsmobile | Intrigue | GLS | Front Left | for Standard Weather Conditions | ||||
1999-2002 | Oldsmobile | Intrigue | GX | Front Left | for Standard Weather Conditions |
Silhouette
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1999-2004 | Oldsmobile | Silhouette | GL | Front Left | for Standard Weather Conditions | ||||
1999-2004 | Oldsmobile | Silhouette | GLS | Front Left | for Standard Weather Conditions | ||||
1999 | Oldsmobile | Silhouette | GS | Front Left | for Standard Weather Conditions | ||||
1999-2004 | Oldsmobile | Silhouette | Premiere | Front Left | for Standard Weather Conditions |
Pontiac
Bonneville
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
2000-2003 | Pontiac | Bonneville | SE | Front Left | Naturally Aspirated | for Standard Weather Conditions | |||
2000-2003 | Pontiac | Bonneville | SLE | Front Left | Naturally Aspirated | for Standard Weather Conditions | |||
2004-2005 | Pontiac | Bonneville | SE | Front Left | 3.8 | for Standard Weather Conditions | |||
2004-2005 | Pontiac | Bonneville | SLE | Front Left | 3.8 | for Standard Weather Conditions |
Grand Prix
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1997 | Pontiac | Grand Prix | GTP | Front Left | Supercharged | for Standard Weather Conditions | |||
1998 | Pontiac | Grand Prix | GT | Front Left | Mexico Model; for Standard Weather Conditions | ||||
1998 | Pontiac | Grand Prix | GTP | Front Left | Mexico Model; for Standard Weather Conditions | ||||
1998 | Pontiac | Grand Prix | SE | Front Left | Mexico Model; for Standard Weather Conditions | ||||
1999 | Pontiac | Grand Prix | GT | Front Left | 3.8 | Sedan | United States; for Standard Weather Conditions | ||
1999 | Pontiac | Grand Prix | GT | Front Left | 3.8 | Naturally Aspirated | Mexico Model; for Standard Weather Conditions | ||
1999 | Pontiac | Grand Prix | GTP | Front Left | 3.8 | Sedan | United States; for Standard Weather Conditions | ||
1999 | Pontiac | Grand Prix | SE | Front Left | 3.8 | Sedan | United States; for Standard Weather Conditions | ||
1999 | Pontiac | Grand Prix | SE | Front Left | 3.8 | Naturally Aspirated | Mexico Model; for Standard Weather Conditions | ||
2000-2003 | Pontiac | Grand Prix | GT | Front Left | for Standard Weather Conditions | ||||
2000-2004 | Pontiac | Grand Prix | GTP | Front Left | for Standard Weather Conditions | ||||
2000-2003 | Pontiac | Grand Prix | SE | Front Left | for Standard Weather Conditions | ||||
2004 | Pontiac | Grand Prix | GT1 | Front Left | for Standard Weather Conditions | ||||
2004 | Pontiac | Grand Prix | GT2 | Front Left | for Standard Weather Conditions | ||||
2005-2008 | Pontiac | Grand Prix | Base | Front Left | 3.8 | for Standard Weather Conditions | |||
2005-2007 | Pontiac | Grand Prix | GT | Front Left | 3.8 | for Standard Weather Conditions | |||
2005 | Pontiac | Grand Prix | GTP | Front Left | 3.8 | for Standard Weather Conditions |
Montana
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1999-2001 | Pontiac | Montana | Base | Front Left | for Standard Weather Conditions | ||||
2002 | Pontiac | Montana | Base | Front Left | AWD | for Standard Weather Conditions | |||
2003-2005 | Pontiac | Montana | Base | Front Left | for Standard Weather Conditions |
Trans Sport
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Note |
---|---|---|---|---|---|---|---|---|---|
1999 | Pontiac | Trans Sport | Base | Front Left | for Standard Weather Conditions |
Warranty
