Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 26 lbs |
Dimensions: | 37 × 12 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Dodge
Ram 1500
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
---|---|---|---|---|---|---|---|---|
2006-2008 | Dodge | Ram 1500 | Laramie | 4WD | Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2006-2008 | Dodge | Ram 1500 | Laramie | 4WD | Extended Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2006-2008 | Dodge | Ram 1500 | SLT | 4WD | Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2006-2008 | Dodge | Ram 1500 | SLT | 4WD | Extended Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2006-2007 | Dodge | Ram 1500 | Sport | 4WD | Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2006-2008 | Dodge | Ram 1500 | ST | 4WD | Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2006-2007 | Dodge | Ram 1500 | TRX4 | 4WD | Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2008 | Dodge | Ram 1500 | SXT | 4WD | Crew Cab Pickup | 160.5 inch (4077mm) WB | ||
2008 | Dodge | Ram 1500 | SXT | 4WD | Extended Crew Cab Pickup | 160.5 inch (4077mm) WB |
Ram 2500
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
---|---|---|---|---|---|---|---|---|
2003 | Dodge | Ram 2500 | Laramie | 4WD | 5.7 | Automatic | ||
2003-2009 | Dodge | Ram 2500 | SLT | 4WD | 5.7 | Automatic | ||
2003-2009 | Dodge | Ram 2500 | ST | 4WD | 5.7 | Automatic | ||
2005-2009 | Dodge | Ram 2500 | Laramie | 4WD | 5.7 | Automatic | ||
2006-2009 | Dodge | Ram 2500 | Power Wagon | 4WD | 5.7 | Automatic | ||
2006-2008 | Dodge | Ram 2500 | SLT Sport | 4WD | 5.7 | Automatic | ||
2006-2007 | Dodge | Ram 2500 | Sport | 4WD | 5.7 | Automatic | ||
2006-2007 | Dodge | Ram 2500 | TRX4 | 4WD | 5.7 | Automatic | ||
2008 | Dodge | Ram 2500 | SLT Big Horn | 4WD | 5.7 | Automatic | ||
2008-2009 | Dodge | Ram 2500 | SXT | 4WD | 5.7 | Automatic | ||
2009 | Dodge | Ram 2500 | Crew | 4WD | 5.7 | Automatic |
Ram 3500
Year | Make | Model | Submodel | Drive Type | Body Type | Liter | Transmission Control | Note |
---|---|---|---|---|---|---|---|---|
2003-2006 | Dodge | Ram 3500 | Laramie | 4WD | 5.7 | Automatic | ||
2003-2006 | Dodge | Ram 3500 | SLT | 4WD | 5.7 | Automatic | ||
2003-2006 | Dodge | Ram 3500 | ST | 4WD | 5.7 | Automatic | ||
2006 | Dodge | Ram 3500 | Sport | 4WD | 5.7 | Automatic | ||
2007-2009 | Dodge | Ram 3500 | Laramie | 4WD | Crew Cab Pickup | 5.7 | Automatic | |
2007-2009 | Dodge | Ram 3500 | Laramie | 4WD | Extended Crew Cab Pickup | 5.7 | Automatic | |
2007-2009 | Dodge | Ram 3500 | SLT | 4WD | Crew Cab Pickup | 5.7 | Automatic | |
2007-2009 | Dodge | Ram 3500 | SLT | 4WD | Extended Crew Cab Pickup | 5.7 | Automatic | |
2007-2009 | Dodge | Ram 3500 | SLT | 4WD | Standard Cab Pickup | 5.7 | Automatic | |
2007 | Dodge | Ram 3500 | Sport | 4WD | Crew Cab Pickup | 5.7 | Automatic | |
2007 | Dodge | Ram 3500 | Sport | 4WD | Standard Cab Pickup | 5.7 | Automatic | |
2007-2009 | Dodge | Ram 3500 | ST | 4WD | Crew Cab Pickup | 5.7 | Automatic | |
2007-2009 | Dodge | Ram 3500 | ST | 4WD | Standard Cab Pickup | 5.7 | Automatic | |
2008-2009 | Dodge | Ram 3500 | SXT | 4WD | Crew Cab Pickup | 5.7 | Automatic | |
2008-2009 | Dodge | Ram 3500 | SXT | 4WD | Extended Crew Cab Pickup | 5.7 | Automatic | |
2008-2009 | Dodge | Ram 3500 | SXT | 4WD | Standard Cab Pickup | 5.7 | Automatic |