2001 Buick Regal
Front Outer Tie Rods (Pair)
#ES2120x2 |
10 Year Warranty
Sub model
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 30 lbs |
Dimensions: | 12 × 11 × 9 in |
Details:
- Brake Rotors are build to exceed OEM Specification and have the proper fit and finish required for superior stopping power.
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Compatible Vehicles
Buick
Century
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1997-2005 | Buick | Century | Custom | |||
1997-2002 | Buick | Century | Limited | |||
2004-2005 | Buick | Century | Limited | |||
2005 | Buick | Century | Special Edition |
LeSabre
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1996-1999 | Buick | LeSabre | Custom | |||
1996-1999 | Buick | LeSabre | Limited | |||
2000-2005 | Buick | LeSabre | Custom | 15 inch (381mm) Wheels | ||
2000-2005 | Buick | LeSabre | Limited | 15 inch (381mm) Wheels |
Regal
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1997-2004 | Buick | Regal | GS | |||
1997-2004 | Buick | Regal | LS | |||
1998 | Buick | Regal | 25th Anniversary Edition | |||
2000 | Buick | Regal | GSE | |||
2000 | Buick | Regal | LSE |
Chevrolet
Venture
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1997-2001 | Chevrolet | Venture | Base | |||
1997-2001 | Chevrolet | Venture | LS | |||
2000-2001 | Chevrolet | Venture | LT | |||
2000-2001 | Chevrolet | Venture | Plus | |||
2000-2001 | Chevrolet | Venture | Value | |||
2000-2001 | Chevrolet | Venture | Warner Bros. | |||
2002-2004 | Chevrolet | Venture | Base | FWD | ||
2002-2004 | Chevrolet | Venture | LS | FWD | ||
2002-2004 | Chevrolet | Venture | LT | FWD | ||
2002-2004 | Chevrolet | Venture | Plus | FWD | ||
2002-2003 | Chevrolet | Venture | Value | FWD | ||
2002-2003 | Chevrolet | Venture | Warner Bros. | FWD | ||
2005 | Chevrolet | Venture | LS | |||
2005 | Chevrolet | Venture | LT | |||
2005 | Chevrolet | Venture | Plus |
Oldsmobile
88
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1998-1999 | Oldsmobile | 88 | Royale | |||
1998-1999 | Oldsmobile | 88 | Royale LS | |||
1999 | Oldsmobile | 88 | 50th Anniversary Edition |
Intrigue
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1998 | Oldsmobile | Intrigue | Base | RPO Code JB9 (Light Duty Brakes); 10.94 inch (278mm) Front Rotor | ||
1998-1999 | Oldsmobile | Intrigue | GL | RPO Code JB9 (Light Duty Brakes); 10.94 inch (278mm) Front Rotor | ||
1998-1999 | Oldsmobile | Intrigue | GLS | RPO Code JB9 (Light Duty Brakes); 10.94 inch (278mm) Front Rotor | ||
1999 | Oldsmobile | Intrigue | GX | RPO Code JB9 (Light Duty Brakes); 10.94 inch (278mm) Front Rotor | ||
2000-2002 | Oldsmobile | Intrigue | GL | |||
2000-2002 | Oldsmobile | Intrigue | GLS | |||
2000-2002 | Oldsmobile | Intrigue | GX |
LSS
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1998-1999 | Oldsmobile | LSS | Base |
Silhouette
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1997 | Oldsmobile | Silhouette | Base | |||
1997-2001 | Oldsmobile | Silhouette | GL | |||
1997-2001 | Oldsmobile | Silhouette | GLS | |||
1998-1999 | Oldsmobile | Silhouette | GS | |||
1998-2001 | Oldsmobile | Silhouette | Premiere | |||
2002-2004 | Oldsmobile | Silhouette | GL | FWD | ||
2002-2004 | Oldsmobile | Silhouette | GLS | FWD | ||
2002-2004 | Oldsmobile | Silhouette | Premiere | FWD |
Pontiac
Bonneville
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1998-2005 | Pontiac | Bonneville | SE | |||
1998-1999 | Pontiac | Bonneville | SSE | |||
1998-1999 | Pontiac | Bonneville | SSEi |
Grand Prix
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1997-2003 | Pontiac | Grand Prix | GT | |||
1997-2003 | Pontiac | Grand Prix | GTP | |||
1997-2003 | Pontiac | Grand Prix | SE |
Montana
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2001 | Pontiac | Montana | Base | |||
2002-2004 | Pontiac | Montana | Base | FWD | ||
2005 | Pontiac | Montana | Base | 3.4 |
Trans Sport
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1997-1999 | Pontiac | Trans Sport | Base | |||
1998 | Pontiac | Trans Sport | Montana |