1998 GMC K2500
Front Driver or Passenger Side CV Axle
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 24 lbs |
Dimensions: | 24 × 6 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact| wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Chevrolet
Avalanche 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2002-2003 | Chevrolet | Avalanche 2500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2004 | Chevrolet | Avalanche 2500 | Base | 8 Lugs; 1/2-3/4 Ton | ||
2005-2006 | Chevrolet | Avalanche 2500 | LS | 8 Lugs; 1/2-3/4 Ton | ||
2005-2006 | Chevrolet | Avalanche 2500 | LT | 8 Lugs; 1/2-3/4 Ton |
K1500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1994-1999 | Chevrolet | K1500 Suburban | Base | 6.5 | 8 Lugs | |
1994 | Chevrolet | K1500 Suburban | Silverado | 6.5 | 8 Lugs | |
1995-1999 | Chevrolet | K1500 Suburban | LS | 6.5 | 8 Lugs | |
1995-1997 | Chevrolet | K1500 Suburban | LT | 6.5 | 8 Lugs | |
1999 | Chevrolet | K1500 Suburban | LT | 6.5 | 8 Lugs |
K2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1989-1998 | Chevrolet | K2500 | Cheyenne | 8 Lugs; 1/2-3/4 Ton | ||
1989-1992 | Chevrolet | K2500 | Scottsdale | 8 Lugs; 1/2-3/4 Ton | ||
1989-1998 | Chevrolet | K2500 | Silverado | 8 Lugs; 1/2-3/4 Ton | ||
1994-1997 | Chevrolet | K2500 | Base | 8 Lugs; 1/2-3/4 Ton | ||
1994-1995 | Chevrolet | K2500 | WT | 8 Lugs; 1/2-3/4 Ton | ||
1998 | Chevrolet | K2500 | WT | 8 Lugs; 1/2-3/4 Ton | ||
1999-2000 | Chevrolet | K2500 | Base | 8 Lugs; 1/2-3/4 Ton | ||
1999-2000 | Chevrolet | K2500 | LS | 8 Lugs; 1/2-3/4 Ton |
K2500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1999 | Chevrolet | K2500 Suburban | Base | 8 Lugs; 1/2-3/4 Ton | ||
1992-1994 | Chevrolet | K2500 Suburban | Silverado | 8 Lugs; 1/2-3/4 Ton | ||
1995-1999 | Chevrolet | K2500 Suburban | LS | 8 Lugs; 1/2-3/4 Ton | ||
1995-1997 | Chevrolet | K2500 Suburban | LT | 8 Lugs; 1/2-3/4 Ton |
K3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1998 | Chevrolet | K3500 | Cheyenne | 8 Lugs; 1/2-3/4 Ton | ||
1988-1992 | Chevrolet | K3500 | Scottsdale | 8 Lugs; 1/2-3/4 Ton | ||
1988-1998 | Chevrolet | K3500 | Silverado | 8 Lugs; 1/2-3/4 Ton | ||
1994-1997 | Chevrolet | K3500 | Base | 8 Lugs; 1/2-3/4 Ton | ||
1999-2000 | Chevrolet | K3500 | Base | 8 Lugs; 1/2-3/4 Ton | ||
1999-2000 | Chevrolet | K3500 | LS | 8 Lugs; 1/2-3/4 Ton |
Silverado 1500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001 | Chevrolet | Silverado 1500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001 | Chevrolet | Silverado 1500 | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001 | Chevrolet | Silverado 1500 | LT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Silverado 1500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2003 | Chevrolet | Silverado 1500 HD | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2003 | Chevrolet | Silverado 1500 HD | LT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2005 | Chevrolet | Silverado 1500 HD | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2005 | Chevrolet | Silverado 1500 HD | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2005-2006 | Chevrolet | Silverado 1500 HD | LT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Silverado 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2004 | Chevrolet | Silverado 2500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1999-2004 | Chevrolet | Silverado 2500 | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1999-2004 | Chevrolet | Silverado 2500 | LT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2004 | Chevrolet | Silverado 2500 | WT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Silverado 2500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2005 | Chevrolet | Silverado 2500 HD | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2006 | Chevrolet | Silverado 2500 HD | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2010 | Chevrolet | Silverado 2500 HD | LT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2003-2010 | Chevrolet | Silverado 2500 HD | WT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2007-2010 | Chevrolet | Silverado 2500 HD | LTZ | 4WD | 8 Lugs; 1/2-3/4 Ton |
Silverado 3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2005 | Chevrolet | Silverado 3500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2006 | Chevrolet | Silverado 3500 | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2006 | Chevrolet | Silverado 3500 | LT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2004 | Chevrolet | Silverado 3500 | WT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2006 | Chevrolet | Silverado 3500 | WT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Silverado 3500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2007-2010 | Chevrolet | Silverado 3500 HD | LT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2007-2010 | Chevrolet | Silverado 3500 HD | LTZ | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2007-2010 | Chevrolet | Silverado 3500 HD | WT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Suburban 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2000-2001 | Chevrolet | Suburban 2500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2000-2011 | Chevrolet | Suburban 2500 | LS | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2000-2011 | Chevrolet | Suburban 2500 | LT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2007 | Chevrolet | Suburban 2500 | LTZ | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2009 | Chevrolet | Suburban 2500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton |
Tahoe
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1999 | Chevrolet | Tahoe | Base | 4WD | 6.5 | 8 Lugs; 1/2-3/4 Ton |
1995-1999 | Chevrolet | Tahoe | LS | 4WD | 6.5 | 8 Lugs; 1/2-3/4 Ton |
1995-1999 | Chevrolet | Tahoe | LT | 4WD | 6.5 | 8 Lugs; 1/2-3/4 Ton |
GMC
K1500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1995-1999 | GMC | K1500 Suburban | Base | 6.5 | 8 Lugs | |
1995-1999 | GMC | K1500 Suburban | SLE | 6.5 | 8 Lugs | |
1995-1999 | GMC | K1500 Suburban | SLT | 6.5 | 8 Lugs |
K2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1989-1993 | GMC | K2500 | Sierra | 8 Lugs; 1/2-3/4 Ton | ||
1989-2000 | GMC | K2500 | Sierra SLE | 8 Lugs; 1/2-3/4 Ton | ||
1989-1993 | GMC | K2500 | Sierra SLX | 8 Lugs; 1/2-3/4 Ton | ||
1994-2000 | GMC | K2500 | Sierra SL | 8 Lugs; 1/2-3/4 Ton | ||
1994-2000 | GMC | K2500 | Sierra SLT | 8 Lugs; 1/2-3/4 Ton |
K2500 Suburban
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1999 | GMC | K2500 Suburban | Base | 8 Lugs; 1/2-3/4 Ton | ||
1992-1999 | GMC | K2500 Suburban | SLE | 8 Lugs; 1/2-3/4 Ton | ||
1995-1999 | GMC | K2500 Suburban | SLT | 8 Lugs; 1/2-3/4 Ton |
K3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1988-1993 | GMC | K3500 | Sierra | 8 Lugs; 1/2-3/4 Ton | ||
1988-2000 | GMC | K3500 | Sierra SLE | 8 Lugs; 1/2-3/4 Ton | ||
1988-1993 | GMC | K3500 | Sierra SLX | 8 Lugs; 1/2-3/4 Ton | ||
1994-2000 | GMC | K3500 | Sierra SL | 8 Lugs; 1/2-3/4 Ton | ||
1994-2000 | GMC | K3500 | Sierra SLT | 8 Lugs; 1/2-3/4 Ton |
Sierra 1500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2003 | GMC | Sierra 1500 HD | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2003 | GMC | Sierra 1500 HD | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2005-2006 | GMC | Sierra 1500 HD | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2005-2006 | GMC | Sierra 1500 HD | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Sierra 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1999-2002 | GMC | Sierra 2500 | SL | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1999-2004 | GMC | Sierra 2500 | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1999-2004 | GMC | Sierra 2500 | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2002-2004 | GMC | Sierra 2500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2003-2004 | GMC | Sierra 2500 | WT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Sierra 2500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2002 | GMC | Sierra 2500 HD | SL | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2010 | GMC | Sierra 2500 HD | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2010 | GMC | Sierra 2500 HD | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2002-2005 | GMC | Sierra 2500 HD | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2003-2010 | GMC | Sierra 2500 HD | WT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2006 | GMC | Sierra 2500 HD | SL | 4WD | 8 Lugs; 1/2-3/4 Ton |
Sierra 3500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2001-2002 | GMC | Sierra 3500 | SL | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2006 | GMC | Sierra 3500 | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2006 | GMC | Sierra 3500 | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2002-2005 | GMC | Sierra 3500 | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2004-2006 | GMC | Sierra 3500 | WT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2006 | GMC | Sierra 3500 | SL | 4WD | 8 Lugs; 1/2-3/4 Ton |
Sierra 3500 HD
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2007-2010 | GMC | Sierra 3500 HD | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2007-2010 | GMC | Sierra 3500 HD | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2007-2010 | GMC | Sierra 3500 HD | WT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Yukon
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
1992-1995 | GMC | Yukon | Base | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1992-2006 | GMC | Yukon | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1992 | GMC | Yukon | Sport | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1993 | GMC | Yukon | GT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1994 | GMC | Yukon | Sport | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1995-2006 | GMC | Yukon | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1996-1997 | GMC | Yukon | SL | 4WD | 8 Lugs; 1/2-3/4 Ton | |
1999-2000 | GMC | Yukon | Denali | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2001-2006 | GMC | Yukon | Denali | AWD | 8 Lugs; 1/2-3/4 Ton | |
2006 | GMC | Yukon | SL | 4WD | 8 Lugs; 1/2-3/4 Ton |
Yukon XL 2500
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2000-2011 | GMC | Yukon XL 2500 | SLE | 4WD | 8 Lugs; 1/2-3/4 Ton | |
2000-2011 | GMC | Yukon XL 2500 | SLT | 4WD | 8 Lugs; 1/2-3/4 Ton |
Hummer
H2
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type | Liter | Note |
---|---|---|---|---|---|---|
2003-2009 | Hummer | H2 | Base | 8 Lugs; 1/2-3/4 Ton | ||
2005-2009 | Hummer | H2 | Adventure | 8 Lugs; 1/2-3/4 Ton | ||
2005-2009 | Hummer | H2 | Luxury | 8 Lugs; 1/2-3/4 Ton | ||
2007 | Hummer | H2 | Special Edition | 8 Lugs; 1/2-3/4 Ton |