1998 Audi A4 Quattro
4pc Front Steering Knuckles and Wheel Hub Bearings Outer Tie Rods Suspension Kit
#4SU47666 |
10 Year Warranty
Sub model
Engine
Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side Upper Rearward Control Arm w/Ball Joint | K80525 |
1 | Front Passenger Side Upper Rearward Control Arm w/Ball Joint | K80526 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 5 lbs |
Dimensions: | 24 × 6 × 6 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Audi
A4
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1997 | Audi | A4 | Base | From VIN 160001 | |
1998-2000 | Audi | A4 | Avant | ||
1998-2008 | Audi | A4 | Base | ||
2001 | Audi | A4 | Avant Confort | ||
2001 | Audi | A4 | Avant Luxury | ||
2001 | Audi | A4 | Basico | ||
2001-2004 | Audi | A4 | Confort | ||
2001-2008 | Audi | A4 | Luxury | ||
2001 | Audi | A4 | Sport | ||
2003-2006 | Audi | A4 | Cabrio | ||
2003-2008 | Audi | A4 | Cabriolet | ||
2003-2006 | Audi | A4 | Vangard | ||
2004-2005 | Audi | A4 | Avant | ||
2004-2008 | Audi | A4 | S Line | ||
2005-2007 | Audi | A4 | Elite | ||
2005-2007 | Audi | A4 | S Line Sport | ||
2005-2008 | Audi | A4 | Trendy | ||
2006 | Audi | A4 | Limited Edition | ||
2007-2008 | Audi | A4 | Cabrio Elite | ||
2007-2008 | Audi | A4 | Cabrio S Line | ||
2008 | Audi | A4 | Trendy Plus | ||
2009 | Audi | A4 | Cabriolet | Convertible |
A4 Quattro
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1997 | Audi | A4 Quattro | Base | From VIN 160001 | |
1998-2008 | Audi | A4 Quattro | Avant | ||
1998-2008 | Audi | A4 Quattro | Base | ||
2001 | Audi | A4 Quattro | Confort | ||
2002 | Audi | A4 Quattro | Le Mans | ||
2002-2005 | Audi | A4 Quattro | Luxury | ||
2004-2008 | Audi | A4 Quattro | Cabriolet | ||
2005-2008 | Audi | A4 Quattro | Elite | ||
2005-2006 | Audi | A4 Quattro | S Line | ||
2006-2007 | Audi | A4 Quattro | DTM | ||
2006 | Audi | A4 Quattro | Vangard | ||
2008 | Audi | A4 Quattro | S Line | ||
2008 | Audi | A4 Quattro | S Line Sport | ||
2008 | Audi | A4 Quattro | Trendy | ||
2009 | Audi | A4 Quattro | Cabriolet | Convertible |
A6
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1998-2004 | Audi | A6 | Base | ||
1999-2000 | Audi | A6 | Avant | ||
2002-2004 | Audi | A6 | Luxury | ||
2002 | Audi | A6 | Premium | ||
2003-2004 | Audi | A6 | Confort |
A6 Quattro
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1998-2004 | Audi | A6 Quattro | Avant | ||
1998-2004 | Audi | A6 Quattro | Base | ||
2001-2002 | Audi | A6 Quattro | Luxury | ||
2003-2004 | Audi | A6 Quattro | S Line |
A8
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1997-2000 | Audi | A8 | Base |
A8 Quattro
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1997-2002 | Audi | A8 Quattro | Base | ||
2000-2002 | Audi | A8 Quattro | L | ||
2003 | Audi | A8 Quattro | Base | 8th Vin Digit D | |
2003 | Audi | A8 Quattro | L | 8th Vin Digit D |
Allroad Quattro
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001-2005 | Audi | Allroad Quattro | Base |
RS4
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2007-2008 | Audi | RS4 | Base | ||
2008 | Audi | RS4 | Cabriolet |
RS6
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2003-2004 | Audi | RS6 | Base |
S4
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2000-2001 | Audi | S4 | Base | ||
2001 | Audi | S4 | Avant | ||
2002 | Audi | S4 | Avant | 8th Vin Digit D | |
2002 | Audi | S4 | Base | 8th Vin Digit D | |
2004-2008 | Audi | S4 | Avant | ||
2004-2008 | Audi | S4 | Base | ||
2004-2009 | Audi | S4 | Cabriolet |
S6
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2002-2003 | Audi | S6 | Avant | ||
2002-2003 | Audi | S6 | Base |
S8
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
2001-2002 | Audi | S8 | Base | ||
2003 | Audi | S8 | Base | Built Before 10/02 |
Volkswagen
Passat
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Body Type | Note |
---|---|---|---|---|---|
1998-2005 | Volkswagen | Passat | GLS | ||
1998-2005 | Volkswagen | Passat | GLX | ||
1999-2005 | Volkswagen | Passat | 1.8T | ||
1999-2005 | Volkswagen | Passat | V6 | ||
2000 | Volkswagen | Passat | 4 Motion | ||
2001-2002 | Volkswagen | Passat | GLS 4 Motion | ||
2001-2005 | Volkswagen | Passat | GLX 4 Motion | ||
2002-2005 | Volkswagen | Passat | V6 4Motion | ||
2002-2004 | Volkswagen | Passat | W8 | ||
2003-2005 | Volkswagen | Passat | GL | ||
2004-2005 | Volkswagen | Passat | GL TDI | ||
2004-2005 | Volkswagen | Passat | GLS 4 Motion | ||
2004-2005 | Volkswagen | Passat | GLS TDI |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]