1994 GMC Sonoma
Rear Shock Absorbers (Pair)
Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
2 | Front Driver or Passenger Side Outer Tie Rod | ES2033 |
2 | Front Driver or Passenger Side Inner Tie Rod | ES2034 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 21 lbs |
Dimensions: | 19 × 15 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Buick
Century
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1979 | Buick | Century | Custom | |
1978-1981 | Buick | Century | Limited | |
1978-1979 | Buick | Century | Special | |
1978-1981 | Buick | Century | Sport | |
1980-1981 | Buick | Century | Base | |
1980-1981 | Buick | Century | Estate |
Regal
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1987 | Buick | Regal | Base | |
1978-1987 | Buick | Regal | Limited | |
1978-1982 | Buick | Regal | Sport | |
1982-1983 | Buick | Regal | Estate Wagon | |
1982 | Buick | Regal | Limited Turbo | |
1983-1986 | Buick | Regal | T-Type | |
1984-1987 | Buick | Regal | Grand National | |
1987 | Buick | Regal | GNX |
Chevrolet
Blazer
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1995 | Chevrolet | Blazer | Base | RWD |
1995 | Chevrolet | Blazer | Deluxe | RWD |
1995 | Chevrolet | Blazer | LT | RWD |
El Camino
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1987 | Chevrolet | El Camino | Base | |
1978 | Chevrolet | El Camino | Conquista | |
1978-1987 | Chevrolet | El Camino | SS | |
1979-1981 | Chevrolet | El Camino | Royal Knight | |
1981-1986 | Chevrolet | El Camino | Conquista |
LLV
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1987-1995 | Chevrolet | LLV | Base |
Malibu
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1981 | Chevrolet | Malibu | Base | |
1978-1983 | Chevrolet | Malibu | Classic | |
1978-1980 | Chevrolet | Malibu | Classic Estate | |
1978-1981 | Chevrolet | Malibu | Classic Landau | |
1979-1980 | Chevrolet | Malibu | Classic Sport | |
1979-1980 | Chevrolet | Malibu | Estate | |
1979 | Chevrolet | Malibu | Landau | |
1979 | Chevrolet | Malibu | Police | |
1979-1980 | Chevrolet | Malibu | Sport |
Monte Carlo
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1981 | Chevrolet | Monte Carlo | Landau | |
1978 | Chevrolet | Monte Carlo | Sport | |
1979 | Chevrolet | Monte Carlo | Base | |
1980 | Chevrolet | Monte Carlo | Sport | |
1981-1988 | Chevrolet | Monte Carlo | Base | |
1983 | Chevrolet | Monte Carlo | CL | |
1983-1988 | Chevrolet | Monte Carlo | SS | |
1986-1988 | Chevrolet | Monte Carlo | LS |
S10
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982 | Chevrolet | S10 | Base | |
1982 | Chevrolet | S10 | Durango | |
1982 | Chevrolet | S10 | Sport | |
1982 | Chevrolet | S10 | Tahoe | |
1983-1995 | Chevrolet | S10 | Base | RWD |
1983-1990 | Chevrolet | S10 | Durango | RWD |
1983-1989 | Chevrolet | S10 | Sport | RWD |
1983-1992 | Chevrolet | S10 | Tahoe | RWD |
1991-1993 | Chevrolet | S10 | Maxi | RWD |
1992-1993 | Chevrolet | S10 | EL | RWD |
1994-1995 | Chevrolet | S10 | LS | RWD |
1994-1995 | Chevrolet | S10 | SS | RWD |
S10 Blazer
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1983-1984 | Chevrolet | S10 Blazer | Base | RWD |
1983-1984 | Chevrolet | S10 Blazer | Sport | RWD |
1983-1984 | Chevrolet | S10 Blazer | Tahoe | RWD |
GMC
Caballero
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1987 | GMC | Caballero | Base | |
1978-1987 | GMC | Caballero | Diablo | |
1978-1980 | GMC | Caballero | Laredo | |
1981-1986 | GMC | Caballero | Amarillo | |
1981 | GMC | Caballero | Conquista | |
1981 | GMC | Caballero | Royal Knight |
Jimmy
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1992-1995 | GMC | Jimmy | Base | RWD |
1992-1995 | GMC | Jimmy | SLE | RWD |
1992-1995 | GMC | Jimmy | SLT | RWD |
1993-1995 | GMC | Jimmy | SLS | RWD |
1995 | GMC | Jimmy | SL | RWD |
S15
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982 | GMC | S15 | Base | |
1982 | GMC | S15 | High Sierra | |
1982 | GMC | S15 | Sierra Classic | |
1982 | GMC | S15 | Sierra Grande | |
1983-1990 | GMC | S15 | Base | RWD |
1983 | GMC | S15 | Gypsy | RWD |
1983-1990 | GMC | S15 | High Sierra | RWD |
1983-1990 | GMC | S15 | Sierra Classic | RWD |
1986-1988 | GMC | S15 | Gypsy | RWD |
1987 | GMC | S15 | EL | RWD |
S15 Jimmy
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1983-1991 | GMC | S15 Jimmy | Base | RWD |
1983-1990 | GMC | S15 Jimmy | Gypsy | RWD |
1983-1990 | GMC | S15 Jimmy | Sierra Classic | RWD |
1988-1989 | GMC | S15 Jimmy | Timberline | RWD |
1991 | GMC | S15 Jimmy | SLE | RWD |
1991 | GMC | S15 Jimmy | SLS | RWD |
1991 | GMC | S15 Jimmy | SLT | RWD |
Sonoma
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1991-1993 | GMC | Sonoma | Base | RWD |
1991-1995 | GMC | Sonoma | SLE | RWD |
1992 | GMC | Sonoma | GT | RWD |
1993-1995 | GMC | Sonoma | SLS | RWD |
1994-1995 | GMC | Sonoma | SL | RWD |
Oldsmobile
Cutlass
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | |
1980 | Oldsmobile | Cutlass | Base | |
1980-1981 | Oldsmobile | Cutlass | Brougham | |
1980-1981 | Oldsmobile | Cutlass | LS | |
1981 | Oldsmobile | Cutlass | Supreme | |
1985-1987 | Oldsmobile | Cutlass | Salon | |
1987 | Oldsmobile | Cutlass | Base | |
1987 | Oldsmobile | Cutlass | Eurosport | |
1987 | Oldsmobile | Cutlass | Lujo |
Cutlass Calais
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1984 | Oldsmobile | Cutlass Calais | Base | |
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
Cutlass Cruiser
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | |
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
Cutlass Salon
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1979 | Oldsmobile | Cutlass Salon | 442 | |
1978-1980 | Oldsmobile | Cutlass Salon | Base | |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | |
1979 | Oldsmobile | Cutlass Salon | Hurst | |
1985-1986 | Oldsmobile | Cutlass Salon | 442 | |
1985-1987 | Oldsmobile | Cutlass Salon | Base |
Cutlass Supreme
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1987 | Oldsmobile | Cutlass Supreme | Base | |
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | |
1981 | Oldsmobile | Cutlass Supreme | LS | |
1985 | Oldsmobile | Cutlass Supreme | LS | |
1987 | Oldsmobile | Cutlass Supreme | 442 | |
1988 | Oldsmobile | Cutlass Supreme | Classic | RWD |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | RWD |
Pontiac
Bonneville
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1982-1986 | Pontiac | Bonneville | Base | |
1982-1986 | Pontiac | Bonneville | Brougham | |
1984-1986 | Pontiac | Bonneville | LE |
Grand Am
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1980 | Pontiac | Grand Am | Base |
Grand LeMans
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1982 | Pontiac | Grand LeMans | Base | |
1978-1981 | Pontiac | Grand LeMans | LE | |
1978 | Pontiac | Grand LeMans | SA | |
1978-1981 | Pontiac | Grand LeMans | Safari | |
1981 | Pontiac | Grand LeMans | SA | |
1982 | Pontiac | Grand LeMans | BR |
Grand Prix
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1987 | Pontiac | Grand Prix | Base | |
1978-1983 | Pontiac | Grand Prix | LJ | |
1978-1980 | Pontiac | Grand Prix | SJ | |
1981-1987 | Pontiac | Grand Prix | Brougham | |
1984-1987 | Pontiac | Grand Prix | LE |
LeMans
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Drive Type |
---|---|---|---|---|
1978-1981 | Pontiac | LeMans | Base | |
1978-1981 | Pontiac | LeMans | Safari |