Front Ceramic Brake Pads
Specifications & Details
Specifications:
| Brand: | Detroit Axle |
| Weight: | 2 lbs |
| Dimensions: | 9 × 7 × 3 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Buick
Century
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1979 | Buick | Century | Custom | ||
| 1978-1981 | Buick | Century | Limited | ||
| 1978-1979 | Buick | Century | Special | ||
| 1978-1981 | Buick | Century | Sport | ||
| 1980-1981 | Buick | Century | Base | ||
| 1980-1981 | Buick | Century | Estate |
Regal
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1987 | Buick | Regal | Base | ||
| 1978-1987 | Buick | Regal | Limited | ||
| 1978-1982 | Buick | Regal | Sport | ||
| 1982-1983 | Buick | Regal | Estate Wagon | ||
| 1982 | Buick | Regal | Limited Turbo | ||
| 1983-1986 | Buick | Regal | T-Type | ||
| 1984-1987 | Buick | Regal | Grand National | ||
| 1987 | Buick | Regal | GNX |
Riviera
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1979-1985 | Buick | Riviera | Base | ||
| 1979-1980 | Buick | Riviera | S | ||
| 1981-1985 | Buick | Riviera | T-Type | ||
| 1982 | Buick | Riviera | Limited Edition | ||
| 1983-1985 | Buick | Riviera | Luxury | ||
| 1983 | Buick | Riviera | XX Anniversary Edition |
Cadillac
Eldorado
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1979-1985 | Cadillac | Eldorado | Base | ||
| 1979-1985 | Cadillac | Eldorado | Biarritz | ||
| 1979-1985 | Cadillac | Eldorado | Cabriolet | ||
| 1981 | Cadillac | Eldorado | Brougham d'Elegance | ||
| 1982-1985 | Cadillac | Eldorado | Touring |
Seville
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1980-1985 | Cadillac | Seville | Base | ||
| 1980-1985 | Cadillac | Seville | Elegante |
Chevrolet
Blazer
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1995-1997 | Chevrolet | Blazer | Base | ||
| 1995-1997 | Chevrolet | Blazer | Deluxe | ||
| 1995-1997 | Chevrolet | Blazer | LT | ||
| 1996-1997 | Chevrolet | Blazer | LS |
Camaro
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1982-1986 | Chevrolet | Camaro | Berlinetta | ||
| 1982-1987 | Chevrolet | Camaro | Sport | ||
| 1982-1987 | Chevrolet | Camaro | Z28 | ||
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||
| 1985-1987 | Chevrolet | Camaro | Iroc-Z | ||
| 1987 | Chevrolet | Camaro | LT | ||
| 1988 | Chevrolet | Camaro | Base | with Single Piston Caliper | |
| 1988-1990 | Chevrolet | Camaro | Iroc-Z | with Single Piston Caliper | |
| 1989-1992 | Chevrolet | Camaro | RS | with Single Piston Caliper | |
| 1991-1992 | Chevrolet | Camaro | Z28 | with Single Piston Caliper | |
| 1992 | Chevrolet | Camaro | RS Heritage Edition | with Single Piston Caliper | |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | with Single Piston Caliper |
El Camino
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1987 | Chevrolet | El Camino | Base | ||
| 1978 | Chevrolet | El Camino | Conquista | ||
| 1978-1987 | Chevrolet | El Camino | SS | ||
| 1979-1981 | Chevrolet | El Camino | Royal Knight | ||
| 1981-1986 | Chevrolet | El Camino | Conquista |
LLV
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1987-1995 | Chevrolet | LLV | Base |
Malibu
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1981 | Chevrolet | Malibu | Base | ||
| 1978-1983 | Chevrolet | Malibu | Classic | ||
| 1978-1980 | Chevrolet | Malibu | Classic Estate | ||
| 1978-1981 | Chevrolet | Malibu | Classic Landau | ||
| 1979-1980 | Chevrolet | Malibu | Classic Sport | ||
| 1979-1980 | Chevrolet | Malibu | Estate | ||
| 1979 | Chevrolet | Malibu | Landau | ||
| 1979 | Chevrolet | Malibu | Police | ||
| 1979-1980 | Chevrolet | Malibu | Sport |
Monte Carlo
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1981 | Chevrolet | Monte Carlo | Landau | ||
| 1978 | Chevrolet | Monte Carlo | Sport | ||
| 1979 | Chevrolet | Monte Carlo | Base | ||
| 1980 | Chevrolet | Monte Carlo | Sport | ||
| 1981-1988 | Chevrolet | Monte Carlo | Base | ||
| 1983 | Chevrolet | Monte Carlo | CL | ||
| 1983-1988 | Chevrolet | Monte Carlo | SS | ||
| 1986-1988 | Chevrolet | Monte Carlo | LS |
S10
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1982-1997 | Chevrolet | S10 | Base | ||
| 1982-1990 | Chevrolet | S10 | Durango | ||
| 1982-1989 | Chevrolet | S10 | Sport | ||
| 1982-1992 | Chevrolet | S10 | Tahoe | ||
| 1991 | Chevrolet | S10 | Baja | ||
| 1991-1993 | Chevrolet | S10 | Maxi | ||
| 1992-1993 | Chevrolet | S10 | EL | ||
| 1994-1997 | Chevrolet | S10 | LS | ||
| 1994-1997 | Chevrolet | S10 | SS | ||
| 1994-1997 | Chevrolet | S10 | ZR2 | ||
| 1998-2002 | Chevrolet | S10 | Base | RWD | |
| 1998-2002 | Chevrolet | S10 | LS | RWD | |
| 1998 | Chevrolet | S10 | SS | RWD | |
| 1999-2002 | Chevrolet | S10 | Xtreme | RWD |
S10 Blazer
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1983-1994 | Chevrolet | S10 Blazer | Base | ||
| 1983-1990 | Chevrolet | S10 Blazer | Sport | ||
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe | ||
| 1987-1989 | Chevrolet | S10 Blazer | High Country | ||
| 1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||
| 1991-1994 | Chevrolet | S10 Blazer | Nevada | ||
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||
| 1992 | Chevrolet | S10 Blazer | Sport | ||
| 1994 | Chevrolet | S10 Blazer | LT |
GMC
Caballero
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1987 | GMC | Caballero | Base | ||
| 1978-1987 | GMC | Caballero | Diablo | ||
| 1978-1980 | GMC | Caballero | Laredo | ||
| 1981-1986 | GMC | Caballero | Amarillo | ||
| 1981 | GMC | Caballero | Conquista | ||
| 1981 | GMC | Caballero | Royal Knight |
Jimmy
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1992-1996 | GMC | Jimmy | Base | ||
| 1992-1997 | GMC | Jimmy | SLE | ||
| 1992-1997 | GMC | Jimmy | SLT | ||
| 1993-1997 | GMC | Jimmy | SLS | ||
| 1995-1997 | GMC | Jimmy | SL |
S15
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1982-1990 | GMC | S15 | Base | ||
| 1982-1990 | GMC | S15 | High Sierra | ||
| 1982-1990 | GMC | S15 | Sierra Classic | ||
| 1982 | GMC | S15 | Sierra Grande | ||
| 1983 | GMC | S15 | Gypsy | ||
| 1986-1988 | GMC | S15 | Gypsy | ||
| 1987 | GMC | S15 | EL |
S15 Jimmy
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1983-1991 | GMC | S15 Jimmy | Base | ||
| 1983-1990 | GMC | S15 Jimmy | Gypsy | ||
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic | ||
| 1985 | GMC | S15 Jimmy | High Sierra | ||
| 1988-1989 | GMC | S15 Jimmy | Timberline | ||
| 1991 | GMC | S15 Jimmy | SLE | ||
| 1991 | GMC | S15 Jimmy | SLS | ||
| 1991 | GMC | S15 Jimmy | SLT |
Sonoma
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1991-1993 | GMC | Sonoma | Base | ||
| 1991-1997 | GMC | Sonoma | SLE | ||
| 1992 | GMC | Sonoma | GT | ||
| 1993-1997 | GMC | Sonoma | SLS | ||
| 1994-1997 | GMC | Sonoma | SL | ||
| 1998-2002 | GMC | Sonoma | SL | RWD | |
| 1998-2001 | GMC | Sonoma | SLE | RWD | |
| 1998-2002 | GMC | Sonoma | SLS | RWD |
Syclone
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1991 | GMC | Syclone | Base |
Typhoon
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1992-1993 | GMC | Typhoon | Base |
Isuzu
Hombre
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1996-1997 | Isuzu | Hombre | S | ||
| 1996-1997 | Isuzu | Hombre | XS | ||
| 1998-2000 | Isuzu | Hombre | S | RWD | |
| 1998-2000 | Isuzu | Hombre | XS | RWD |
Oldsmobile
Bravada
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1991-1994 | Oldsmobile | Bravada | Base | ||
| 1996 | Oldsmobile | Bravada | Base |
Cutlass
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1979 | Oldsmobile | Cutlass | Vista Cruiser | ||
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||
| 1980 | Oldsmobile | Cutlass | Base | ||
| 1980-1981 | Oldsmobile | Cutlass | Brougham | ||
| 1980-1981 | Oldsmobile | Cutlass | LS | ||
| 1981 | Oldsmobile | Cutlass | Supreme | ||
| 1985-1987 | Oldsmobile | Cutlass | Salon | ||
| 1987 | Oldsmobile | Cutlass | Base | ||
| 1987 | Oldsmobile | Cutlass | Eurosport | ||
| 1987 | Oldsmobile | Cutlass | Lujo |
Cutlass Calais
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978 | Oldsmobile | Cutlass Calais | Base | 2 Door | |
| 1979-1984 | Oldsmobile | Cutlass Calais | Base | ||
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
Cutlass Cruiser
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
Cutlass Salon
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1979 | Oldsmobile | Cutlass Salon | 442 | ||
| 1978-1980 | Oldsmobile | Cutlass Salon | Base | ||
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||
| 1979 | Oldsmobile | Cutlass Salon | Hurst | ||
| 1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||
| 1985-1987 | Oldsmobile | Cutlass Salon | Base |
Cutlass Supreme
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978 | Oldsmobile | Cutlass Supreme | Base | 2 Door | |
| 1978 | Oldsmobile | Cutlass Supreme | Brougham | 2 Door | |
| 1979-1987 | Oldsmobile | Cutlass Supreme | Base | ||
| 1979-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||
| 1981 | Oldsmobile | Cutlass Supreme | LS | ||
| 1985 | Oldsmobile | Cutlass Supreme | LS | ||
| 1987 | Oldsmobile | Cutlass Supreme | 442 | ||
| 1988 | Oldsmobile | Cutlass Supreme | Classic | RWD | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | RWD |
Toronado
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1979-1985 | Oldsmobile | Toronado | Brougham | ||
| 1979 | Oldsmobile | Toronado | XSR | ||
| 1980-1981 | Oldsmobile | Toronado | XSC | ||
| 1985 | Oldsmobile | Toronado | Caliente |
Pontiac
Bonneville
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1982-1986 | Pontiac | Bonneville | Base | ||
| 1982-1986 | Pontiac | Bonneville | Brougham | ||
| 1984-1986 | Pontiac | Bonneville | LE |
Firebird
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1982-1987 | Pontiac | Firebird | Base | ||
| 1982-1986 | Pontiac | Firebird | S/E | ||
| 1982-1987 | Pontiac | Firebird | Trans Am | ||
| 1988-1992 | Pontiac | Firebird | Base | with Single Piston Caliper | |
| 1988-1992 | Pontiac | Firebird | Trans Am | with Single Piston Caliper | |
| 1989-1992 | Pontiac | Firebird | Formula | with Single Piston Caliper | |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA | with Single Piston Caliper | |
| 1989 | Pontiac | Firebird | Trans Am GTA SE | with Single Piston Caliper |
Grand Am
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1980 | Pontiac | Grand Am | Base |
Grand LeMans
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1983 | Pontiac | Grand LeMans | Base | ||
| 1978-1981 | Pontiac | Grand LeMans | LE | ||
| 1978 | Pontiac | Grand LeMans | SA | ||
| 1978-1981 | Pontiac | Grand LeMans | Safari | ||
| 1981 | Pontiac | Grand LeMans | SA | ||
| 1982-1983 | Pontiac | Grand LeMans | BR |
Grand Prix
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1987 | Pontiac | Grand Prix | Base | ||
| 1978-1983 | Pontiac | Grand Prix | LJ | ||
| 1978-1980 | Pontiac | Grand Prix | SJ | ||
| 1981-1987 | Pontiac | Grand Prix | Brougham | ||
| 1984-1987 | Pontiac | Grand Prix | LE |
LeMans
| Year | Make | Model | Submodel | Drive Type | Note |
|---|---|---|---|---|---|
| 1978-1981 | Pontiac | LeMans | Base | ||
| 1978-1981 | Pontiac | LeMans | Safari |