Power Steering Gearbox Assembly – Except Vin Code R – Remanufactured
Part #1417GB$179.33
Kit Includes:
- 1x Power Steering Gear Box Assembly – 1417GB
Fitment:
**Excludes Vin Code R**
- 1992-1994 Chevrolet Blazer
- 1988-1989 Chevrolet C1500 Pickup
- 1990-2000 Chevrolet C1500 Pickup (w/o Sport Package (ZQ8))
- 1992-1996 Chevrolet C1500 Suburban (w/o Sport Package (ZQ8))
- 1994-1996 Chevrolet C2500 Suburban (Diesel)
- 1988-1993 Chevrolet C2500 Pickup (6-Bolt; Diesel 6.2L; Vin Code C)
- 1988-2000 Chevrolet C2500 Pickup (6-Bolt; Gas; 7200 lb GVW)
- 1988-1996 Chevrolet K1500 Pickup
- 1992-1995 Chevrolet K1500 Suburban (7200lb GVW)
- 1988-1990 Chevrolet K2500 Pickup (6-Bolt; 4WD; Gas; 4.3L 5.0L 5.7L; 7200 lb GVW)
- 1991-2000 Chevrolet K2500 Pickup (6-Bolt; 4WD; 7200lb GVW)
- 1992-1993 Chevrolet K2500 Suburban (7200 lb GVW)
- 1994-1998 Chevrolet K2500 Suburban
- 1995-1999 Chevrolet Tahoe
- 1999-2000 Cadillac Escalade
- 1992-1996 GMC Jimmy
- 1988 GMC C1500 Pickup (w/o Sport Package (ZQ8))
- 1990-1999 GMC C1500 Pickup (w/o Sport Package (ZQ8))
- 1995-1996 GMC C1500 Suburban (Diesel)
- 1988 GMC C2500 Pickup (6-Bolt; Diesel 6.2L; Vin Code C)
- 1989-1993 GMC C2500 Pickup (6-Bolt; RWD; Diesel 6.2; exc. Vin Code F)
- 1994-1995 GMC C2500 Pickup (6-Bolt; Gas; 4.3L 5.0L 5.7L; 7200 lb GVW)
- 1988-1990 GMC C2500 Pickup (6-Bolt; Gas; 4.3L 5.0L 5.7L; 7200 lb GVW)
- 1991-1999 GMC C2500 Pickup (6-Bolt ; 7200 lb GVW)
- 1992-1993 GMC C2500 Suburban (7200 lb GVW)
- 1994-1996 GMC C2500 Suburban
- 1988-1999 GMC K1500 Pickup
- 1992-1996 GMC K1500 Suburban (7200lb GVW)
- 1988-1990 GMC K2500 Pickup (6-Bolt; Gas; 7200 lb GVW)
- 1991-1999 GMC K2500 Pickup (6-Bolt; 7200lb GVW)
- 1992-1993 GMC K2500 Suburban (7200 lb GVW)
- 1994-1998 GMC K2500 Suburban
- 1992-1996 GMC Yukon
Weight | 30 lbs |
---|---|
Dimensions | 25 × 15 × 15 in |
Additional Details
Fits: Specific Models - Check Fitment Chart and Product Description for Accurate Information |
Kit Includes: 1x Complete Power Steering Gear Box Assembly |
To Activate your Lifetime Warranty, you must send in your core unit. Call us when you order to get a return shipping label for your old unit |
New Oil and Lip Seals installed to ensure quality performance, Hydraulically Pressure Tested to Ensure Internal By-Pass for Both High & Low Pressure |
Lifetime Warranty |
Compatibility
Year | Make | Model | Submodel | Position | Liter | Aspiration | ||
---|---|---|---|---|---|---|---|---|
Cadillac | ||||||||
Escalade | ||||||||
1999-2000 | Cadillac | Escalade | Base | N/A | - | - | ||
Chevrolet | ||||||||
C1500 | ||||||||
1988-1998 | Chevrolet | C1500 | Cheyenne | N/A | - | - | ||
1988-1992 | Chevrolet | C1500 | Scottsdale | N/A | - | - | ||
1988-1998 | Chevrolet | C1500 | Silverado | N/A | - | - | ||
1990-1993 | Chevrolet | C1500 | 454 SS | N/A | - | - | ||
1990-1998 | Chevrolet | C1500 | WT | N/A | - | - | ||
1994-1997 | Chevrolet | C1500 | Base | N/A | - | - | ||
1999 | Chevrolet | C1500 | LS | N/A | - | - | ||
C1500 Suburban | ||||||||
1992-1996 | Chevrolet | C1500 Suburban | Base | N/A | 5.7 | Naturally Aspirated | ||
1992-1994 | Chevrolet | C1500 Suburban | Silverado | N/A | 5.7 | Naturally Aspirated | ||
1995-1996 | Chevrolet | C1500 Suburban | Base | N/A | 6.5 | Turbocharged | ||
1995-1996 | Chevrolet | C1500 Suburban | LS | N/A | 5.7 | Naturally Aspirated | ||
1995-1996 | Chevrolet | C1500 Suburban | LS | N/A | 6.5 | Turbocharged | ||
1995-1996 | Chevrolet | C1500 Suburban | LT | N/A | 5.7 | Naturally Aspirated | ||
1995-1996 | Chevrolet | C1500 Suburban | LT | N/A | 6.5 | Turbocharged | ||
C2500 | ||||||||
1988-1989 | Chevrolet | C2500 | Base | N/A | - | - | ||
1988-1989 | Chevrolet | C2500 | Cheyenne | N/A | - | - | ||
1988-1989 | Chevrolet | C2500 | Silverado | N/A | - | - | ||
1990-19921994-19971999-2000 | Chevrolet | C2500 | Base | N/A | 5.7 | Naturally Aspirated | ||
1990-1995 | Chevrolet | C2500 | Cheyenne | N/A | 4.3 | Naturally Aspirated | ||
1990-1998 | Chevrolet | C2500 | Cheyenne | N/A | 5.0 | Naturally Aspirated | ||
1990-1998 | Chevrolet | C2500 | Cheyenne | N/A | 5.7 | Naturally Aspirated | ||
1990-1993 | Chevrolet | C2500 | Cheyenne | N/A | 6.2 | Naturally Aspirated | ||
1990 | Chevrolet | C2500 | Scottsdale | N/A | 4.3 | Naturally Aspirated | ||
1990 | Chevrolet | C2500 | Scottsdale | N/A | 5.0 | Naturally Aspirated | ||
1990 | Chevrolet | C2500 | Scottsdale | N/A | 5.7 | Naturally Aspirated | ||
1990 | Chevrolet | C2500 | Scottsdale | N/A | 6.2 | Naturally Aspirated | ||
1990-1995 | Chevrolet | C2500 | Silverado | N/A | 4.3 | Naturally Aspirated | ||
1990-1998 | Chevrolet | C2500 | Silverado | N/A | 5.0 | Naturally Aspirated | ||
1990-1998 | Chevrolet | C2500 | Silverado | N/A | 5.7 | Naturally Aspirated | ||
1990-1993 | Chevrolet | C2500 | Silverado | N/A | 6.2 | Naturally Aspirated | ||
1991-1998 | Chevrolet | C2500 | Cheyenne | N/A | 7.4 | Naturally Aspirated | ||
1991-1998 | Chevrolet | C2500 | Silverado | N/A | 7.4 | Naturally Aspirated | ||
1992-1993 | Chevrolet | C2500 | Cheyenne | N/A | 6.5 | Turbocharged | ||
1992-1993 | Chevrolet | C2500 | Silverado | N/A | 6.5 | Turbocharged | ||
1993 | Chevrolet | C2500 | 400 SS | N/A | 5.7 | Naturally Aspirated | ||
1993 | Chevrolet | C2500 | Custom | N/A | 5.7 | Naturally Aspirated | ||
1994-1995 | Chevrolet | C2500 | Base | N/A | 4.3 | Naturally Aspirated | ||
1994-1997 | Chevrolet | C2500 | Base | N/A | 5.0 | Naturally Aspirated | ||
1994-19971999-2000 | Chevrolet | C2500 | Base | N/A | 7.4 | Naturally Aspirated | ||
1994-1995 | Chevrolet | C2500 | WT | N/A | 4.3 | Naturally Aspirated | ||
1994-19951998 | Chevrolet | C2500 | WT | N/A | 5.0 | Naturally Aspirated | ||
1994-19951998 | Chevrolet | C2500 | WT | N/A | 5.7 | Naturally Aspirated | ||
1994-19951998 | Chevrolet | C2500 | WT | N/A | 7.4 | Naturally Aspirated | ||
1999-2000 | Chevrolet | C2500 | LS | N/A | 5.7 | Naturally Aspirated | ||
1999-2000 | Chevrolet | C2500 | LS | N/A | 7.4 | Naturally Aspirated | ||
C2500 Suburban | ||||||||
1992-1993 | Chevrolet | C2500 Suburban | Base | N/A | - | - | ||
1992-1993 | Chevrolet | C2500 Suburban | Silverado | N/A | - | - | ||
1994-1996 | Chevrolet | C2500 Suburban | Base | N/A | 6.5 | Turbocharged | ||
1994 | Chevrolet | C2500 Suburban | Silverado | N/A | 6.5 | Turbocharged | ||
1995-1996 | Chevrolet | C2500 Suburban | LS | N/A | 6.5 | Turbocharged | ||
1995-1996 | Chevrolet | C2500 Suburban | LT | N/A | 6.5 | Turbocharged | ||
C3500 | ||||||||
1988-1998 | Chevrolet | C3500 | Cheyenne | N/A | - | - | ||
1988-1992 | Chevrolet | C3500 | Scottsdale | N/A | - | - | ||
1988-1998 | Chevrolet | C3500 | Silverado | N/A | - | - | ||
1994-19971999-2002 | Chevrolet | C3500 | Base | N/A | - | - | ||
1999-2000 | Chevrolet | C3500 | LS | N/A | - | - | ||
2001-2002 | Chevrolet | C3500 | HD | N/A | - | - | ||
C3500HD | ||||||||
1991-2002 | Chevrolet | C3500HD | Base | N/A | - | - | ||
K1500 | ||||||||
1988-1998 | Chevrolet | K1500 | Cheyenne | N/A | - | - | ||
1988-1990 | Chevrolet | K1500 | Scottsdale | N/A | - | - | ||
1988-1998 | Chevrolet | K1500 | Silverado | N/A | - | - | ||
1990-1998 | Chevrolet | K1500 | WT | N/A | - | - | ||
1991 | Chevrolet | K1500 | Sport | N/A | - | - | ||
1994-1997 | Chevrolet | K1500 | Base | N/A | - | - | ||
1999 | Chevrolet | K1500 | LS | N/A | - | - | ||
K1500 Suburban | ||||||||
1992-19951997 | Chevrolet | K1500 Suburban | Base | N/A | - | - | ||
1992-1994 | Chevrolet | K1500 Suburban | Silverado | N/A | - | - | ||
19951997 | Chevrolet | K1500 Suburban | LS | N/A | - | - | ||
19951997 | Chevrolet | K1500 Suburban | LT | N/A | - | - | ||
K2500 | ||||||||
1988-1990 | Chevrolet | K2500 | Cheyenne | N/A | 4.3 | Naturally Aspirated | ||
1988-1990 | Chevrolet | K2500 | Cheyenne | N/A | 5.0 | Naturally Aspirated | ||
1988-1990 | Chevrolet | K2500 | Cheyenne | N/A | 5.7 | Naturally Aspirated | ||
1988-1990 | Chevrolet | K2500 | Silverado | N/A | 4.3 | Naturally Aspirated | ||
1988-1990 | Chevrolet | K2500 | Silverado | N/A | 5.0 | Naturally Aspirated | ||
1988-1990 | Chevrolet | K2500 | Silverado | N/A | 5.7 | Naturally Aspirated | ||
1991-1998 | Chevrolet | K2500 | Cheyenne | N/A | - | - | ||
1991-1998 | Chevrolet | K2500 | Silverado | N/A | - | - | ||
1994-19971999 | Chevrolet | K2500 | Base | N/A | - | - | ||
1994-19951998 | Chevrolet | K2500 | WT | N/A | - | - | ||
1999 | Chevrolet | K2500 | LS | N/A | - | - | ||
K2500 Suburban | ||||||||
1992-1993 | Chevrolet | K2500 Suburban | Base | N/A | 5.7 | Naturally Aspirated | ||
1992-1993 | Chevrolet | K2500 Suburban | Base | N/A | 7.4 | Naturally Aspirated | ||
1992-1993 | Chevrolet | K2500 Suburban | Silverado | N/A | 5.7 | Naturally Aspirated | ||
1992-1993 | Chevrolet | K2500 Suburban | Silverado | N/A | 7.4 | Naturally Aspirated | ||
1994-1996 | Chevrolet | K2500 Suburban | Base | N/A | - | - | ||
1994 | Chevrolet | K2500 Suburban | Silverado | N/A | - | - | ||
1995-1996 | Chevrolet | K2500 Suburban | LS | N/A | - | - | ||
1995-1996 | Chevrolet | K2500 Suburban | LT | N/A | - | - | ||
K3500 | ||||||||
1988-1998 | Chevrolet | K3500 | Cheyenne | N/A | - | - | ||
1988-1992 | Chevrolet | K3500 | Scottsdale | N/A | - | - | ||
1988-1998 | Chevrolet | K3500 | Silverado | N/A | - | - | ||
1994-19971999-2000 | Chevrolet | K3500 | Base | N/A | - | - | ||
1999-2000 | Chevrolet | K3500 | LS | N/A | - | - | ||
Tahoe | ||||||||
1995-1999 | Chevrolet | Tahoe | Base | N/A | - | - | ||
1995-1999 | Chevrolet | Tahoe | LS | N/A | - | - | ||
1995-1999 | Chevrolet | Tahoe | LT | N/A | - | - | ||
Dodge | ||||||||
Ram 1500 | ||||||||
1994-1996 | Dodge | Ram 1500 | Base | N/A | - | - | ||
1994-2001 | Dodge | Ram 1500 | Custom | N/A | - | - | ||
1994-1998 | Dodge | Ram 1500 | Lujo | N/A | - | - | ||
1994-1997 | Dodge | Ram 1500 | Runner | N/A | - | - | ||
1997 | Dodge | Ram 1500 | LT | N/A | - | - | ||
1997-2001 | Dodge | Ram 1500 | Laramie | N/A | - | - | ||
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L | N/A | - | - | ||
1997-2001 | Dodge | Ram 1500 | ST | N/A | - | - | ||
1997-2001 | Dodge | Ram 1500 | Sport | N/A | - | - | ||
1997-2001 | Dodge | Ram 1500 | WS | N/A | - | - | ||
1998-2001 | Dodge | Ram 1500 | R/T | N/A | - | - | ||
1999-2001 | Dodge | Ram 1500 | SLT | N/A | - | - | ||
Ram 2500 | ||||||||
1994-2002 | Dodge | Ram 2500 | Base | N/A | - | - | ||
1995-2002 | Dodge | Ram 2500 | Custom | N/A | - | - | ||
1995-1998 | Dodge | Ram 2500 | Limited | N/A | - | - | ||
1995-1998 | Dodge | Ram 2500 | Lujo | N/A | - | - | ||
1995-1997 | Dodge | Ram 2500 | Runner | N/A | - | - | ||
1996-1997 | Dodge | Ram 2500 | Laramie | N/A | - | - | ||
1999-2002 | Dodge | Ram 2500 | SLT | N/A | - | - | ||
Ram 3500 | ||||||||
1994-2002 | Dodge | Ram 3500 | Base | N/A | - | - | ||
1995-2002 | Dodge | Ram 3500 | Custom | N/A | - | - | ||
1999 | Dodge | Ram 3500 | SLT | N/A | - | - | ||
GMC | ||||||||
C1500 | ||||||||
1988-1993 | GMC | C1500 | Sierra | N/A | - | - | ||
1988-1999 | GMC | C1500 | Sierra SLE | N/A | - | - | ||
1988-1993 | GMC | C1500 | Sierra SLX | N/A | - | - | ||
1994-1999 | GMC | C1500 | Sierra SL | N/A | - | - | ||
1994-1999 | GMC | C1500 | Sierra SLT | N/A | - | - | ||
1994-1998 | GMC | C1500 | Sierra Special | N/A | - | - | ||
1997 | GMC | C1500 | Sierra GT | N/A | - | - | ||
C1500 Suburban | ||||||||
1992-1996 | GMC | C1500 Suburban | Base | N/A | 5.7 | Naturally Aspirated | ||
1992-1996 | GMC | C1500 Suburban | SLE | N/A | 5.7 | Naturally Aspirated | ||
1995-1996 | GMC | C1500 Suburban | Base | N/A | 6.5 | Turbocharged | ||
1995-1996 | GMC | C1500 Suburban | SLE | N/A | 6.5 | Turbocharged | ||
1995-1996 | GMC | C1500 Suburban | SLT | N/A | 5.7 | Naturally Aspirated | ||
1995-1996 | GMC | C1500 Suburban | SLT | N/A | 6.5 | Turbocharged | ||
C2500 | ||||||||
1988-1989 | GMC | C2500 | Sierra | N/A | - | - | ||
1988-1989 | GMC | C2500 | Sierra SLE | N/A | - | - | ||
1988-1989 | GMC | C2500 | Sierra SLX | N/A | - | - | ||
1990-1993 | GMC | C2500 | Sierra | N/A | 4.3 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra | N/A | 5.0 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra | N/A | 5.7 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra | N/A | 6.2 | Naturally Aspirated | ||
1990-1995 | GMC | C2500 | Sierra SLE | N/A | 4.3 | Naturally Aspirated | ||
1990-1998 | GMC | C2500 | Sierra SLE | N/A | 5.0 | Naturally Aspirated | ||
1990-2000 | GMC | C2500 | Sierra SLE | N/A | 5.7 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra SLE | N/A | 6.2 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra SLX | N/A | 4.3 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra SLX | N/A | 5.0 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra SLX | N/A | 5.7 | Naturally Aspirated | ||
1990-1993 | GMC | C2500 | Sierra SLX | N/A | 6.2 | Naturally Aspirated | ||
1991-1993 | GMC | C2500 | Sierra | N/A | 7.4 | Naturally Aspirated | ||
1991-2000 | GMC | C2500 | Sierra SLE | N/A | 7.4 | Naturally Aspirated | ||
1991-1993 | GMC | C2500 | Sierra SLX | N/A | 7.4 | Naturally Aspirated | ||
1992-1993 | GMC | C2500 | Sierra | N/A | 6.5 | Turbocharged | ||
1992-1993 | GMC | C2500 | Sierra SLE | N/A | 6.5 | Turbocharged | ||
1992-1993 | GMC | C2500 | Sierra SLX | N/A | 6.5 | Turbocharged | ||
1994-1995 | GMC | C2500 | Sierra SL | N/A | 4.3 | Naturally Aspirated | ||
1994-1998 | GMC | C2500 | Sierra SL | N/A | 5.0 | Naturally Aspirated | ||
1994-2000 | GMC | C2500 | Sierra SL | N/A | 5.7 | Naturally Aspirated | ||
1994-2000 | GMC | C2500 | Sierra SL | N/A | 7.4 | Naturally Aspirated | ||
1994-1998 | GMC | C2500 | Sierra SLT | N/A | 5.0 | Naturally Aspirated | ||
1994-2000 | GMC | C2500 | Sierra SLT | N/A | 5.7 | Naturally Aspirated | ||
1994-2000 | GMC | C2500 | Sierra SLT | N/A | 7.4 | Naturally Aspirated | ||
C2500 Suburban | ||||||||
1992-19931997-1999 | GMC | C2500 Suburban | Base | N/A | - | - | ||
1992-19931997-1999 | GMC | C2500 Suburban | SLE | N/A | - | - | ||
1994-1996 | GMC | C2500 Suburban | Base | N/A | 6.5 | Turbocharged | ||
1994-1996 | GMC | C2500 Suburban | SLE | N/A | 6.5 | Turbocharged | ||
1995-1996 | GMC | C2500 Suburban | SLT | N/A | 6.5 | Turbocharged | ||
1997-1999 | GMC | C2500 Suburban | SLT | N/A | - | - | ||
C3500 | ||||||||
1988-1993 | GMC | C3500 | Sierra | N/A | - | - | ||
1988-2000 | GMC | C3500 | Sierra SLE | N/A | - | - | ||
1988-1993 | GMC | C3500 | Sierra SLX | N/A | - | - | ||
1994-2000 | GMC | C3500 | Sierra SL | N/A | - | - | ||
1994-2000 | GMC | C3500 | Sierra SLT | N/A | - | - | ||
C3500HD | ||||||||
2001-2002 | GMC | C3500HD | Base | N/A | - | - | ||
K1500 | ||||||||
1988-1993 | GMC | K1500 | Sierra | N/A | - | - | ||
1988-1999 | GMC | K1500 | Sierra SLE | N/A | - | - | ||
1988-1993 | GMC | K1500 | Sierra SLX | N/A | - | - | ||
1993 | GMC | K1500 | Sierra Sport | N/A | - | - | ||
1994-1999 | GMC | K1500 | Sierra SL | N/A | - | - | ||
1994-1999 | GMC | K1500 | Sierra SLT | N/A | - | - | ||
1994-1998 | GMC | K1500 | Sierra Special | N/A | - | - | ||
1995 | GMC | K1500 | Sierra SLS | N/A | - | - | ||
K1500 Suburban | ||||||||
1992-19951997 | GMC | K1500 Suburban | Base | N/A | - | - | ||
1992-19951997 | GMC | K1500 Suburban | SLE | N/A | - | - | ||
19951997 | GMC | K1500 Suburban | SLT | N/A | - | - | ||
K2500 | ||||||||
1988-1990 | GMC | K2500 | Sierra | N/A | 4.3 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra | N/A | 5.0 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra | N/A | 5.7 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra SLE | N/A | 4.3 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra SLE | N/A | 5.0 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra SLE | N/A | 5.7 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra SLX | N/A | 4.3 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra SLX | N/A | 5.0 | Naturally Aspirated | ||
1988-1990 | GMC | K2500 | Sierra SLX | N/A | 5.7 | Naturally Aspirated | ||
1991-1993 | GMC | K2500 | Sierra | N/A | - | - | ||
1991-2000 | GMC | K2500 | Sierra SLE | N/A | - | - | ||
1991-1993 | GMC | K2500 | Sierra SLX | N/A | - | - | ||
1994-2000 | GMC | K2500 | Sierra SL | N/A | - | - | ||
1994-2000 | GMC | K2500 | Sierra SLT | N/A | - | - | ||
K2500 Suburban | ||||||||
1992-1993 | GMC | K2500 Suburban | Base | N/A | 5.7 | Naturally Aspirated | ||
1992-1993 | GMC | K2500 Suburban | Base | N/A | 7.4 | Naturally Aspirated | ||
1992-1993 | GMC | K2500 Suburban | SLE | N/A | 5.7 | Naturally Aspirated | ||
1992-1993 | GMC | K2500 Suburban | SLE | N/A | 7.4 | Naturally Aspirated | ||
1994-1999 | GMC | K2500 Suburban | Base | N/A | - | - | ||
1994-1999 | GMC | K2500 Suburban | SLE | N/A | - | - | ||
1995-1999 | GMC | K2500 Suburban | SLT | N/A | - | - | ||
K3500 | ||||||||
1988-1993 | GMC | K3500 | Sierra | N/A | - | - | ||
1988-2000 | GMC | K3500 | Sierra SLE | N/A | - | - | ||
1988-1993 | GMC | K3500 | Sierra SLX | N/A | - | - | ||
1994-2000 | GMC | K3500 | Sierra SL | N/A | - | - | ||
1994-2000 | GMC | K3500 | Sierra SLT | N/A | - | - | ||
Yukon | ||||||||
1992-1995 | GMC | Yukon | Base | N/A | - | - | ||
1992-1997 | GMC | Yukon | SLE | N/A | - | - | ||
19921994 | GMC | Yukon | Sport | N/A | - | - | ||
1993 | GMC | Yukon | GT | N/A | - | - | ||
1995-1997 | GMC | Yukon | SLT | N/A | - | - | ||
1996-1997 | GMC | Yukon | SL | N/A | - | - |
Description
Detroit Axle gearboxes are remanufactured and built to last. All new parts are added to the gearbox to give you a new firm and crisp feel in your steering. Built from original core units, you know the product was built to last a lifetime. This is why we offer a lifetime warranty on our gearbox units.
Fitment:
**Excludes Vin Code R**
- 1992-1994 Chevrolet Blazer
- 1988-1989 Chevrolet C1500 Pickup
- 1990-2000 Chevrolet C1500 Pickup (w/o Sport Package (ZQ8))
- 1992-1996 Chevrolet C1500 Suburban (w/o Sport Package (ZQ8))
- 1994-1996 Chevrolet C2500 Suburban (Diesel)
- 1988-1993 Chevrolet C2500 Pickup (6-Bolt; Diesel 6.2L; Vin Code C)
- 1988-2000 Chevrolet C2500 Pickup (6-Bolt; Gas; 7200 lb GVW)
- 1988-1996 Chevrolet K1500 Pickup
- 1992-1995 Chevrolet K1500 Suburban (7200lb GVW)
- 1988-1990 Chevrolet K2500 Pickup (6-Bolt; 4WD; Gas; 4.3L 5.0L 5.7L; 7200 lb GVW)
- 1991-2000 Chevrolet K2500 Pickup (6-Bolt; 4WD; 7200lb GVW)
- 1992-1993 Chevrolet K2500 Suburban (7200 lb GVW)
- 1994-1998 Chevrolet K2500 Suburban
- 1995-1999 Chevrolet Tahoe
- 1999-2000 Cadillac Escalade
- 1992-1996 GMC Jimmy
- 1988 GMC C1500 Pickup (w/o Sport Package (ZQ8))
- 1990-1999 GMC C1500 Pickup (w/o Sport Package (ZQ8))
- 1995-1996 GMC C1500 Suburban (Diesel)
- 1988 GMC C2500 Pickup (6-Bolt; Diesel 6.2L; Vin Code C)
- 1989-1993 GMC C2500 Pickup (6-Bolt; RWD; Diesel 6.2; exc. Vin Code F)
- 1994-1995 GMC C2500 Pickup (6-Bolt; Gas; 4.3L 5.0L 5.7L; 7200 lb GVW)
- 1988-1990 GMC C2500 Pickup (6-Bolt; Gas; 4.3L 5.0L 5.7L; 7200 lb GVW)
- 1991-1999 GMC C2500 Pickup (6-Bolt ; 7200 lb GVW)
- 1992-1993 GMC C2500 Suburban (7200 lb GVW)
- 1994-1996 GMC C2500 Suburban
- 1988-1999 GMC K1500 Pickup
- 1992-1996 GMC K1500 Suburban (7200lb GVW)
- 1988-1990 GMC K2500 Pickup (6-Bolt; Gas; 7200 lb GVW)
- 1991-1999 GMC K2500 Pickup (6-Bolt; 7200lb GVW)
- 1992-1993 GMC K2500 Suburban (7200 lb GVW)
- 1994-1998 GMC K2500 Suburban
- 1992-1996 GMC Yukon
Lifetime Warranty
A Pre-Paid shipping Label will be sent for the 48 Continental States to return your old gearbox!
Return your old gearbox to activate your Lifetime Warranty!
You may also like…
-
#es2838 x2 Inner Tie Rod End – 4WD – Front, Driver and Passenger Side
-
#K6447 Idler Arm Assembly
-
#K6335 Pitman Arm Assembly