Rear CV Axle Shaft – Check Fitment, Driver or Passenger Side
Part #1727_AX$65.00
Out of stock
Specifications:
- Overall Length: 24 1/8″
- Inner Spline: 6-Bolt
- Outer Spline: 27
- Inner Shape: Pancake
Fitment:
- 2000 BMW 323Ci (3 7/8″ Wide Pancake)
- 1999-2000 BMW 323i (3 7/8″ Wide Pancake)
- 1998-1999 BMW 323is (3 7/8″ Wide Pancake)
- 2001-2006 BMW 325Ci (3 7/8″ Wide Pancake)
- 1992-2003 BMW 325i (3 7/8″ Wide Pancake)
- 2004-2005 BMW 325i (3 7/8″ Wide Pancake Automatic Transmission)
- 1992-1995 BMW 325is (3 7/8″ Wide Pancake)
- 2000 BMW 328Ci (3 7/8″ Wide Pancake; Automatic Transmission)
- 1996-2000 BMW 328i (3 7/8″ Wide Pancake)
- 1996-1999 BMW 328is (3 7/8″ Wide Pancake; 1999: Automatic Transmission)
- 2003-2005 BMW Z4 (3 7/8″ Wide Pancake; Automatic Transaxle)
Weight | 20 lbs |
---|---|
Dimensions | 24 × 6 × 6 in |
Additional Details
ABS on Axle ; Check Compatability Table for Specs |
Remanufactured in Detroit, MI, USA! |
Excellent tolerance to resist high and low temperatures |
Lifetime Warranty on Internal Components |
Guaranteed Exact Fit for easy installation |
Compatibility
Year | Make | Model | Submodel | Position | App Notes | Transmission | ||
---|---|---|---|---|---|---|---|---|
BMW | ||||||||
323Ci | ||||||||
2000 | BMW | 323Ci | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
323i | ||||||||
1999-2000 | BMW | 323i | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
323is | ||||||||
1998-1999 | BMW | 323is | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
325Ci | ||||||||
2001-2006 | BMW | 325Ci | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
325i | ||||||||
2001-2003 | BMW | 325i | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
2004-2005 | BMW | 325i | Base | Rear Right | 3 7/8" Wide Pancake | Automatic | ||
328Ci | ||||||||
2000 | BMW | 328Ci | Base | Rear Right | 3 7/8" Wide Pancake | Automatic | ||
328i | ||||||||
1996-1997 | BMW | 328i | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
1998-2000 | BMW | 328i | Base | Rear Right | 3 7/8" Wide Pancake | Automatic | ||
1998 | BMW | 328i | Base | Rear Right | 3 7/8" Wide Pancake | Standard | ||
328is | ||||||||
1996-1998 | BMW | 328is | Base | Rear Right | 3 7/8" Wide Pancake | - | ||
1999 | BMW | 328is | Base | Rear Right | 3 7/8" Wide Pancake | Automatic | ||
Z4 | ||||||||
2003-2005 | BMW | Z4 | 2.5i | Rear Right | 3 7/8" Wide Pancake | Automatic | ||
2003-2005 | BMW | Z4 | 3.0i | Rear Right | 3 7/8" Wide Pancake | Automatic |
Description
All CV Drive Axles Feature:
- 100% Neoprene Boots for excellent Ozone resistance – Eliminates cracking; a leading cause for failure of CV boots.
- Splines chased 100% – Guarantees proper installation of axle into mating hub and transmission eliminating installation hassle.
- Threads chased 100% – Guarantees proper installation of axle nut eliminating installation hassle.
- 3% Moly Grease – Provides excellent high temperature and extreme pressure characteristics which extends the life of the joint.
Lifetime Warranty:
- This item is backed by a warranty against defects in materials and workmanship under its intended use. If this item fails due to manufacturing defects for intended use, we will replace the part (excluding shipping charges) for the original purchase