Complete Front Driver Side CV Axle Shaft – NO ABS
Part #1_AX$42.90
View All Fitment CompatibilityWeight | 25 lbs |
---|---|
Dimensions | 50 × 15 × 20 in |
Additional Details
Automatic Transmissions Only |
Remanufactured in Detroit, MI, USA! |
Excellent tolerance to resist high and low temperatures |
Lifetime Warranty on Internal Components |
Guaranteed Exact Fit for easy installation |
Compatibility
Year | Make | Model | Submodel | Position | Front Brake Type | Rear Brake Type | Brake Abs | ||
---|---|---|---|---|---|---|---|---|---|
Buick | |||||||||
Electra | |||||||||
1985-1989 | Buick | Electra | Estate Wagon | Front Left | - | - | - | ||
1985-19871990 | Buick | Electra | Limited | Front Left | - | - | - | ||
1985-1987 | Buick | Electra | Park Avenue | Front Left | - | - | - | ||
1985-1986 | Buick | Electra | T-Type | Front Left | - | - | - | ||
1987-1989 | Buick | Electra | T-Type | Front Left | Disc | Drum | Non-ABS | ||
1988-1989 | Buick | Electra | Limited | Front Left | Disc | Drum | Non-ABS | ||
1988-1990 | Buick | Electra | Park Avenue | Front Left | Disc | Drum | Non-ABS | ||
1989-1990 | Buick | Electra | Park Avenue Ultra | Front Left | Disc | Drum | Non-ABS | ||
LeSabre | |||||||||
1986 | Buick | LeSabre | Custom | Front Left | - | - | - | ||
1986-1990 | Buick | LeSabre | Estate Wagon | Front Left | - | - | - | ||
1986 | Buick | LeSabre | Limited | Front Left | - | - | - | ||
1987-1991 | Buick | LeSabre | Base | Front Left | Disc | Drum | Non-ABS | ||
1987-1991 | Buick | LeSabre | Custom | Front Left | Disc | Drum | Non-ABS | ||
1987-1991 | Buick | LeSabre | Limited | Front Left | Disc | Drum | Non-ABS | ||
1987 | Buick | LeSabre | T-Type | Front Left | Disc | Drum | Non-ABS | ||
Reatta | |||||||||
1988 | Buick | Reatta | Base | Front Left | Disc | Disc | Non-ABS | ||
Riviera | |||||||||
1986-1987 | Buick | Riviera | Luxury | Front Left | - | - | - | ||
1986-1987 | Buick | Riviera | T-Type | Front Left | - | - | - | ||
1988 | Buick | Riviera | Luxury | Front Left | Disc | Disc | Non-ABS | ||
1988 | Buick | Riviera | T-Type | Front Left | Disc | Disc | Non-ABS | ||
Cadillac | |||||||||
DeVille | |||||||||
1985 | Cadillac | DeVille | Base | Front Left | - | - | - | ||
1985 | Cadillac | DeVille | Cabriolet | Front Left | - | - | - | ||
1985 | Cadillac | DeVille | d'Elegance | Front Left | - | - | - | ||
1986-1987 | Cadillac | DeVille | Touring | Front Left | Disc | Drum | Non-ABS | ||
1986-1987 | Cadillac | DeVille | d'Elegance | Front Left | Disc | Drum | Non-ABS | ||
1987-1990 | Cadillac | DeVille | Base | Front Left | Disc | Drum | Non-ABS | ||
Eldorado | |||||||||
1986-1987 | Cadillac | Eldorado | Base | Front Left | - | - | - | ||
1986-1987 | Cadillac | Eldorado | Biarritz | Front Left | - | - | - | ||
1988 | Cadillac | Eldorado | Base | Front Left | Disc | Disc | Non-ABS | ||
1988 | Cadillac | Eldorado | Biarritz | Front Left | Disc | Disc | Non-ABS | ||
Fleetwood | |||||||||
1985 | Cadillac | Fleetwood | 75 | Front Left | - | - | - | ||
1985 | Cadillac | Fleetwood | 75 Formal | Front Left | - | - | - | ||
19851990 | Cadillac | Fleetwood | Base | Front Left | - | - | - | ||
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | Front Left | - | - | - | ||
19851990 | Cadillac | Fleetwood | d'Elegance | Front Left | - | - | - | ||
1986-1987 | Cadillac | Fleetwood | 75 | Front Left | Disc | Drum | Non-ABS | ||
1986-1987 | Cadillac | Fleetwood | 75 Formal | Front Left | Disc | Drum | Non-ABS | ||
1986-1989 | Cadillac | Fleetwood | Base | Front Left | Disc | Drum | Non-ABS | ||
1987-1989 | Cadillac | Fleetwood | 60 Special | Front Left | Disc | Drum | Non-ABS | ||
1987-1989 | Cadillac | Fleetwood | d'Elegance | Front Left | Disc | Drum | Non-ABS | ||
1990 | Cadillac | Fleetwood | 60 Special | Front Left | - | - | - | ||
Seville | |||||||||
1986-1987 | Cadillac | Seville | Base | Front Left | - | - | - | ||
1986 | Cadillac | Seville | Elegante | Front Left | - | - | - | ||
1988 | Cadillac | Seville | Base | Front Left | Disc | Disc | Non-ABS | ||
1988 | Cadillac | Seville | STS | Front Left | Disc | Disc | Non-ABS | ||
Oldsmobile | |||||||||
98 | |||||||||
1985 | Oldsmobile | 98 | Regency | Front Left | - | - | - | ||
1985 | Oldsmobile | 98 | Regency Brougham | Front Left | - | - | - | ||
1986-1990 | Oldsmobile | 98 | Regency | Front Left | Disc | Drum | Non-ABS | ||
1986-1990 | Oldsmobile | 98 | Regency Brougham | Front Left | Disc | Drum | Non-ABS | ||
1987 | Oldsmobile | 98 | Regency Grande | Front Left | Disc | Drum | Non-ABS | ||
1987-1990 | Oldsmobile | 98 | Regency Touring | Front Left | Disc | Drum | Non-ABS | ||
Delta 88 | |||||||||
1986-1987 | Oldsmobile | Delta 88 | Royale | Front Left | - | - | - | ||
1986-1987 | Oldsmobile | Delta 88 | Royale Brougham | Front Left | - | - | - | ||
1988-1991 | Oldsmobile | Delta 88 | Royale | Front Left | Disc | Drum | Non-ABS | ||
1988-1991 | Oldsmobile | Delta 88 | Royale Brougham | Front Left | Disc | Drum | Non-ABS | ||
Toronado | |||||||||
1986-1987 | Oldsmobile | Toronado | Brougham | Front Left | - | - | - | ||
1987 | Oldsmobile | Toronado | Trofeo | Front Left | - | - | - | ||
1988 | Oldsmobile | Toronado | Base | Front Left | Disc | Disc | Non-ABS | ||
1988 | Oldsmobile | Toronado | Trofeo | Front Left | Disc | Disc | Non-ABS |
Description
All CV Drive Axles Feature:
- 100% Neoprene Boots for excellent Ozone resistance – Eliminates cracking; a leading cause for failure of CV boots.
- Splines chased 100% – Guarantees proper installation of axle into mating hub and transmission eliminating installation hassle.
- Threads chased 100% – Guarantees proper installation of axle nut eliminating installation hassle.
- 3% Moly Grease – Provides excellent high temperature and extreme pressure characteristics which extends the life of the joint.
Lifetime Warranty:
- This item is backed by a warranty against defects in materials and workmanship under its intended use. If this item fails due to manufacturing defects for intended use, we will replace the part (excluding shipping charges) for the original purchase