Pair (2) 5-Lug Rear Brake Drum Set for Chrysler/Dodge/Plymouth
Part #DR-8947$43.40
Specifications
-
-
- Rear Position
- 5 Lug
-
Fitment:
-
-
- 1995-2002 Dodge Neon
- 2003-2005 Dodge SX 2.0
- 1990-1994 Plymouth Sundance
-
Weight | 14 lbs |
---|---|
Dimensions | 14 × 6 × 14 in |
Additional Details
For - 1984 Dodge 600 - [1985-1989 Dodge Aries] - 1985-1986 Dodge Charger - [1989-1990 Dodge Daytona] - 1985 Plymouth Horizon - 1985-1989 Dodge Lancer - [1985-1989 Dodge LeBaron] - 1995-2002 Dodge Neon - [2003-2005 Dodge SX 2.0] - 1990-1994 Plymouth Sundance - [1985-1989 Plymouth Reliant] - 1987-1994 Dodge Shadow - [1987-1994 Plymouth Sundance] - 1985 Plymouth Turismo |
Check Compatibility Chart For Fitment |
Built to strict quality control standards |
Brake Rotors are build to exceed OEM Specification and have the proper fit and finish required for superior stopping power. |
Compatibility
Year | Make | Model | Submodel | Position | Liter | Aspiration | Body Type | Drive Type | Front Brake Type | Rear Brake Type | Brake Abs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler | |||||||||||||
LeBaron | |||||||||||||
1985-1988 | Chrysler | LeBaron | Base | Rear | 2.2 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1985-1989 | Chrysler | LeBaron | Base | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985-1989 | Chrysler | LeBaron | Base | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1987 | Chrysler | LeBaron | Base | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985-1988 | Chrysler | LeBaron | Base | Rear | 2.2 | Turbocharged | Convertible | FWD | - | - | - | ||
1985-1988 | Chrysler | LeBaron | Base | Rear | 2.2 | Turbocharged | Coupe | FWD | - | - | - | ||
1985-1988 | Chrysler | LeBaron | Base | Rear | 2.2 | Turbocharged | Sedan | FWD | - | - | - | ||
1985 | Chrysler | LeBaron | Base | Rear | 2.6 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1985 | Chrysler | LeBaron | Base | Rear | 2.6 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985 | Chrysler | LeBaron | Base | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1989 | Chrysler | LeBaron | GTS | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985-1989 | Chrysler | LeBaron | GTS | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1985 | Chrysler | LeBaron | Mark Cross | Rear | 2.2 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1985-1986 | Chrysler | LeBaron | Mark Cross | Rear | 2.2 | Turbocharged | Convertible | FWD | - | - | - | ||
1985 | Chrysler | LeBaron | Mark Cross | Rear | 2.6 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1985-1987 | Chrysler | LeBaron | Turbo | Rear | 2.2 | Turbocharged | Coupe | FWD | - | - | - | ||
1985-1987 | Chrysler | LeBaron | Turbo | Rear | 2.2 | Turbocharged | Sedan | FWD | - | - | - | ||
1985-1987 | Chrysler | LeBaron | Turbo | Rear | 2.2 | Turbocharged | Wagon | FWD | - | - | - | ||
1986-1988 | Chrysler | LeBaron | Base | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1986-1989 | Chrysler | LeBaron | Base | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1986-1989 | Chrysler | LeBaron | Base | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986-1989 | Chrysler | LeBaron | GTS | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1986 | Chrysler | LeBaron | Mark Cross | Rear | 2.2 | Turbocharged | Coupe | FWD | - | - | - | ||
1986 | Chrysler | LeBaron | Mark Cross | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1986 | Chrysler | LeBaron | Mark Cross | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1987-1989 | Chrysler | LeBaron | Premium | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1987-1988 | Chrysler | LeBaron | Premium | Rear | 2.2 | Turbocharged | Coupe | FWD | - | - | - | ||
1987-1989 | Chrysler | LeBaron | Premium | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1988-1989 | Chrysler | LeBaron | Premium | Rear | 2.2 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1988 | Chrysler | LeBaron | Premium | Rear | 2.2 | Turbocharged | Convertible | FWD | - | - | - | ||
1988-1989 | Chrysler | LeBaron | Premium | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Base | Rear | 2.5 | Turbocharged | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Base | Rear | 2.5 | Turbocharged | Sedan | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GT | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GT | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GT | Rear | 2.5 | Turbocharged | Convertible | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GT | Rear | 2.5 | Turbocharged | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GTC | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GTC | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GTC | Rear | 2.5 | Turbocharged | Convertible | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GTC | Rear | 2.5 | Turbocharged | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | GTS | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | High Line | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | High Line | Rear | 2.5 | Turbocharged | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Premium | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Premium | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Premium | Rear | 2.5 | Turbocharged | Convertible | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Premium | Rear | 2.5 | Turbocharged | Coupe | FWD | - | - | - | ||
1989 | Chrysler | LeBaron | Premium | Rear | 2.5 | Turbocharged | Sedan | FWD | - | - | - | ||
Neon | |||||||||||||
1995-1996 | Chrysler | Neon | Base | Rear | - | - | - | - | Disc | Drum | N/A | ||
19972000-2002 | Chrysler | Neon | Base | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1997 | Chrysler | Neon | SE | Rear | - | - | - | - | Disc | Drum | N/A | ||
2000-2002 | Chrysler | Neon | Base | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
Dodge | |||||||||||||
600 | |||||||||||||
1984 | Dodge | 600 | Base | Rear | 2.2 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.2 | Turbocharged | Convertible | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.2 | Turbocharged | Coupe | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.2 | Turbocharged | Sedan | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.6 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.6 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1984 | Dodge | 600 | Base | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1984 | Dodge | 600 | ES | Rear | 2.2 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1984 | Dodge | 600 | ES | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1984 | Dodge | 600 | ES | Rear | 2.2 | Turbocharged | Convertible | FWD | - | - | - | ||
1984 | Dodge | 600 | ES | Rear | 2.2 | Turbocharged | Sedan | FWD | - | - | - | ||
1984 | Dodge | 600 | ES | Rear | 2.6 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1984 | Dodge | 600 | ES | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
Aries | |||||||||||||
1985-1987 | Dodge | Aries | Base | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985-1987 | Dodge | Aries | Base | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985 | Dodge | Aries | Base | Rear | 2.6 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985 | Dodge | Aries | Base | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1989 | Dodge | Aries | LE | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985-1989 | Dodge | Aries | LE | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1988 | Dodge | Aries | LE | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985 | Dodge | Aries | LE | Rear | 2.6 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985 | Dodge | Aries | LE | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985 | Dodge | Aries | LE | Rear | 2.6 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985-1986 | Dodge | Aries | SE | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985-1986 | Dodge | Aries | SE | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1986 | Dodge | Aries | SE | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985 | Dodge | Aries | SE | Rear | 2.6 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1985 | Dodge | Aries | SE | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985 | Dodge | Aries | SE | Rear | 2.6 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1986-1987 | Dodge | Aries | Base | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1986-1987 | Dodge | Aries | Base | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986-1989 | Dodge | Aries | LE | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1986-1989 | Dodge | Aries | LE | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986-1988 | Dodge | Aries | LE | Rear | 2.5 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1986 | Dodge | Aries | SE | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1986 | Dodge | Aries | SE | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986 | Dodge | Aries | SE | Rear | 2.5 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1988-1989 | Dodge | Aries | America | Rear | 2.2 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1988-1989 | Dodge | Aries | America | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1988 | Dodge | Aries | America | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1988-1989 | Dodge | Aries | America | Rear | 2.5 | Naturally Aspirated | Coupe | FWD | - | - | - | ||
1988-1989 | Dodge | Aries | America | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1988 | Dodge | Aries | America | Rear | 2.5 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
Charger | |||||||||||||
1985-1986 | Dodge | Charger | 2.2 | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985-1986 | Dodge | Charger | Base | Rear | 1.6 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985-1986 | Dodge | Charger | Shelby | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
Daytona | |||||||||||||
1989-1990 | Dodge | Daytona | Base | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Daytona | Base | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Daytona | Base | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Daytona | ES | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Daytona | ES Turbo | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Daytona | Shelby | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Daytona | Shelby | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1990 | Dodge | Daytona | Base | Rear | 3.0 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1990 | Dodge | Daytona | ES | Rear | 3.0 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
Lancer | |||||||||||||
1985-1989 | Dodge | Lancer | Base | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985-1988 | Dodge | Lancer | Base | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1985-1987 | Dodge | Lancer | ES | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985-1988 | Dodge | Lancer | ES | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1986-1989 | Dodge | Lancer | Base | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1986-1989 | Dodge | Lancer | ES | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1988 | Dodge | Lancer | Shelby | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1988-1989 | Dodge | Lancer | Shelby | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989 | Dodge | Lancer | Base | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989 | Dodge | Lancer | ES | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989 | Dodge | Lancer | Shelby | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
Neon | |||||||||||||
1995-19972001 | Dodge | Neon | Base | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1995-19972001-2002 | Dodge | Neon | Base | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1995-2000 | Dodge | Neon | High Line | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1995-2000 | Dodge | Neon | High Line | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1995-1999 | Dodge | Neon | Sport | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1995-1999 | Dodge | Neon | Sport | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1998-2005 | Dodge | Neon | SE | Rear | - | - | - | - | Disc | Drum | N/A | ||
2000-2001 | Dodge | Neon | ES | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
2000-2002 | Dodge | Neon | ES | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
2000-2003 | Dodge | Neon | LE | Rear | - | - | - | - | Disc | Drum | N/A | ||
2001-2004 | Dodge | Neon | SE | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
2001-2005 | Dodge | Neon | SE | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
2003-2004 | Dodge | Neon | SXT | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
2003-2005 | Dodge | Neon | SXT | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
2005 | Dodge | Neon | SXT | Rear | - | - | - | - | Disc | Drum | N/A | ||
Shadow | |||||||||||||
1987-19901993-1994 | Dodge | Shadow | Base | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1987-19881990 | Dodge | Shadow | Base | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1987-1989 | Dodge | Shadow | Shelby | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1988-19901993-1994 | Dodge | Shadow | Base | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1988 | Dodge | Shadow | ES | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1990 | Dodge | Shadow | Base | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1994 | Dodge | Shadow | ES | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1989-1992 | Dodge | Shadow | ES | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1991-1992 | Dodge | Shadow | America | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1991-1993 | Dodge | Shadow | ES | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1991-1992 | Dodge | Shadow | ES | Rear | 2.5 | Turbocharged | Convertible | FWD | - | - | - | ||
1991-1993 | Dodge | Shadow | High Line | Rear | 2.2 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1991-1992 | Dodge | Shadow | High Line | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1991-1993 | Dodge | Shadow | High Line | Rear | 2.5 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1991-1992 | Dodge | Shadow | High Line | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1991-1992 | Dodge | Shadow | High Line | Rear | 2.5 | Turbocharged | Convertible | FWD | - | - | - | ||
1991-1992 | Dodge | Shadow | High Line | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1992 | Dodge | Shadow | America | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1992-1993 | Dodge | Shadow | ES | Rear | 3.0 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
1992-1994 | Dodge | Shadow | ES | Rear | 3.0 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1993 | Dodge | Shadow | High Line | Rear | 3.0 | Naturally Aspirated | Convertible | FWD | - | - | - | ||
Plymouth | |||||||||||||
Horizon | |||||||||||||
1985 | Plymouth | Horizon | Base | Rear | 1.6 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985 | Plymouth | Horizon | Base | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985 | Plymouth | Horizon | SE | Rear | 1.6 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1985 | Plymouth | Horizon | SE | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
Neon | |||||||||||||
1995-1997 | Plymouth | Neon | Base | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1995-1997 | Plymouth | Neon | Base | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1995-2001 | Plymouth | Neon | High Line | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1995-2001 | Plymouth | Neon | High Line | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1995-1996 | Plymouth | Neon | Sport | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1995-1996 | Plymouth | Neon | Sport | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1998-1999 | Plymouth | Neon | Expresso | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1998-1999 | Plymouth | Neon | Expresso | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
1998-1999 | Plymouth | Neon | Style | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
1998-1999 | Plymouth | Neon | Style | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
2000-2001 | Plymouth | Neon | LX | Rear | - | - | - | - | Disc | Drum | 4-Wheel ABS | ||
2000-2001 | Plymouth | Neon | LX | Rear | - | - | - | - | Disc | Drum | Non-ABS | ||
Reliant | |||||||||||||
1985-1987 | Plymouth | Reliant | Base | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985 | Plymouth | Reliant | Base | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1987 | Plymouth | Reliant | LE | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1987 | Plymouth | Reliant | LE | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985 | Plymouth | Reliant | LE | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985 | Plymouth | Reliant | LE | Rear | 2.6 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985-1986 | Plymouth | Reliant | SE | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985-1986 | Plymouth | Reliant | SE | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1985 | Plymouth | Reliant | SE | Rear | 2.6 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1985 | Plymouth | Reliant | SE | Rear | 2.6 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1986-1987 | Plymouth | Reliant | Base | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986-1987 | Plymouth | Reliant | LE | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986-1987 | Plymouth | Reliant | LE | Rear | 2.5 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1986 | Plymouth | Reliant | SE | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1986 | Plymouth | Reliant | SE | Rear | 2.5 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1988-1989 | Plymouth | Reliant | America | Rear | 2.2 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1988-1989 | Plymouth | Reliant | America | Rear | 2.2 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
1988-1989 | Plymouth | Reliant | America | Rear | 2.5 | Naturally Aspirated | Sedan | FWD | - | - | - | ||
1988-1989 | Plymouth | Reliant | America | Rear | 2.5 | Naturally Aspirated | Wagon | FWD | - | - | - | ||
Sundance | |||||||||||||
1987-19901993-1994 | Plymouth | Sundance | Base | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1987-1988 | Plymouth | Sundance | Base | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1988-19901993-1994 | Plymouth | Sundance | Base | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1988 | Plymouth | Sundance | RS | Rear | 2.2 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1990 | Plymouth | Sundance | Base | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1989-1991 | Plymouth | Sundance | RS | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1989-1991 | Plymouth | Sundance | RS | Rear | 2.5 | Turbocharged | Hatchback | FWD | - | - | - | ||
1991-1992 | Plymouth | Sundance | America | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1991-1992 | Plymouth | Sundance | High Line | Rear | 2.2 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1991-1992 | Plymouth | Sundance | High Line | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1992-1994 | Plymouth | Sundance | Duster | Rear | 2.5 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1992-1994 | Plymouth | Sundance | Duster | Rear | 3.0 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
1992 | Plymouth | Sundance | RS | Rear | 3.0 | Naturally Aspirated | Hatchback | FWD | - | - | - | ||
Turismo | |||||||||||||
1985 | Plymouth | Turismo | Base | Rear | 1.6 | Naturally Aspirated | Hatchback | FWD | - | - | - |
Description
Top quality materials are used to create Detroit Axle brand brake drums. They are built to exact OEM specifications and quality; this item is backed by our 10-Year Warranty. Detroit Axle offers an extensive coverage of suspension ride control products for a large range of automotive and heavy-duty vehicle applications. Detroit Axle products deliver the look, feel, fit and performance of OE.
Specifications
- Comes as a Pair: Left and Right Side
- Cast from OE Grade Alloy
- Machined to exact OE specs and balanced to reduce vibration
- Coated and Polished Finish
- Brake drums are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Check Compatibility Chart For Fitment
10-YEAR WARRANTY
This item is backed by a warranty against defects in materials and workmanship under its intended use. If this item fails due to manufacturing defects for intended use, we will replace the part (excluding shipping charges) for the original purchase.