Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side Brake Caliper (Remanufactured) | R19B7410 |
1 | Front Passenger Side Brake Caliper (Remanufactured) | R19B7411 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Hyundai
Tucson
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
2016 | Hyundai | Tucson | Base | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Eco | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Fuel Cell | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | GLS | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | GLS Premium | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Limited | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Limited Tech | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Luxury | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Premium | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | SE | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Sport | Built After 05/08/2015 | ||
2016 | Hyundai | Tucson | Ultimate | Built After 05/08/2015 | ||
2017 | Hyundai | Tucson | Base | GAS | ||
2017 | Hyundai | Tucson | Eco | GAS | ||
2017 | Hyundai | Tucson | GLS | GAS | ||
2017 | Hyundai | Tucson | GLS Premium | GAS | ||
2017 | Hyundai | Tucson | Limited | GAS | ||
2017 | Hyundai | Tucson | Limited Tech | GAS | ||
2017 | Hyundai | Tucson | Luxury | GAS | ||
2017 | Hyundai | Tucson | Premium | GAS | ||
2017 | Hyundai | Tucson | SE | GAS | ||
2017 | Hyundai | Tucson | Sport | GAS | ||
2017 | Hyundai | Tucson | Ultimate | GAS | ||
2017 | Hyundai | Tucson | Value | GAS | ||
2018 | Hyundai | Tucson | Base | |||
2018-2021 | Hyundai | Tucson | GLS | |||
2018-2021 | Hyundai | Tucson | GLS Premium | |||
2018-2021 | Hyundai | Tucson | Limited | |||
2018-2021 | Hyundai | Tucson | Limited Tech | |||
2018-2021 | Hyundai | Tucson | Luxury | |||
2018 | Hyundai | Tucson | Noir | |||
2018 | Hyundai | Tucson | Premium | |||
2018-2021 | Hyundai | Tucson | SE | |||
2018-2021 | Hyundai | Tucson | SEL | |||
2018 | Hyundai | Tucson | SEL Plus | |||
2018-2021 | Hyundai | Tucson | Sport | |||
2018-2021 | Hyundai | Tucson | Ultimate | |||
2018-2021 | Hyundai | Tucson | Value Edition | |||
2019-2021 | Hyundai | Tucson | Essential | |||
2019-2021 | Hyundai | Tucson | Preferred | |||
2021 | Hyundai | Tucson | Urban Edition |
Kia
Sportage
Year | Make | Model | Submodel | Fuel Type | Liter | Note |
---|---|---|---|---|---|---|
2016 | Kia | Sportage | EX | 2.4 | Built After 12/10/2015 | |
2016 | Kia | Sportage | EX Luxury | 2.4 | Built After 12/10/2015 | |
2016 | Kia | Sportage | LX | 2.4 | Built After 12/10/2015 | |
2017-2021 | Kia | Sportage | EX | 2.4 | ||
2017-2021 | Kia | Sportage | LX | 2.4 | ||
2017-2021 | Kia | Sportage | SXL | 2.4 | ||
2019-2020 | Kia | Sportage | SX | 2.4 | ||
2020-2021 | Kia | Sportage | EX Premium | 2.4 | ||
2020-2021 | Kia | Sportage | EX Premium S | 2.4 | ||
2020-2021 | Kia | Sportage | EX S | 2.4 | ||
2020-2021 | Kia | Sportage | EX Tech | 2.4 | ||
2020-2021 | Kia | Sportage | LX S | 2.4 | ||
2020-2021 | Kia | Sportage | S | 2.4 |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]