Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Driver Side Brake Caliper (Remanufactured) | R19B7324 |
1 | Front Passenger Side Brake Caliper (Remanufactured) | R19B7325 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 11 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Hyundai
Kona Electric
Year | Make | Model | Submodel | Liter | Fuel Type | Note |
---|---|---|---|---|---|---|
2019-2021 | Hyundai | Kona Electric | Limited | |||
2019-2021 | Hyundai | Kona Electric | Preferred | |||
2019-2021 | Hyundai | Kona Electric | SEL | |||
2019-2021 | Hyundai | Kona Electric | Ultimate | |||
2020-2021 | Hyundai | Kona Electric | Essential |
Sonata
Year | Make | Model | Submodel | Liter | Fuel Type | Note |
---|---|---|---|---|---|---|
2015-2016 | Hyundai | Sonata | Eco | 1.6 | ||
2016-2017 | Hyundai | Sonata | Base | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2018 | Hyundai | Sonata | GL | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2018 | Hyundai | Sonata | GLS | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2017 | Hyundai | Sonata | Hybrid | ELECTRIC/GAS | ||
2016-2019 | Hyundai | Sonata | Hybrid Limited | ELECTRIC/GAS | ||
2016-2019 | Hyundai | Sonata | Limited | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid | ELECTRIC/GAS | ||
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited | ELECTRIC/GAS | ||
2016-2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate | ELECTRIC/GAS | ||
2016-2018 | Hyundai | Sonata | Premium | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2019 | Hyundai | Sonata | SE | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2019 | Hyundai | Sonata | Sport | 2.4 | with 16.00 inch (406mm) Wheels | |
2016-2017 | Hyundai | Sonata | Sport Tech | 2.4 | with 16.00 inch (406mm) Wheels | |
2017-2019 | Hyundai | Sonata | Hybrid SE | ELECTRIC/GAS | ||
2017 | Hyundai | Sonata | Hybrid Ultimate | ELECTRIC/GAS | ||
2018 | Hyundai | Sonata | 2.4 Sport | 2.4 | with 16.00 inch (406mm) Wheels | |
2018 | Hyundai | Sonata | Hybrid GL | ELECTRIC/GAS | ||
2018 | Hyundai | Sonata | Hybrid GLS | ELECTRIC/GAS | ||
2018-2019 | Hyundai | Sonata | SEL | 2.4 | with 16.00 inch (406mm) Wheels | |
2019 | Hyundai | Sonata | Essential | 2.4 | with 16.00 inch (406mm) Wheels | |
2019 | Hyundai | Sonata | Hybrid Luxury | ELECTRIC/GAS | ||
2019 | Hyundai | Sonata | Hybrid Preferred | ELECTRIC/GAS | ||
2019 | Hyundai | Sonata | Hybrid Ultimate | ELECTRIC/GAS | ||
2019 | Hyundai | Sonata | Luxury | 2.4 | with 16.00 inch (406mm) Wheels | |
2019 | Hyundai | Sonata | Plug-In Hybrid Ultimate | ELECTRIC/GAS | ||
2019 | Hyundai | Sonata | Preferred | 2.4 | with 16.00 inch (406mm) Wheels |
Kia
Niro EV
Year | Make | Model | Submodel | Liter | Fuel Type | Note |
---|---|---|---|---|---|---|
2019-2022 | Kia | Niro EV | EX | |||
2019-2022 | Kia | Niro EV | EX Premium | |||
2019-2022 | Kia | Niro EV | SX Touring | |||
2022 | Kia | Niro EV | EX+ |
Optima
Year | Make | Model | Submodel | Liter | Fuel Type | Note |
---|---|---|---|---|---|---|
2016 | Kia | Optima | EX | 2.4 | GAS | |
2016 | Kia | Optima | LX | 1.6 | ||
2016 | Kia | Optima | LX | 2.4 | GAS | |
2016-2018 | Kia | Optima | LX 1.6T | 1.6 | ||
2017-2019 | Kia | Optima | EX | 2.4 | Manual Parking Brake | |
2017-2019 | Kia | Optima | EX Pack | 2.4 | Manual Parking Brake | |
2017-2020 | Kia | Optima | Hybrid EX | ELECTRIC/GAS | ||
2017-2019 | Kia | Optima | Hybrid EX Premium | ELECTRIC/GAS | ||
2017-2020 | Kia | Optima | Hybrid LX | ELECTRIC/GAS | ||
2017-2018 | Kia | Optima | Hybrid Premium | ELECTRIC/GAS | ||
2017-2020 | Kia | Optima | LX | 2.4 | Manual Parking Brake | |
2017-2020 | Kia | Optima | Plug-In Hybrid EX | ELECTRIC/GAS | ||
2018 | Kia | Optima | EX Tech | 2.4 | Manual Parking Brake | |
2018-2020 | Kia | Optima | Plug-In Hybrid EX Premium | ELECTRIC/GAS | ||
2018-2020 | Kia | Optima | S | 2.4 | Manual Parking Brake | |
2019 | Kia | Optima | EX | 1.6 | Manual Parking Brake | |
2020 | Kia | Optima | Special Edition | 2.4 | Manual Parking Brake |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]