Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 10 lbs |
Dimensions: | 12 × 6 × 8 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Brake calipers are strictly built to the standards of OEM specifications and quality. Multiple pressure tests were made to guarantee leak-free performance and superior braking power.
Compatible Vehicles
Volkswagen
Golf
Year | Make | Model | Submodel | Liter | Fuel Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
2015 | Volkswagen | Golf | Comfortline | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | Comfortline TDI | DIESEL | |||
2015 | Volkswagen | Golf | Highline | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | Highline TDI | DIESEL | |||
2015 | Volkswagen | Golf | Launch Edition | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | S | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | SE | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | SEL | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | TDI S | DIESEL | |||
2015 | Volkswagen | Golf | TDI SE | DIESEL | |||
2015 | Volkswagen | Golf | TDI SEL | DIESEL | |||
2015 | Volkswagen | Golf | Trendline | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf | Trendline TDI | DIESEL | |||
2016 | Volkswagen | Golf | Base | 1.8 | |||
2016 | Volkswagen | Golf | Comfortline | 1.8 | |||
2016 | Volkswagen | Golf | Highline | 1.8 | |||
2016-2018 | Volkswagen | Golf | S | 1.8 | |||
2016 | Volkswagen | Golf | SE | 1.8 | |||
2016 | Volkswagen | Golf | SEL | 1.8 | |||
2016-2018 | Volkswagen | Golf | Trendline | 1.8 | |||
2017 | Volkswagen | Golf | Wolfsburg Edition | 1.8 | |||
2018 | Volkswagen | Golf | Comfortline | 1.8 | |||
2018 | Volkswagen | Golf | Highline | 1.8 | |||
2018 | Volkswagen | Golf | SE | 1.8 | |||
2019-2020 | Volkswagen | Golf | Comfortline | 1.4 | |||
2019 | Volkswagen | Golf | Execline | 1.4 | |||
2019-2020 | Volkswagen | Golf | Highline | 1.4 | |||
2019 | Volkswagen | Golf | S | 1.4 | |||
2019 | Volkswagen | Golf | SE | 1.4 | |||
2020 | Volkswagen | Golf | TSi | 1.4 | |||
2021 | Volkswagen | Golf | Comfortline | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Golf | Highline | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Golf | TSi | 1.4 | Built Before 09/30/2020 |
Golf SportWagen
Year | Make | Model | Submodel | Liter | Fuel Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
2015 | Volkswagen | Golf SportWagen | Comfortline | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf SportWagen | Comfortline TDI | DIESEL | |||
2015 | Volkswagen | Golf SportWagen | Highline | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf SportWagen | Highline TDI | DIESEL | |||
2015 | Volkswagen | Golf SportWagen | S | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf SportWagen | SE | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf SportWagen | SEL | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf SportWagen | TDI S | DIESEL | |||
2015 | Volkswagen | Golf SportWagen | TDI SE | DIESEL | |||
2015 | Volkswagen | Golf SportWagen | TDI SEL | DIESEL | |||
2015 | Volkswagen | Golf SportWagen | Trendline | 1.8 | Built After 07/01/2014 | ||
2015 | Volkswagen | Golf SportWagen | Trendline TDI | DIESEL | |||
2016 | Volkswagen | Golf SportWagen | Comfortline | ||||
2016 | Volkswagen | Golf SportWagen | Highline | ||||
2016 | Volkswagen | Golf SportWagen | Limited Edition | ||||
2016 | Volkswagen | Golf SportWagen | S | ||||
2016 | Volkswagen | Golf SportWagen | SE | ||||
2016 | Volkswagen | Golf SportWagen | SEL | ||||
2016 | Volkswagen | Golf SportWagen | Trendline | ||||
2017-2019 | Volkswagen | Golf SportWagen | Comfortline | FWD | |||
2017-2019 | Volkswagen | Golf SportWagen | Highline | FWD | |||
2017-2019 | Volkswagen | Golf SportWagen | S | FWD | |||
2017-2019 | Volkswagen | Golf SportWagen | SE | FWD | |||
2017-2018 | Volkswagen | Golf SportWagen | SEL | FWD | |||
2017-2018 | Volkswagen | Golf SportWagen | Trendline | FWD |
Jetta
Year | Make | Model | Submodel | Liter | Fuel Type | Drive Type | Note |
---|---|---|---|---|---|---|---|
2019-2020 | Volkswagen | Jetta | Comfortline | 1.4 | |||
2019-2020 | Volkswagen | Jetta | Execline | 1.4 | |||
2019-2020 | Volkswagen | Jetta | Highline | 1.4 | |||
2019-2020 | Volkswagen | Jetta | R-Line | 1.4 | |||
2019-2020 | Volkswagen | Jetta | S | 1.4 | |||
2019-2020 | Volkswagen | Jetta | SE | 1.4 | |||
2019-2020 | Volkswagen | Jetta | SEL | 1.4 | |||
2019-2020 | Volkswagen | Jetta | SEL Premium | 1.4 | |||
2019-2020 | Volkswagen | Jetta | Trendline | 1.4 | |||
2020 | Volkswagen | Jetta | Wolfsburg | 1.4 | |||
2021 | Volkswagen | Jetta | Comfortline | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | Execline | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | Highline | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | R-Line | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | S | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | SE | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | SEL | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | SEL Premium | 1.4 | Built Before 09/30/2020 | ||
2021 | Volkswagen | Jetta | Trendline | 1.4 | Built Before 09/30/2020 |
Warranty
LIMITED 10 YEAR WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by 10-Year Warranty Warranty is effective from the delivery date of original purchase. Brakes: Brake Rotors & Drums CV Axles (Brand New): Brand New CV Axle Shaft Assemblies Racks & Pinions (Brand New): Brand New Rack & Pinion Assemblies Suspension: Adjusting Sleeves Ball Joints Center & Drag Links Control Arms Idler Arms Lateral […]