Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Rear Ceramic Brake Pads | P-883 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 7 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Buick
Enclave
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2008-2011 | Buick | Enclave | CX | |
2008-2013 | Buick | Enclave | CXL | |
2012-2013 | Buick | Enclave | Base | |
2014-2017 | Buick | Enclave | Convenience | |
2014-2017 | Buick | Enclave | Leather | |
2014-2017 | Buick | Enclave | Premium |
Rainier
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2004-2007 | Buick | Rainier | CXL | |
2004-2005 | Buick | Rainier | CXL Plus |
Chevrolet
SSR
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2003-2006 | Chevrolet | SSR | Base |
Trailblazer
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2002-2005 | Chevrolet | Trailblazer | LS | Vehicles Built for United States Market |
2002-2005 | Chevrolet | Trailblazer | LT | Vehicles Built for United States Market |
2002-2003 | Chevrolet | Trailblazer | LTZ | Vehicles Built for United States Market |
2002-2004 | Chevrolet | Trailblazer | North Face | Vehicles Built for United States Market |
2003-2005 | Chevrolet | Trailblazer | Base | Vehicles Built for United States Market |
2004-2005 | Chevrolet | Trailblazer | A | Vehicles Built for United States Market |
2004-2005 | Chevrolet | Trailblazer | B | Vehicles Built for United States Market |
2005 | Chevrolet | Trailblazer | Q | Vehicles Built for United States Market |
2005 | Chevrolet | Trailblazer | R | Vehicles Built for United States Market |
2006-2007 | Chevrolet | Trailblazer | A | |
2006-2007 | Chevrolet | Trailblazer | B | |
2006-2008 | Chevrolet | Trailblazer | Base | |
2006-2007 | Chevrolet | Trailblazer | LS | |
2006-2009 | Chevrolet | Trailblazer | LT | |
2006-2009 | Chevrolet | Trailblazer | SS |
Trailblazer EXT
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2002-2006 | Chevrolet | Trailblazer EXT | LT | |
2002-2004 | Chevrolet | Trailblazer EXT | North Face | |
2003-2006 | Chevrolet | Trailblazer EXT | LS |
Traverse
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2009-2017 | Chevrolet | Traverse | LS | |
2009-2017 | Chevrolet | Traverse | LT | |
2009-2016 | Chevrolet | Traverse | LTZ | |
2011 | Chevrolet | Traverse | Base | |
2015-2016 | Chevrolet | Traverse | Base | |
2017 | Chevrolet | Traverse | Premier |
GMC
Acadia
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007-2012 | GMC | Acadia | Base | |
2007-2016 | GMC | Acadia | SLE | |
2007-2016 | GMC | Acadia | SLT | |
2010-2013 | GMC | Acadia | SL | |
2011-2016 | GMC | Acadia | Denali | |
2015-2016 | GMC | Acadia | SLT1 | |
2015-2016 | GMC | Acadia | SLT2 | |
2016 | GMC | Acadia | SL |
Acadia Limited
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2017 | GMC | Acadia Limited | Base |
Envoy
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2002-2009 | GMC | Envoy | SLE | |
2002-2009 | GMC | Envoy | SLT | |
2005-2009 | GMC | Envoy | Denali |
Envoy XL
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2002-2006 | GMC | Envoy XL | SLE | |
2002-2006 | GMC | Envoy XL | SLT | |
2005-2006 | GMC | Envoy XL | Denali |
Envoy XUV
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2004-2005 | GMC | Envoy XUV | SLE | |
2004-2005 | GMC | Envoy XUV | SLT |
Isuzu
Ascender
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2003 | Isuzu | Ascender | Base | |
2003-2005 | Isuzu | Ascender | Limited | |
2003-2006 | Isuzu | Ascender | LS | |
2004-2005 | Isuzu | Ascender | S | |
2006 | Isuzu | Ascender | Base | |
2007-2008 | Isuzu | Ascender | S |
Oldsmobile
Bravada
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2002-2004 | Oldsmobile | Bravada | Base | Vehicles Built for United States Market |
Saab
9-7x
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2005 | Saab | 9-7x | Arc | |
2005 | Saab | 9-7x | Linear | |
2006-2009 | Saab | 9-7x | 4.2i | |
2006-2009 | Saab | 9-7x | 5.3i | |
2008-2009 | Saab | 9-7x | Aero |
Saturn
Outlook
Year | Make | Model | Submodel | Note |
---|---|---|---|---|
2007-2010 | Saturn | Outlook | XE | |
2007-2010 | Saturn | Outlook | XR |