2012 Jeep Compass
Front Shock Absorbers (Pair)
#471371x2 |
10 Year Warranty
Sub model
Drive Type
Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Front Passenger Side CV Axle | 1030_AX |
1 | Front Passenger Side Steering Knuckle and Wheel Hub Bearing | KA698410 |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 11 × 9 × 9 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Detroit Axle Suspension components are ready to meet the rigorous demands of today's foreign and domestic passenger cars, trucks, and SUVs
Compatible Vehicles
Dodge
Caliber
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Liter | Drive Type | Transmission Control | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2007-2008 | Dodge | Caliber | R/T | 2.4 | FWD | Automatic CVT | ||
2007-2008 | Dodge | Caliber | SE | 2.4 | FWD | Automatic CVT | ||
2007-2008 | Dodge | Caliber | SXT | 2.4 | FWD | Automatic CVT | ||
2007 | Dodge | Caliber | SXT | 1.8 | Manual | Disc | ||
2007-2008 | Dodge | Caliber | SXT Premium | 2.4 | FWD | Automatic CVT | ||
2008-2009 | Dodge | Caliber | SE | 1.8 | Manual | |||
2008-2009 | Dodge | Caliber | SXT | 1.8 | Manual | |||
2009 | Dodge | Caliber | R/T | 2.4 | Automatic CVT | |||
2009 | Dodge | Caliber | SE | 2.4 | Automatic CVT | |||
2009 | Dodge | Caliber | SXT | 2.4 | Automatic CVT | |||
2009 | Dodge | Caliber | SXT Premium | 2.4 | Automatic CVT | |||
2010 | Dodge | Caliber | Express | |||||
2010 | Dodge | Caliber | Heat | |||||
2010 | Dodge | Caliber | Mainstreet | |||||
2010 | Dodge | Caliber | R/T | |||||
2010 | Dodge | Caliber | Rush | |||||
2010 | Dodge | Caliber | SE | |||||
2010 | Dodge | Caliber | SXT | |||||
2010 | Dodge | Caliber | Uptown | |||||
2011 | Dodge | Caliber | Canada Value Package | Automatic CVT | ||||
2011 | Dodge | Caliber | Express | Manual | ||||
2011 | Dodge | Caliber | Heat | Automatic CVT | ||||
2011 | Dodge | Caliber | Heat | Manual | ||||
2011 | Dodge | Caliber | Mainstreet | Automatic CVT | ||||
2011 | Dodge | Caliber | Rush | Automatic CVT | ||||
2011 | Dodge | Caliber | Rush | Manual | ||||
2011 | Dodge | Caliber | SE | Manual | ||||
2011-2012 | Dodge | Caliber | SXT | Automatic CVT | ||||
2011 | Dodge | Caliber | SXT | Manual | ||||
2011 | Dodge | Caliber | Uptown | Automatic CVT | ||||
2012 | Dodge | Caliber | SXT Plus | Automatic CVT |
Jeep
Compass
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Liter | Drive Type | Transmission Control | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2007 | Jeep | Compass | Base | 2.4 | FWD | without Off Road Package | ||
2007-2009 | Jeep | Compass | Limited | 2.4 | FWD | without Off Road Package | ||
2007-2009 | Jeep | Compass | Sport | 2.4 | FWD | without Off Road Package | ||
2008-2009 | Jeep | Compass | Limited Premium | 2.4 | FWD | without Off Road Package | ||
2008 | Jeep | Compass | North Edition | 2.4 | FWD | without Off Road Package | ||
2010 | Jeep | Compass | Limited | FWD | without Off Road Package | |||
2010 | Jeep | Compass | Sport | FWD | without Off Road Package | |||
2011 | Jeep | Compass | Base | 2.4 | FWD | without Off Road Package | ||
2011 | Jeep | Compass | Latitude | 2.4 | FWD | without Off Road Package | ||
2011 | Jeep | Compass | Limited | 2.4 | FWD | without Off Road Package | ||
2011 | Jeep | Compass | North Edition | 2.4 | FWD | without Off Road Package | ||
2011 | Jeep | Compass | Sport | 2.4 | FWD | without Off Road Package | ||
2012 | Jeep | Compass | Latitude | FWD | without Off Road Package | |||
2012 | Jeep | Compass | Limited | FWD | without Off Road Package | |||
2012 | Jeep | Compass | North Edition | FWD | without Off Road Package | |||
2012 | Jeep | Compass | Sport | FWD | without Off Road Package |
Patriot
Swipe left & right to view
additional chart details
Year | Make | Model | Submodel | Liter | Drive Type | Transmission Control | Rear Brake Type | Note |
---|---|---|---|---|---|---|---|---|
2007-2009 | Jeep | Patriot | Base | 2.4 | FWD | without Off Road Package | ||
2007-2009 | Jeep | Patriot | Limited | 2.4 | FWD | without Off Road Package | ||
2007-2009 | Jeep | Patriot | Sport | 2.4 | FWD | without Off Road Package | ||
2008 | Jeep | Patriot | North Edition | 2.4 | FWD | without Off Road Package | ||
2010-2012 | Jeep | Patriot | Base | FWD | without Off Road Package | |||
2010-2012 | Jeep | Patriot | Limited | FWD | without Off Road Package | |||
2010-2012 | Jeep | Patriot | Sport | FWD | without Off Road Package | |||
2011-2012 | Jeep | Patriot | Latitude | FWD | without Off Road Package | |||
2011 | Jeep | Patriot | Latitude X | FWD | without Off Road Package | |||
2011-2012 | Jeep | Patriot | North Edition | FWD | without Off Road Package |
Warranty
LIFETIME WARRANTY - SEE WARRANTY DOCUMENT FOR DETAILS
Parts Covered by Lifetime Warranty Warranty is effective from the date when we receive your old part (core unit); the old part must be sent to us within 45 days after delivery of the original purchase facilisis. CV Axles (Remanufactured): CV Axle Shaft Assemblies rebuilt from OEM Gear Boxes (Remanufactured): Gear Box Assemblies rebuilt from […]