Kit Component Parts
Quantity | Name | Part Number |
---|---|---|
1 | Brake Fluid | DA1012BF |
1 | Brake Cleaner | DA1018BC |
2 | Front Ceramic Brake Pads | P-815A |
Specifications & Details
Specifications:
Brand: | Detroit Axle |
Weight: | 20 lbs |
Dimensions: | 18 × 7 × 5 in |
Details:
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
- Premium Ceramic Brake Pads - Last Longer And Have a Smooth Quiet Stopping Performance That Is Far Superior To The Generic Metallic Pads
Compatible Vehicles
Infiniti
G20
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2002 | Infiniti | G20 | Base | |||||
2002 | Infiniti | G20 | T |
G35
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2003-2004 | Infiniti | G35 | Base | without Brembo Calipers | ||||
2004 | Infiniti | G35 | X | without Brembo Calipers | ||||
2005 | Infiniti | G35 | X | AWD |
I30
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2000-2001 | Infiniti | I30 | Base | |||||
2000-2001 | Infiniti | I30 | T |
I35
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2002-2004 | Infiniti | I35 | Base |
Nissan
350Z
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2003-2005 | Nissan | 350Z | Base | without Brembo Calipers | ||||
2003-2005 | Nissan | 350Z | Enthusiast | without Brembo Calipers | ||||
2003-2005 | Nissan | 350Z | Performance | without Brembo Calipers | ||||
2003-2005 | Nissan | 350Z | Touring | without Brembo Calipers | ||||
2003-2005 | Nissan | 350Z | Track | without Brembo Calipers | ||||
2005 | Nissan | 350Z | 35th Anniversary Edition | without Brembo Calipers | ||||
2005 | Nissan | 350Z | Grand Touring | without Brembo Calipers |
Altima
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2002-2004 | Nissan | Altima | Base | |||||
2002-2012 | Nissan | Altima | S | |||||
2002-2009 | Nissan | Altima | SE | |||||
2002-2012 | Nissan | Altima | SL | |||||
2006-2012 | Nissan | Altima | Base | |||||
2007-2011 | Nissan | Altima | Hybrid | |||||
2008-2009 | Nissan | Altima | Coupe | |||||
2010-2012 | Nissan | Altima | SR | |||||
2013 | Nissan | Altima | S | Coupe |
Cube
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2009-2012 | Nissan | Cube | Base | |||||
2009-2011 | Nissan | Cube | Krom | |||||
2009-2014 | Nissan | Cube | S | |||||
2009-2014 | Nissan | Cube | SL |
Juke
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2011-2017 | Nissan | Juke | S | |||||
2011-2017 | Nissan | Juke | SL | |||||
2011-2017 | Nissan | Juke | SV | |||||
2012-2017 | Nissan | Juke | Advance | |||||
2013-2017 | Nissan | Juke | Exclusive | |||||
2014 | Nissan | Juke | Midnight |
Maxima
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2000-2003 | Nissan | Maxima | GLE | |||||
2000-2003 | Nissan | Maxima | GXE | |||||
2000-2003 | Nissan | Maxima | SE | |||||
2001 | Nissan | Maxima | SE 20th Anniversary Edition |
Sentra
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2007-2012 | Nissan | Sentra | Base | |||||
2007-2012 | Nissan | Sentra | Custom | |||||
2007-2012 | Nissan | Sentra | Emotion | |||||
2007-2010 | Nissan | Sentra | Premium | |||||
2007-2017 | Nissan | Sentra | S | |||||
2007-2012 | Nissan | Sentra | SE-R | |||||
2007-2017 | Nissan | Sentra | SL | |||||
2008-2010 | Nissan | Sentra | Luxury | |||||
2009-2017 | Nissan | Sentra | SR | |||||
2011-2012 | Nissan | Sentra | Elite | |||||
2013-2017 | Nissan | Sentra | Advance | |||||
2013-2017 | Nissan | Sentra | Exclusive | |||||
2013-2016 | Nissan | Sentra | FE+S | |||||
2013-2014 | Nissan | Sentra | FE+SV | |||||
2013-2017 | Nissan | Sentra | Sense | |||||
2013-2017 | Nissan | Sentra | SV | |||||
2017 | Nissan | Sentra | SR Turbo |
Versa
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2007 | Nissan | Versa | S | |||||
2007 | Nissan | Versa | SL | |||||
2008 | Nissan | Versa | S | Non-ABS | ||||
2008 | Nissan | Versa | SL | Non-ABS | ||||
2009-2011 | Nissan | Versa | S | 1.8 | ||||
2009-2011 | Nissan | Versa | SL | 1.8 | ||||
2012 | Nissan | Versa | 1.8 S | 1.8 | ||||
2012 | Nissan | Versa | 1.8 SL | 1.8 |
Suzuki
SX4
Year | Make | Model | Submodel | Drive Type | Body Type | Brake ABS | Liter | Note |
---|---|---|---|---|---|---|---|---|
2007-2013 | Suzuki | SX4 | Base | |||||
2007-2013 | Suzuki | SX4 | Sport | |||||
2008 | Suzuki | SX4 | JLX | |||||
2008 | Suzuki | SX4 | JX | |||||
2010-2013 | Suzuki | SX4 | Crossover | |||||
2010-2013 | Suzuki | SX4 | LE | |||||
2010-2011 | Suzuki | SX4 | Sport GTS | |||||
2010-2011 | Suzuki | SX4 | Sport S | |||||
2010-2013 | Suzuki | SX4 | Sport SE | |||||
2010-2013 | Suzuki | SX4 | Sportback | |||||
2011-2013 | Suzuki | SX4 | JA | |||||
2011 | Suzuki | SX4 | JLX | |||||
2011-2013 | Suzuki | SX4 | JX | |||||
2011 | Suzuki | SX4 | LE Anniversary Edition | |||||
2012-2013 | Suzuki | SX4 | JE |